| | Next Gen Finals Qualification Cut | | | 5115 | | | | | | | |
1 | | Jannik Sinner | 19.7 | ITA2 | 1420 | - | +90 | French Open R32 (R128 ) | - | French Open R32 (R128 ) | 1510 | 3330 |
2 | | Sebastian Korda | 20.9 | USA5 | 775 | - | +10 | - | Lost in French Open R128 | Lost in French Open R128 | - | - |
3 | | Lorenzo Musetti | 19.2 | ITA5 | 711 | +1 | +90 | French Open R32 | - | French Open R32 | 801 | 2621 |
4 | | Félix Auger-Aliassime | 20.8 | CAN3 | 675 | -1 | +10 | - | Lost in French Open R128 | Lost in French Open R128 | - | - |
5 | | Carlos Alcaraz | 18 | ESP9 | 484 | +1 | +115 | French Open R32 | Qual. French Open W | Qual. French Open W French Open R32 | 574 | 2394 |
6 | | Juan Manuel Cerundolo | 19.5 | ARG8 | 413 | -1 | +16 | - | Lost in Qual. French Open R3 | Lost in Qual. French Open R3 | - | - |
7 | | Jenson Brooksby | 20.6 | USA16 | 337 | - | +35 | - | Qual. French Open W Lost in French Open R128 | Qual. French Open W Lost in French Open R128 | - | - |
8 | | Sebastian Baez | 20.4 | ARG9 | 266 | - | - | - | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 | - | - |
9 | | Tomáš Macháč | 20.6 | CZE2 | 213 | - | - | - | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 | - | - |
Advertisement |
10 | | Brandon Nakashima | 19.8 | USA13 | 196 | - | - | - | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 | - | - |
11 | | Hugo Gaston | 20.6 | FRA16 | 180 | - | - | - | Lost in French Open R128 | Lost in French Open R128 | - | - |
12 | | Holger Vitus Nødskov Rune | 18 | DEN2 | 143 | +1 | +15 | Biella 7 QF | - | Biella 7 QF | 157 | 208 |
13 | | Dominic Stephan Stricker | 18.7 | SUI5 | 136 | -1 | - | - | - | - | - | - |
14 | | Carlos Gimeno Valero | 19.9 | ESP19 | 121 | - | - | - | - | - | - | - |
15 | | Jiří Lehečka | 19.5 | CZE6 | 100 | - | - | - | - | - | - | - |
16 | | Flavio Cobolli | 19 | ITA29 | 97 | - | - | - | Lost in Biella 7 R32 | Lost in Biella 7 R32 | - | - |
17 | | Thiago Seyboth Wild | 21.2 | BRA2 | 90 | - | - | - | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 | - | - |
18 | | Adrian Andreev | 20 | BUL3 | 86 | - | - | - | Lost in Qual. Little Rock R1 | Lost in Qual. Little Rock R1 | - | - |
19 | | Nicolas Mejia | 21.3 | COL2 | 68 | - | - | - | Lost in Little Rock R32 | Lost in Little Rock R32 | - | - |
20 | | Emilio Nava | 19.5 | USA40 | 62 | - | - | - | - | - | - | - |
21 | | Matheus Pucinelli De Almeida | 20.1 | BRA10 | 62 | +9 | +22 | Sarajevo QF | Kiseljak W | Kiseljak W Sarajevo QF | 64 | 70 |
22 | | Zane Khan | 19.3 | USA45 | 62 | -1 | - | - | Lost in Little Rock R32 | Lost in Little Rock R32 | - | - |
23 | | Arthur Cazaux | 18.7 | FRA41 | 61 | -1 | - | - | Lost in French Open R128 | Lost in French Open R128 | - | - |
24 | | Filip Cristian Jianu | 19.7 | ROU2 | 59 | -1 | - | - | - | - | - | - |
25 | | Jonáš Forejtek | 20.2 | CZE8 | 55 | -1 | - | - | - | - | - | - |
26 | | Giulio Zeppieri | 19.4 | ITA23 | 49 | -1 | - | - | - | - | - | - |
27 | | Eric Vanshelboim | 19.8 | UKR7 | 48 | -1 | +2 | - | Lost in Shymkent 3 R16 Lost in Shymkent 4 R16 | Lost in Shymkent 3 R16 Lost in Shymkent 4 R16 | - | - |
28 | | Nicola Kuhn | 21.2 | ESP17 | 43 | -1 | - | - | Lost in Qual. Biella 7 R1 | Lost in Qual. Biella 7 R1 | - | - |
29 | | Shintaro Mochizuki | 18 | JPN19 | 42 | -1 | +1 | - | Lost in Santo Domingo R16 | Lost in Santo Domingo R16 | - | - |
30 | | Chun hsin Tseng | 19.8 | TPE3 | 40 | -1 | - | - | - | - | - | - |
31 | | Duje Ajduković | 20.3 | CRO6 | 37 | - | - | - | - | - | - | - |
32 | | Timofey Skatov | 20.3 | KAZ5 | 36 | - | - | - | - | - | - | - |
33 | | Thiago Agustin Tirante | 20.1 | ARG21 | 35 | - | - | - | Lost in Little Rock R32 | Lost in Little Rock R32 | - | - |
34 | | Carlos Sanchez Jover | 20.8 | ESP36 | 34 | +2 | +4 | - | Lost in Novomoskovsk SF Lost in Novomoskovsk 2 R32 | Lost in Novomoskovsk SF Lost in Novomoskovsk 2 R32 | - | - |
35 | | Hamad Medjedovic | 17.8 | SRB14 | 33 | -1 | - | - | - | - | - | - |
36 | | Yanki Erel | 20.6 | TUR4 | 32 | -1 | +2 | Monastir 20 QF | - | Monastir 20 QF | 34 | 40 |
37 | | Gauthier Onclin | 20.2 | BEL11 | 32 | - | +5 | Sarajevo QF | Lost in Kiseljak QF | Lost in Kiseljak QF Sarajevo QF | 34 | 40 |
38 | | Dalibor Svrčina | 18.6 | CZE15 | 31 | +27 | +20 | - | Most W | Most W | - | - |
39 | | Facundo Diaz Acosta | 20.4 | ARG23 | 31 | +3 | +6 | - | Lost in Most SF | Lost in Most SF | - | - |
40 | | Nick Hardt | 20.7 | DOM3 | 29 | -1 | +3 | Santo Domingo QF | - | Santo Domingo QF | 32 | 46 |
41 | | Alexander Shevchenko | 20.5 | RUS21 | 29 | +8 | +8 | Shymkent 4 QF | Lost in Shymkent 3 F | Lost in Shymkent 3 F Shymkent 4 QF | 31 | 37 |
42 | | Otto Virtanen | 19.9 | FIN3 | 28 | -1 | +3 | - | Lost in Kouvola QF Lost in Helsinki R16 | Lost in Kouvola QF Lost in Helsinki R16 | - | - |
43 | | Kyrian Jacquet | 20 | FRA42 | 28 | -3 | +2 | Helsinki QF | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 Helsinki QF | 30 | 36 |
44 | | Oleksii Krutykh | 21.2 | UKR6 | 28 | +10 | +11 | Novomoskovsk 2 R16 | Novomoskovsk W | Novomoskovsk W Novomoskovsk 2 R16 | 29 | 37 |
45 | | Dane Sweeny | 20.3 | AUS26 | 26 | -7 | - | - | Lost in Qual. Little Rock R1 | Lost in Qual. Little Rock R1 | - | - |
46 | | Aidan McHugh | 20.9 | GBR14 | 25 | +2 | +3 | Santo Domingo QF | - | Santo Domingo QF | 28 | 42 |
47 | | Georgii Kravchenko | 20.8 | UKR5 | 25 | -3 | +1 | - | Lost in Novomoskovsk R16 | Lost in Novomoskovsk R16 | - | - |
48 | | Alen Avidzba | 21.2 | RUS17 | 24 | -5 | - | - | - | - | - | - |
49 | | Clément Tabur | 21.3 | FRA53 | 24 | -2 | +2 | Helsinki QF | Lost in Bucharest R32 | Lost in Bucharest R32 Helsinki QF | 26 | 32 |
Advertisement |
50 | | Giacomo Dambrosi | 19.7 | ITA49 | 23 | +6 | +7 | - | Lost in Antalya 21 F Lost in Antalya 22 R16 | Lost in Antalya 21 F Lost in Antalya 22 R16 | - | - |
51 | | Jack Draper | 19.4 | GBR7 | 23 | -6 | - | - | - | - | - | - |
52 | | Alibek Kachmazov | 18.7 | RUS24 | 23 | -6 | - | - | - | - | - | - |
53 | | Daniel Michalski | 21.3 | POL4 | 22 | -2 | +3 | - | Lost in Most QF | Lost in Most QF | - | - |
54 | | Yishai Oliel | 21.4 | ISR3 | 22 | -4 | +3 | - | Lost in Heraklion 2 QF Lost in Santo Domingo R16 | Lost in Heraklion 2 QF Lost in Santo Domingo R16 | - | - |
55 | | Lilian Marmousez | 19.4 | FRA72 | 20 | -3 | +2 | Helsinki QF | - | Helsinki QF | 22 | 28 |
56 | | Eliakim Coulibaly | 19 | CIV1 | 19 | +19 | +10 | - | Monastir 19 W Lost in Monastir 20 R32 | Monastir 19 W Lost in Monastir 20 R32 | - | - |
57 | | Arthur Fils | 16.9 | FRA79 | 18 | +16 | +8 | - | Lost in Qual. French Open R2 | Lost in Qual. French Open R2 | - | - |
58 | | Alexey Zakharov | 21.1 | RUS14 | 17 | -5 | - | - | - | - | - | - |
59 | | Luca Potenza | 20.8 | ITA45 | 17 | -2 | +1 | - | Lost in Monastir 19 R16 | Lost in Monastir 19 R16 | - | - |
60 | | Francesco Passaro | 20.4 | ITA60 | 17 | -2 | +1 | - | Lost in Helsinki R16 | Lost in Helsinki R16 | - | - |
61 | | Mateus Alves | 20.3 | BRA13 | 17 | -6 | - | - | Lost in Marbella R32 Lost in Heraklion 3 R32 | Lost in Marbella R32 Lost in Heraklion 3 R32 | - | - |
62 | | Timo Legout | 19.2 | FRA75 | 16 | -3 | - | - | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 | - | - |
63 | | Martin Damm | 17.6 | USA65 | 16 | -3 | - | - | Qual. Most W Lost in Most R32 | Qual. Most W Lost in Most R32 | - | - |
64 | | Naoki Tajima | 20.6 | JPN22 | 16 | +10 | +6 | - | Lost in Kouvola F Lost in Helsinki R32 | Lost in Kouvola F Lost in Helsinki R32 | - | - |
65 | | Federico Arnaboldi | 20.9 | ITA56 | 15 | +16 | +6 | Heraklion 3 QF | Qual. Heraklion 2 W Lost in Heraklion 2 SF Qual. Heraklion 3 W | Qual. Heraklion 2 W Lost in Heraklion 2 SF Qual. Heraklion 3 W Heraklion 3 QF | 17 | 23 |
66 | | Damien Wenger | 21.2 | SUI10 | 14 | +15 | +5 | - | Lost in Shymkent 3 SF Lost in Shymkent 4 R16 | Lost in Shymkent 3 SF Lost in Shymkent 4 R16 | - | - |
67 | | Juan Bautista Torres | 19.1 | ARG43 | 14 | -3 | +2 | Monastir 20 QF | - | Monastir 20 QF | 16 | 22 |
68 | | Filip Misolic | 19.8 | AUT11 | 13 | -7 | - | - | - | - | - | - |
69 | | Matteo Gigante | 19.4 | ITA59 | 13 | +20 | +5 | - | Lost in Antalya 21 SF Lost in Antalya 22 R16 | Lost in Antalya 21 SF Lost in Antalya 22 R16 | - | - |
70 | | Toby Alex Kodat | 18.3 | USA70 | 13 | -4 | +2 | Antalya 22 QF | - | Antalya 22 QF | 15 | 21 |
71 | | Rudolf Molleker | 20.6 | GER18 | 13 | -9 | - | - | - | - | - | - |
72 | | Yan Bondarevskiy | 21.2 | RUS25 | 13 | +8 | +4 | Shymkent 4 QF | Lost in Shymkent 3 QF | Lost in Shymkent 3 QF Shymkent 4 QF | 15 | 21 |
73 | | Pedro Araujo | 19.1 | POR12 | 12 | -10 | - | - | - | - | - | - |
74 | | Roman Andres Burruchaga | 19.3 | ARG49 | 12 | +26 | +5 | - | Lost in Marbella SF Lost in Heraklion 3 R16 | Lost in Marbella SF Lost in Heraklion 3 R16 | - | - |
75 | | Andrew Paulson | 19.5 | CZE18 | 12 | -8 | +1 | - | Lost in Most R16 | Lost in Most R16 | - | - |
76 | | Titouan Droguet | 19.9 | FRA61 | 11 | +3 | +2 | Helsinki QF | - | Helsinki QF | 13 | 19 |
77 | | Oleksandr Ovcharenko | 19.6 | UKR14 | 11 | - | +2 | Novomoskovsk 2 R16 | Lost in Novomoskovsk R16 | Lost in Novomoskovsk R16 Novomoskovsk 2 R16 | 12 | 20 |
78 | | Jesper De Jong | 21 | NED6 | 11 | -10 | - | - | - | - | - | - |
79 | | Joao Lucas Reis Da Silva | 21.1 | BRA14 | 11 | +5 | +2 | Sarajevo QF | Lost in Kiseljak R32 | Lost in Kiseljak R32 Sarajevo QF | 13 | 19 |
80 | | Anton Matusevich | 20 | GBR15 | 10 | +164 | +10 | - | Kouvola W Lost in Helsinki R32 | Kouvola W Lost in Helsinki R32 | - | - |
81 | | Leandro Riedi | 19.3 | SUI13 | 10 | -12 | - | - | Lost in Kiseljak R32 | Lost in Kiseljak R32 | - | - |
82 | | Illya Beloborodko | 20 | UKR16 | 10 | -7 | +1 | Novomoskovsk 2 R16 | Lost in Qual. Novomoskovsk R1 | Lost in Qual. Novomoskovsk R1 Novomoskovsk 2 R16 | 11 | 19 |
83 | | Antoine Cornut Chauvinc | 20.9 | FRA43 | 10 | -11 | - | - | - | - | - | - |
84 | | Luca Nardi | 17.8 | ITA54 | 10 | -14 | - | - | Lost in Biella 7 R32 | Lost in Biella 7 R32 | - | - |
85 | | Lukas Krainer | 20.6 | AUT12 | 10 | -14 | - | - | Lost in Kouvola R32 Lost in Qual. Helsinki R1 | Lost in Kouvola R32 Lost in Qual. Helsinki R1 | - | - |
86 | | Sergey Fomin | 20.3 | UZB4 | 10 | -5 | +1 | - | Lost in Shymkent 3 R16 Lost in Shymkent 4 R32 | Lost in Shymkent 3 R16 Lost in Shymkent 4 R32 | - | - |
87 | | Pablo Llamas Ruiz | 18.6 | ESP42 | 9 | -10 | - | - | - | - | - | - |
88 | | Peter Fajta | 19 | HUN8 | 9 | -3 | - | - | - | - | - | - |
89 | | Rinky Hijikata | 20.2 | AUS31 | 8 | -3 | - | - | - | - | - | - |
90 | | Tristan Schoolkate | 20.2 | AUS30 | 8 | -3 | - | - | - | - | - | - |
91 | | George Loffhagen | 20.1 | GBR22 | 8 | -3 | - | - | Lost in Qual. Most R1 Lost in Qual. Helsinki R2 | Lost in Qual. Most R1 Lost in Qual. Helsinki R2 | - | - |
92 | | Raphael Collignon | 19.3 | BEL18 | 8 | -2 | - | - | - | - | - | - |
93 | | Arnaud Bovy | 20.7 | BEL12 | 8 | -2 | - | - | - | - | - | - |
94 | | Jaimee Floyd Angele | 21.1 | FRA67 | 8 | +28 | +4 | Helsinki QF | Qual. Bucharest W Lost in Bucharest QF | Qual. Bucharest W Lost in Bucharest QF Helsinki QF | 10 | 16 |
95 | | Carlos Lopez Montagud | 20.9 | ESP45 | 8 | +2 | +1 | - | Lost in Marbella R16 | Lost in Marbella R16 | - | - |
96 | | Mariano Navone | 20.2 | ARG42 | 8 | +16 | +3 | - | Lost in Antalya 21 QF Lost in Antalya 22 R16 | Lost in Antalya 21 QF Lost in Antalya 22 R16 | - | - |
97 | | Wojciech Marek | 20 | POL7 | 8 | -1 | +1 | - | Lost in Novomoskovsk R16 Lost in Novomoskovsk 2 R32 | Lost in Novomoskovsk R16 Lost in Novomoskovsk 2 R32 | - | - |
98 | | Alexander Kotzen | 20.9 | USA87 | 8 | -6 | - | - | - | - | - | - |
99 | | Rimpei Kawakami | 20.7 | JPN30 | 8 | +3 | +1 | - | Qual. Helsinki W Lost in Helsinki R16 | Qual. Helsinki W Lost in Helsinki R16 | - | - |
Advertisement |
100 | | Liam Draxl | 19.4 | CAN12 | 7 | -7 | - | - | - | - | - | - |
101 | | Uisung Park | 20.6 | KOR7 | 7 | +76 | +6 | Monastir 20 QF | Qual. Monastir 19 W Lost in Monastir 19 SF Qual. Monastir 20 W | Qual. Monastir 19 W Lost in Monastir 19 SF Qual. Monastir 20 W Monastir 20 QF | 9 | 15 |
102 | | Sandro Kopp | 21 | AUT10 | 7 | -8 | - | - | - | - | - | - |
102 | | Nicolas Alvarez Varona | 20 | ESP33 | 7 | +100 | +6 | Heraklion 3 QF | Lost in Marbella SF | Lost in Marbella SF Heraklion 3 QF | 9 | 15 |
104 | | Matteo Arnaldi | 20.2 | ITA71 | 7 | +8 | +2 | - | Qual. Novomoskovsk W Lost in Novomoskovsk QF | Qual. Novomoskovsk W Lost in Novomoskovsk QF | - | - |
105 | | Khololwam Montsi | 18.5 | RSA4 | 7 | -7 | - | - | - | - | - | - |
106 | | Mattia Bellucci | 20 | ITA68 | 7 | -11 | - | - | Lost in Qual. Heraklion 2 R3 Qual. Heraklion 3 W Lost in Heraklion 3 R32 | Lost in Qual. Heraklion 2 R3 Qual. Heraklion 3 W Lost in Heraklion 3 R32 | - | - |
106 | | Savriyan Danilov | 21 | RUS23 | 7 | -7 | - | - | - | - | - | - |
108 | | Giovanni Mpetshi Perricard | 17.9 | FRA92 | 7 | -7 | - | - | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 | - | - |
109 | | Lukas Neumayer | 18.7 | AUT16 | 7 | +21 | +3 | - | Lost in Monastir 19 QF Lost in Monastir 20 R16 | Lost in Monastir 19 QF Lost in Monastir 20 R16 | - | - |
110 | | Gilbert Klier Junior | 21 | BRA19 | 7 | -1 | +1 | - | Lost in Kiseljak R32 Lost in Sarajevo R16 | Lost in Kiseljak R32 Lost in Sarajevo R16 | - | - |
111 | | Simon Anthony Ivanov | 20.9 | BUL6 | 6 | -8 | - | - | Lost in Qual. Novomoskovsk R3 Lost in Qual. Novomoskovsk 2 R3 | Lost in Qual. Novomoskovsk R3 Lost in Qual. Novomoskovsk 2 R3 | - | - |
112 | | Diego Fernandez Flores | 20.6 | CHI9 | 6 | +132 | +6 | - | Qual. Marbella W Lost in Marbella F | Qual. Marbella W Lost in Marbella F | - | - |
113 | | Gianmarco Ferrari | 20.6 | ITA86 | 6 | -9 | - | - | Qual. Heraklion 2 W Lost in Heraklion 2 R32 Lost in Qual. Heraklion 3 R1 | Qual. Heraklion 2 W Lost in Heraklion 2 R32 Lost in Qual. Heraklion 3 R1 | - | - |
114 | | Daniel Rincon | 18.4 | ESP62 | 6 | -9 | - | - | - | - | - | - |
115 | | Bautista Vilicich | 19.6 | ARG55 | 6 | -4 | +1 | - | Lost in Monastir 19 R16 Qual. Monastir 20 W Lost in Monastir 20 R32 | Lost in Monastir 19 R16 Qual. Monastir 20 W Lost in Monastir 20 R32 | - | - |
116 | | Jack Pinnington Jones | 18.1 | GBR39 | 6 | -10 | - | - | Lost in Bucharest R32 | Lost in Bucharest R32 | - | - |
117 | | Alejo Lorenzo Lingua Lavallen | 20.2 | ARG41 | 6 | +9 | +2 | Monastir 20 QF | Lost in Monastir 19 R32 | Lost in Monastir 19 R32 Monastir 20 QF | 8 | 14 |
118 | | Omni Kumar | 19.6 | USA96 | 6 | -11 | - | - | Qual. Monastir 19 W Lost in Monastir 19 R32 | Qual. Monastir 19 W Lost in Monastir 19 R32 | - | - |
119 | | Martin Krumich | 18.4 | CZE27 | 6 | -11 | - | - | Lost in Most R32 | Lost in Most R32 | - | - |
120 | | Dostanbek Tashbulatov | 20.9 | KAZ9 | 6 | -5 | +1 | - | Lost in Shymkent 3 R32 Lost in Shymkent 4 R16 | Lost in Shymkent 3 R32 Lost in Shymkent 4 R16 | - | - |
121 | | Hanwen Li | 18.7 | CHN15 | 6 | -11 | - | - | - | - | - | - |
122 | | Lorenzo Rottoli | 19.2 | ITA90 | 5 | +55 | +4 | - | Qual. Kouvola W Lost in Kouvola SF | Qual. Kouvola W Lost in Kouvola SF | - | - |
123 | | Cezar Cretu | 20.1 | ROU8 | 5 | +12 | +2 | - | Qual. Bucharest W Lost in Bucharest QF | Qual. Bucharest W Lost in Bucharest QF | - | - |
124 | | Maxence Beaugé | 20.9 | FRA95 | 5 | -5 | +1 | - | Qual. Monastir 19 W Lost in Monastir 19 R16 Qual. Monastir 20 W Lost in Monastir 20 R32 | Qual. Monastir 19 W Lost in Monastir 19 R16 Qual. Monastir 20 W Lost in Monastir 20 R32 | - | - |
124 | | Evgeny Philippov | 19.3 | RUS46 | 5 | -5 | +1 | - | Lost in Shymkent 3 R16 Lost in Shymkent 4 R32 | Lost in Shymkent 3 R16 Lost in Shymkent 4 R32 | - | - |
126 | | Zachary Svajda | 18.5 | USA69 | 5 | +30 | +3 | - | Qual. Little Rock W Lost in Little Rock R32 | Qual. Little Rock W Lost in Little Rock R32 | - | - |
127 | | Edoardo Graziani | 21.2 | ITA88 | 5 | -13 | - | - | - | - | - | - |
128 | | Felix Gill | 19 | GBR26 | 5 | +98 | +4 | - | Lost in Novomoskovsk SF Lost in Novomoskovsk 2 R32 | Lost in Novomoskovsk SF Lost in Novomoskovsk 2 R32 | - | - |
129 | | Zsombor Velcz | 18.5 | HUN10 | 5 | +7 | +2 | - | Lost in Kouvola QF Lost in Sarajevo R32 | Lost in Kouvola QF Lost in Sarajevo R32 | - | - |
130 | | Tomas Farjat | 20.2 | ARG51 | 5 | -8 | +1 | - | Qual. Monastir 19 W Lost in Monastir 19 R32 Lost in Monastir 20 R16 | Qual. Monastir 19 W Lost in Monastir 19 R32 Lost in Monastir 20 R16 | - | - |
131 | | Sebastian Gima | 19 | ROU13 | 5 | -6 | +1 | - | Lost in Bucharest R16 | Lost in Bucharest R16 | - | - |
132 | | Mikolaj Lorens | 19.3 | POL15 | 5 | -16 | - | - | - | - | - | - |
133 | | Pedro Vives Marcos | 20.1 | ESP44 | 5 | -16 | - | - | - | - | - | - |
134 | | Alex Barrena | 18.6 | ARG61 | 5 | -2 | +1 | - | Lost in Sarajevo R16 | Lost in Sarajevo R16 | - | - |
135 | | Nicholas David Ionel | 18.6 | ROU4 | 5 | +12 | +2 | - | Lost in Bucharest QF | Lost in Bucharest QF | - | - |
136 | | Marcello Serafini | 18.7 | ITA99 | 4 | -18 | - | - | - | - | - | - |
137 | | Lukas Palovic | 19.2 | SVK12 | 4 | +65 | +3 | - | Qual. Kiseljak W Lost in Kiseljak QF Lost in Qual. Sarajevo R1 | Qual. Kiseljak W Lost in Kiseljak QF Lost in Qual. Sarajevo R1 | - | - |
138 | | Viktor Jovic | 19.3 | SRB18 | 4 | -14 | - | - | Lost in Qual. Kiseljak R2 | Lost in Qual. Kiseljak R2 | - | - |
139 | | Gustavo Heide | 19.2 | BRA29 | 4 | -18 | - | - | Lost in Monastir 19 R32 Lost in Monastir 20 R32 | Lost in Monastir 19 R32 Lost in Monastir 20 R32 | - | - |
140 | | Alexandr Binda | 19.6 | RUS44 | 4 | -4 | +1 | - | Qual. Shymkent 3 W Lost in Shymkent 3 R32 Qual. Shymkent 4 W Lost in Shymkent 4 R16 | Qual. Shymkent 3 W Lost in Shymkent 3 R32 Qual. Shymkent 4 W Lost in Shymkent 4 R16 | - | - |
141 | | Niels Visker | 19.6 | NED19 | 4 | -14 | - | - | - | - | - | - |
142 | | Baran Cengiz | 20 | TUR8 | 4 | -14 | - | - | - | - | - | - |
142 | | Bozo Barun | 20.1 | CRO16 | 4 | -3 | +1 | - | Qual. Kiseljak W Lost in Kiseljak R16 Qual. Sarajevo W Lost in Sarajevo R32 | Qual. Kiseljak W Lost in Kiseljak R16 Qual. Sarajevo W Lost in Sarajevo R32 | - | - |
144 | | Luca Van Assche | 17 | FRA104 | 4 | -15 | - | - | Lost in Qual. French Open R1 | Lost in Qual. French Open R1 | - | - |
145 | | Samuel Vincent Ruggeri | 19 | ITA100 | 4 | -14 | - | - | - | - | - | - |
145 | | Martin Breysach | 19.3 | FRA105 | 4 | -1 | +1 | - | Lost in Heraklion 2 R32 Lost in Heraklion 3 R16 | Lost in Heraklion 2 R32 Lost in Heraklion 3 R16 | - | - |
145 | | Arthur Bouquier | 20.4 | FRA88 | 4 | -1 | +1 | - | Qual. Monastir 19 W Lost in Monastir 19 R16 Lost in Monastir 20 R32 | Qual. Monastir 19 W Lost in Monastir 19 R16 Lost in Monastir 20 R32 | - | - |
148 | | Karlis Ozolins | 18.9 | LAT3 | 4 | -16 | - | - | Lost in Heraklion 2 R32 | Lost in Heraklion 2 R32 | - | - |
149 | | Milan Welte | 19.9 | GER45 | 3 | -15 | - | - | - | - | - | - |
Advertisement |
150 | | Oscar Weightman | 19.5 | GBR36 | 3 | - | +1 | - | Lost in Kouvola R16 | Lost in Kouvola R16 | - | - |
150 | | Luka Petrovic | 18.5 | GBR47 | 3 | +52 | +2 | Sarajevo QF | Qual. Sarajevo W | Qual. Sarajevo W Sarajevo QF | 5 | 11 |
152 | | Alexandros Skorilas | 21.2 | GRE5 | 3 | -16 | - | - | Lost in Heraklion 2 R32 Lost in Qual. Heraklion 3 R1 | Lost in Heraklion 2 R32 Lost in Qual. Heraklion 3 R1 | - | - |
152 | | Arthur Fery | 18.8 | GBR27 | 3 | +74 | +2 | - | Lost in Heraklion 2 QF | Lost in Heraklion 2 QF | - | - |
154 | | Francesco Maestrelli | 18.4 | ITA97 | 3 | -13 | - | - | - | - | - | - |
154 | | Emiliano Maggioli | 20 | ITA53 | 3 | -13 | - | - | - | - | - | - |
156 | | Simon Yitbarek | 20.5 | SWE10 | 3 | -17 | - | - | Lost in Helsinki R32 | Lost in Helsinki R32 | - | - |
156 | | Mili Poljicak | 16.8 | CRO17 | 3 | -13 | - | - | - | - | - | - |
158 | | Rayane Roumane | 20.7 | FRA32 | 3 | -12 | - | - | Lost in Marbella R32 | Lost in Marbella R32 | - | - |
159 | | Sean Cuenin | 17.2 | FRA122 | 3 | +17 | +1 | - | Qual. Most W Lost in Most R32 Lost in Helsinki R16 | Qual. Most W Lost in Most R32 Lost in Helsinki R16 | - | - |
160 | | Hanamichi Carvajal | 19 | CHI11 | 2 | -12 | - | - | - | - | - | - |
160 | | Lucio Carnevalle | 19.5 | ARG71 | 2 | -12 | - | - | Lost in Qual. Monastir 19 R2 Lost in Qual. Monastir 20 R3 | Lost in Qual. Monastir 19 R2 Lost in Qual. Monastir 20 R3 | - | - |
162 | | Aristarkh Safonov | 18.2 | RUS61 | 2 | -12 | - | - | - | - | - | - |
162 | | Shunsuke Mitsui | 19 | JPN55 | 2 | -12 | - | - | - | - | - | - |
162 | | Luciano Darderi | 19.3 | ITA76 | 2 | -12 | - | - | - | - | - | - |
162 | | Beibit Zhukayev | 20.6 | KAZ13 | 2 | +82 | +2 | Shymkent 4 QF | Lost in Shymkent 3 R32 | Lost in Shymkent 3 R32 Shymkent 4 QF | 4 | 10 |
162 | | Alejandro Moro Canas | 20.4 | ESP61 | 2 | +82 | +2 | - | Qual. Marbella W Lost in Marbella QF | Qual. Marbella W Lost in Marbella QF | - | - |
167 | | Aleksandar Tomas | 17.9 | AUT23 | 2 | -13 | - | - | - | - | - | - |
167 | | Buvaysar Gadamauri | 20.8 | BEL23 | 2 | -13 | - | - | Lost in Qual. Most R1 Lost in Qual. Antalya 22 R3 | Lost in Qual. Most R1 Lost in Qual. Antalya 22 R3 | - | - |
167 | | Edouard Villoslada | 21.3 | FRA126 | 2 | +10 | +1 | - | Qual. Antalya 21 W Lost in Antalya 21 R16 Lost in Qual. Antalya 22 R2 | Qual. Antalya 21 W Lost in Antalya 21 R16 Lost in Qual. Antalya 22 R2 | - | - |
167 | | Joao Victor Couto Loureiro | 18.1 | BRA37 | 2 | +10 | +1 | - | Lost in Kouvola R16 | Lost in Kouvola R16 | - | - |
167 | | Matvey Minin | 19.9 | RUS40 | 2 | +10 | +1 | - | Qual. Helsinki W Lost in Helsinki R16 | Qual. Helsinki W Lost in Helsinki R16 | - | - |
172 | | Mauro De Maio | 19.5 | ITA96 | 2 | +72 | +2 | Monastir 20 QF | Qual. Monastir 19 W Lost in Monastir 19 R32 Qual. Monastir 20 W | Qual. Monastir 19 W Lost in Monastir 19 R32 Qual. Monastir 20 W Monastir 20 QF | 4 | 10 |
173 | | Max Wiskandt | 19.3 | GER74 | 2 | -17 | - | - | Lost in Qual. Heraklion 2 R2 | Lost in Qual. Heraklion 2 R2 | - | - |
173 | | Jerome Kym | 18.3 | SUI24 | 2 | -17 | - | - | - | - | - | - |
173 | | Youcef Rihane | 19.9 | ALG2 | 2 | +29 | +1 | - | Qual. Monastir 20 W Lost in Monastir 20 R16 | Qual. Monastir 20 W Lost in Monastir 20 R16 | - | - |
173 | | Francisco Comesana | 20.6 | ARG46 | 2 | +29 | +1 | - | Lost in Antalya 22 R16 | Lost in Antalya 22 R16 | - | - |
173 | | Yannik Steinegger | 20.7 | SUI21 | 2 | +71 | +2 | - | Qual. Kouvola W Lost in Kouvola R16 Qual. Helsinki W Lost in Helsinki R16 | Qual. Kouvola W Lost in Kouvola R16 Qual. Helsinki W Lost in Helsinki R16 | - | - |
