Washington-Arlington-Alexandria, DC-VA-MD-WV MSA Population and Components of Change
(2005 MSA Definition)
Date |
Population |
% Change |
Components of Change |
Total Population Change |
Births |
Deaths |
Inter- national Immigra- tion |
Net Domestic Migration |
1970 | 3,142,239 | - | - |
- | - | - | - |
1971 | 3,204,400 | 2.0 | 62,161 |
- | - | - | - |
1972 | 3,273,800 | 2.2 | 69,400 |
- | - | - | - |
1973 | 3,292,800 | 0.6 | 19,000 |
- | - | - | - |
1974 | 3,303,400 | 0.3 | 10,600 |
- | - | - | - |
1975 | 3,328,200 | 0.8 | 24,800 |
- | - | - | - |
1976 | 3,347,100 | 0.6 | 18,900 |
- | - | - | - |
1977 | 3,354,800 | 0.2 | 7,700 |
- | - | - | - |
1978 | 3,382,900 | 0.8 | 28,100 |
- | - | - | - |
1979 | 3,389,500 | 0.2 | 6,600 |
- | - | - | - |
1980 | 3,398,034 | 0.3 | 8,534 |
- | - | - | - |
1981 | 3,472,152 | 2.2 | 74,118 |
63,204 | 28,198 | - | - |
1982 | 3,514,642 | 1.2 | 42,490 |
52,417 | 22,468 | - | - |
1983 | 3,566,734 | 1.5 | 52,092 |
53,440 | 22,818 | - | - |
1984 | 3,642,811 | 2.1 | 76,077 |
54,578 | 23,449 | - | - |
1985 | 3,722,728 | 2.2 | 79,917 |
57,051 | 24,120 | - | - |
1986 | 3,815,939 | 2.5 | 93,211 |
59,354 | 25,060 | - | - |
1987 | 3,916,358 | 2.6 | 100,419 |
61,897 | 25,849 | - | - |
1988 | 4,013,568 | 2.5 | 97,210 |
65,623 | 26,433 | - | - |
1989 | 4,088,295 | 1.9 | 74,727 |
68,858 | 26,610 | - | - |
1990 | 4,122,259 | 0.8 | 33,964 |
52,633 | 19,869 | - | - |
1991 | 4,199,847 | 1.9 | 77,588 |
89,742 | 32,560 | 26,922 | -21,297 |
1992 | 4,264,345 | 1.5 | 64,498 |
71,260 | 25,959 | 21,306 | -19,907 |
1993 | 4,325,882 | 1.4 | 61,537 |
68,886 | 27,141 | 23,849 | -18,606 |
1994 | 4,385,633 | 1.4 | 59,751 |
69,125 | 27,376 | 20,063 | -14,627 |
1995 | 4,438,045 | 1.2 | 52,412 |
68,661 | 27,847 | 21,806 | -21,718 |
1996 | 4,498,247 | 1.4 | 60,202 |
67,219 | 27,863 | 30,530 | -18,770 |
1997 | 4,562,952 | 1.4 | 64,705 |
67,924 | 28,548 | 33,494 | -20,327 |
1998 | 4,632,500 | 1.5 | 69,548 |
67,222 | 28,022 | 31,027 | -14,722 |
1999 | 4,723,005 | 2.0 | 90,505 |
68,462 | 28,173 | 30,548 | 4,888 |
2000 | 4,796,183 | 1.5 | 73,178 |
- | - | - | - |
2001 | 4,934,289 | 2.9 | 138,106 |
92,290 | 36,697 | 55,227 | 15,715 |
2002 | 5,027,218 | 1.9 | 92,929 |
74,773 | 30,495 | 40,727 | -2,017 |
2003 | 5,102,099 | 1.5 | 74,881 |
75,771 | 30,113 | 30,197 | -11,651 |
2004 | 5,178,590 | 1.5 | 76,491 |
77,744 | 30,911 | 38,228 | -15,406 |
2005 | 5,251,629 | 1.4 | 73,039 |
78,512 | 30,497 | 36,432 | -19,991 |
2006 | 5,290,400 | 0.7 | 38,771 |
79,027 | 31,537 | 38,435 | -46,881 |
Note: Decade years represent April 1, Census data, not the mid-year estimates. The MSAs are based on the 2005 MSA (CBSA) definition.
|