Warning: file_put_contents(/opt/frankenphp/design.onmedianet.com/storage/proxy/cache/4f1fc2e2bb0816320867948b85bc5f92.html): Failed to open stream: No space left on device in /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php on line 36

Warning: http_response_code(): Cannot set response code - headers already sent (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 17

Warning: Cannot modify header information - headers already sent by (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 20
Cincinnati Reds - Year by Year Team Records
The Wayback Machine - https://web.archive.org/web/20080417093735/http://www.redshistory.com:80/TeamRecords.htm

Click And Visit Our Main Site Cincy Sports History.

Timeline of the Reds from 1866 to 1899.

Timeline of the Reds from 1900 to 1938.

Timeline of the Reds from 1939 to 1979. Timeline of the Reds from 1980 to 2010. Back to the Dugout.

ButtonsRedsExtra.jpg (2031 bytes)
WhiteBar.jpg (855 bytes)
-
-
-
-
Year League Divison

Record

Percentage Standings
1866 Amateur None 2 - 2 .500 None
1867 Amateur None 17 - 1 .944 None
1868 Amateur None 37 - 7 .841 None
1869 Independant None 57 - 0 1.000 NONE
1870 Independant None 67 - 6 - 1 .905 NONE
1871 No Team
1872 No Team
1873 No Team
1874 No Team
1875 No Team
1876 National League None 9 - 56 .138 8th
1877 National League None 15 - 42 .263 6th
1878 National League None 37 - 23 .617 2nd
1879 National League None 43 - 37 .538 5th
1880 National League None 21 - 59 .263 8th
1881 No Team
1882 American Association None 55 - 25

.688

1st

1883 American Association None 61 - 37 .622 3rd
1884 American Association None 68 - 41 .624 5th
1885 American Association None 63 - 49 .563 2nd
1886 American Association None 65 - 73 .471 5th
1887 American Association None 81 - 54 .600 2nd
1888 American Association None 80 - 54 .597 4th
1889 American Association None 76 - 63 .547 4th
1890 National League None 77 - 55 .583 4th
1891 National League None 56 - 81 .409 7th
1892 National League None 82 - 68 .547 5th
1893 National League None 65 - 63 .508 6th
1894 National League None 55 - 75 .423 10th
1895 National League None 66 - 64 .508 8th
1896 National League None 77 - 50 .606 3rd
1897 National League None 76 - 56 .576 4th
1898 National League None 92 - 60 .605 3rd
1899 National League None 83 - 67 .553 6th
1900 National League None 62 - 77 .446 7th
1901 National League None 52 - 87 .374 8th
1902 National League None 70 - 70 .500 4th
1903 National League None 74 - 65 .532 4th
1904 National League None 88 - 65 .575 3rd
1905 National League None 79 - 74 .516 5th
1906 National League None 64 - 87 .424 6th
1907 National League None 66 - 87 .431 6th
1908 National League None 73 - 81 .474 5th
1909 National League None 77 - 76 .506 4th
1910 National League None 75 - 79 .487 5th
1911 National League None 70 - 83 .458 6th
1912 National League None 75 - 78 .490 4th
1913 National League None 64 - 89 .418 7th
1914 National League None 60 - 94 .390 8th
1915 National League None 71 - 83 .461 7th
1916 National League None 60 - 93 .392 8th
1917 National League None 78 - 76 .506 4th
1918 National League None 68 - 60 .531 3rd
1919 National League None 96 - 44 .686 1st
1920 National League None 82 - 71 .536 3rd
1921 National League None 70 - 83 .458 6th
1922 National League None 86 - 68 .558 2nd
1923 National League None 91 - 63 .591 2nd
1924 National League None 83 - 70 .542 4th
1925 National League None 80 - 73 .523 3rd
1926 National League None 87 - 67 .565 2nd
1927 National League None 75 - 78 .490 5th
1928 National League None 78 - 74 .513 5th
1929 National League None 66 - 88 .429 7th
1930 National League None 59 - 95 .383 7th
1931 National League None 58 - 96 .377 8th
1932 National League None 60 - 94 .390 8th
1933 National League None 58 - 94 .382 8th
1934 National League None 52 - 99 .344 8th
1935 National League None 68 - 85 .444 6th
1936 National League None 74 - 80 .481 5th
1937 National League None 56 - 98 .364 8th
1938 National League None 82 - 68 .547 4th
1939 National League None 97 - 57 .630 1st
1940 National League None 100 - 53 .654 1st
1941 National League None 88 - 66 .571 3rd
1942 National League None 76 - 76 .500 4th
1943 National League None 87 - 67 .565 2nd
1944 National League None 89 - 65 .578 3rd
1945 National League None 61 - 93 .396 7th
1946 National League None 67 - 87 .435 6th
1947 National League None 72 - 81 .474 5th
1948 National League None 64 - 89 .418 7th
1949 National League None 62 - 92 .403 7th
1950 National League None 66 - 87 .431 6th
1951 National League None 68 - 86 .442 6th
1952 National League None 69 - 85 .448 6th
1953 National League None 68 - 86 .442 6th
1954 National League None 74 - 80 .481 5th
1955 National League None 75 - 79 .487 5th
1956 National League None 91 - 63 .591 3rd
1957 National League None 80 - 74 .519 4th
1958 National League None 76 - 78 .494 4th
1959 National League None 74 - 80 .481 5th
1960 National League None 67 - 87 .435 6th
1961 National League None 93 - 61 .604 1st
1962 National League None 98 - 64 .605 3rd
1963 National League None 86 - 76 .531 5th
1964 National League None 92 - 70 .568 2nd
1965 National League None 89 - 73 .549 4th
1966 National League None 76 - 84 .475 7th
1967 National League None 87 - 75 .537 4th
1968 National League None 83 - 79 .512 4th
1969 National League West 89 - 73 .549 3rd
1970 National League West 102 - 60 .630 1st
1971 National League West 79 - 83 .488 5th
1972 National League West 95 - 59 .617 1st
1973 National League West 99 - 63 .611 1st
1974 National League West 98 - 64 .605 2nd
1975 National League West 108 - 54 .667 1st
1976 National League West 102 -60 .630 1st
1977 National League West 88 - 74 .543 2nd
1978 National League West 92 - 69 .571 2nd
1979 National League West 90 - 71 .559 1st
1980 National League West 89 - 73 .549 3rd
1981 National League West 66 - 42 .611 1st
1982 National League West 61 - 101 .377 6th
1983 National League West 74 - 88 .457 6th
1984 National League West 70 - 92 .432 5th
1985 National League West 89 - 72 .553 2nd
1986 National League West 86 - 76 .531 2nd
1987 National League West 84 - 78 .519 2nd
1988 National League West 87 - 74 .540 2nd
1989 National League West 75 - 87 .463 5th
1990 National League West 91 - 71 .562 1st
1991 National League West 74 - 88 .457 5th
1992 National League West 90 - 72 .556 2nd
1993 National League West 73 - 89 .451 5th
1994 National League Central 66 - 48 .579 1st
1995 National League Central 85 - 59 .590 1st
1996 National League Central 81 - 81 .500 3rd
1997 National League Central 76 - 86 .469 3rd
1998 National League Central 77 - 85 .475 4th
1999 National League Central 96 - 67 .589 2nd
2000 National League Central 85 - 78 .525 2nd
2001 National League Central 66 - 96 .407 5th
2002 National League Central 78 - 84 .481 3rd
2003 National League Central 69 - 93 .426 5th
2004 National League Central 76 - 86 .469 4th
2005 National League Central 73 - 89 .451 5th
2006 National League Central 80-82 .494 3rd

Teams highlighted in red finished first in their division or league.

W

-
-

 

WhiteBar.jpg (855 bytes)
-
All-Star Games the Reds Hosted. Broadcasters That Called Reds Games. Donations Talk About the Reds The Reds Team Records. A List of the Numbers that the Players Wore.
Reds Home Attendence Championship Reds Teams Hall of Famers that Played for the Reds. Neat Audio and Video Stuff. Reds Teams Usage of This Site.
Bibliography Contact Us Please. Reds Links Reds Players Numbers that are Retired. A Look At the Reds Uniforms.
Reds History Is A Product of Cincy Sports History.      Text, Images & Audio Are Protected By Copyright � 1998 - 2007.