No. |
Coun try |
City |
Church / hall |
Goo gle maps |
Stop list |
Pho to |
Pho to set |
CDs |
MP3 |
Ran ks |
Voi ces |
Ma nu als |
Pipes |
Builder |
1 | USA | Philadelphia | Macy's ('Wanamaker') Store |  |  |  |  |  |  | 464 | 376 | 6 | 28.750 | Harris (LA Organ Co.), Fleming & Till (Wanamaker), Mangel (Wanamaker) |
2 | USA | Atlantic City | Boardwalk Hall ('Convention Hall') |  |  |  |  |  | | 449 | 314 | 7 | 33.114 | Midmer-Losh, ? |
3 | USA | West Point | Military Academy Cadet Chapel |  |  |  |  |  |  | 375 | 305 | 4 | 23.500 | Möller, VanSeters, Ferguson, Chapman |
4 | USA | Los Angeles | First Congregational Church |  |  |  | |  | | 354 | 242 | 5 | 20.417 | Skinner, Schlicker, Möller, David, Zeiler, Sawyers |
5 | D | Passau | Dom St. Stephan |  |  |  |  |  |  | 326 | 229 | 5 | 17.974 | Steinmeyer, Eisenbarth |
6 | USA | Garden Grove | Christ Cathedral ('Crystal Cathedral') |  |  |  |  |  | | 269 | 196 | 5 | 16.058 | Aeolian-Skinner, Ruffatti, Diverse, Walker, Sawyers |
7 | D | Mainz | Dom St. Martin und St. Stephan |  |  |  |  |  |  | 268 | 198 | 4 | 14.526 | Klais, Kemper, Goll, Rieger |
8 | I | Milano (Mailand) | Duomo di Santa Maria Nascente |  |  |  |  |  |  | 254 | 185 | 5 | 15.350 | Mascioni-Tamburini |
9 | MEX | Mexico City | Auditorio Nacional |  |  |  | | | | 250 | 181 | 5 | 15.633 | Tamburini, ? |
10 | USA | Villanova | Doug Backman Residence (Hausorgel) |  |  | | | | | 241 | 164 | 5 | 16.139 | Schopps |
11 | USA | Hanover | St. Matthew's Lutheran Church |  |  |  |  | | | 236 | 178 | 4 | 14.341 | Austin |
12 | H | Esztergom (Gran) | Bazilika Nagyboldogasszony és Szent Adalbert Föszékesegyház (St. Adalbert Basilika) |  |  |  |  | | | 235 | 145 | 5 | ? | Mooser, Rieger, Vági Orgonaépíto, diverse |
13 | A | Wien (Vienna) | Stephansdom (Haupt- und Querhausorgel) |  |  |  |  |  |  | 234 | 180 | 5 | 13.500 | Kauffmann, Rieger |
14 | USA | Boston | First Church of Christ, Scientist |  |  |  | |  | | 233 | 151 | 4 | 13.370 | Aeolian-Skinner, Phelps, Foley-Baker |
15 | USA | New York City | St. Bartholomew's Episcopal Church |  |  |  |  |  | | 228 | 160 | 5 | 12.422 | Hutchings, Skinner, Aeolian-Skinner, Whittier, ? |
16 | D | Nürnberg (Nuremberg) | St. Lorenz |  |  |  |  |  |  | 227 | 153 | 5 | 12.184 | Steinmeyer, Friedrich, Klais |
17 | PL | Lichen (Lichen) | Bazylika Matki Bozej Lichenskiej |  |  |  | | | | 222 | 154 | 6 | ? | Zych |
18 | I | Messina | Cattedrale |  |  |  | |  | | 220 | 157 | 5 | 15.700 | Tamburini |
19 | USA | Washington | National Shrine of the Immaculate Conception |  |  |  | |  | | 210 | 162 | 4 | 11.474 | Möller, Goulding & Wood |
20 | USA | Ocean Grove | Great Auditorium |  |  |  |  |  | | 207 | 168 | 5 | 12.200 | Hope-Jones, Beach, Ferrara & Bishop, Schopps, Diverse |
21 | D | Freiburg | Münster Unserer Lieben Frau |  |  |  |  |  |  | 207 | 151 | 4 | 10.195 | Rieger, Marcussen, Späth, Fischer & Krämer, Glatter-Götz, Metzler, Fehl, Kuhn, Klais |
22 | USA | New York City | Riverside Church |  |  |  |  |  | | 206 | 148 | 5 | 12.076 | Aeolian-Skinner, Bufano, Pearson |
23 | USA | Salt Lake City | Mormon Tabernacle |  |  |  | |  | | 206 | 147 | 5 | 11.623 | Aeolian-Skinner, Schoenstein |
24 | D | Hamburg | St. Michaelis ('Michel') |  |  |  |  |  |  | 206 | 139 | 5 | 10.567 | Marcussen, Walcker, Steinmeyer, Klais, Späth |
25 | USA | Charlotte | Calvary Church |  |  |  | |  | | 205 | 133 | 5 | 11.499 | Möller |
26 | D | Paderborn | Dom |  |  |  |  | | | 201 | 148 | 4 | 10.885 | Feith, S. Sauer |
27 | USA | Birmingham | Barry Norris Residence (Hausorgel) |  |  |  | | | | 200 | 161 | 5 | 11.200 | Wicks |
28 | D | Köln (Cologne) | Dom St. Peter und Maria |  |  |  |  |  |  | 200 | 140 | 4 | 11.135 | Klais |
29 | AUS | Sydney | Opera House |  |  |  | |  | | 200 | 130 | 5 | 10.154 | Sharp, Pipe Organ Reconstructions |
30 | PL | Wroclaw (Breslau) | Archikatedra |  |  |  | | | | 197 | 151 | 5 | 13.207 | Sauer, Biernacki |
31 | USA | New Haven | Yale University Woolsey Hall |  |  |  | |  | | 196 | 142 | 4 | 12.617 | Hutchings-Votey, Steere, Skinner, Thompson-Allen |
32 | GB | Liverpool | Anglican Cathedral |  |  |  |  |  | | 194 | 150 | 5 | 10.268 | Willis, Harrison & Harrison, Wells, Justin |
33 | D | München (Munich) | Liebfrauendom |  |  |  |  |  |  | 193 | 131 | 4 | 9.833 | Jann |
34 | I | Bologna | San Giovanni Bosco |  |  |  |  | | | 193 | 129 | 5 | 12.278 | Tamburini, Giacobazzi |
35 | USA | Houston | Second Baptist Church |  |  |  | | | | 190 | 132 | 5 | 10.412 | Rodgers |
36 | USA | Fort Worth | Broadway Baptist Church |  |  |  | |  | | 189 | 128 | 5 | 10.615 | Casavant |
37 | USA | Washington | National Cathedral St. Peter and St. Paul |  |  |  | |  | | 189 | 120 | 4 | 10.647 | Skinner, Aeolian-Skinner, Daffer |
38 | MEX | Mexico City | Basilica Santa María de Guadalupe |  |  |  | | | | 187 | 116 | 5 | 10.271 | Casavant |
39 | E | San Lorenzo de El Escorial | Basílica del Real Monasterio |  |  |  |  |  | | 184 | 136 | 5 | 12.000 | Organería Española |
40 | H | Széged (Szeged) | Fogadalmi Templom (Votivkirche) |  |  |  | | | | 182 | 140 | 5 | 10.180 | Angster, Pécsi Orgonaépítõ |
41 | GB | London | Royal Albert Hall |  |  |  | |  | | 177 | 129 | 4 | 9.997 | Willis, Harrison & Harrison, Mander |
42 | D | Frankfurt / Main | Kaiserdom St. Bartholomäus |  |  |  |  |  |  | 176 | 113 | 4 | 8.857 | Klais |
43 | S | Stockholm | City Hall |  |  |  | | | | 175 | 126 | 5 | 9.744 | Walcker, Fries, Reisner, Harrison & Harrison |
44 | D | Weingarten | Basilika St. Martin, Große Orgel |  |  |  |  |  |  | 169 | 63 | 4 | 6.890 | Gabler, Weigle, Reiser, Späth, Kuhn |
45 | D | Speyer | Kaiser- und Mariendom |  |  |  |  |  |  | 165 | 112 | 4 | 8.000 | Seifert |
46 | USA | Philadelphia | Irvine Auditorium ('Curtis Organ') |  |  |  |  | | | 163 | 122 | 4 | 10.731 | Austin |
47 | RUS | Kaliningrad (Königsberg) | Dom |  |  |  | | | | 163 | 122 | 4 | 8.535 | A. Schuke |
48 | N | Trondheim | Nidarosdomen (Steinmeyer-Orgel) |  |  |  |  | | | 162 | 123 | 4 | ? | Steinmeyer, Willis, Kuhn |
49 | BRA | São Paulo (Sao Paulo) | Catedral da Sé |  |  |  | | | | 162 | 120 | 5 | 10.200 | Balbiani & Bossi |
50 | PL | Oliwa (Oliva) | Katedra Wniebowziecia |  |  |  | |  | | 161 | 111 | 5 | 8.000 | Wulf, Dalitz, Kaltschmidt, Goebel, Biernacki, Kaminski, Kemper, Mollin, Kukla |
51 | D | Regensburg | Dom St. Peter |  |  |  |  |  |  | 161 | 111 | 4 | ? | Mathis, Rieger |
52 | D | Lübeck | St. Marien (Große Orgel) |  |  |  |  |  | | 161 | 100 | 5 | 8.512 | Kemper |
53 | D | Ulm | Münster (Hauptorgel) |  |  |  |  |  | | 161 | 98 | 5 | 8.900 | Walcker, Tzschöckel |
54 | USA | Fort Worth | First United Methodist Church |  |  |  | | | | 160 | 129 | 5 | ? | Reuter, Garland |
55 | AUS | Sydney | Town Hall |  |  |  | |  |  | 160 | 126 | 5 | 8.756 | Hill, Pogson |
56 | S | Göteborg | Konserthus |  |  | | | | | 160 | 102 | 4 | ? | Marcussen, James |
57 | KOR | Seoul | Sejong Culture Center |  |  |  | | | | 160 | 96 | 6 | 8.098 | Karl Schuke |
58 | BRA | Niterói (Niteroi) | Igreja Nossa Senhora Auxiliadora (St. Rosa) |  |  |  | | | | 158 | 123 | 5 | 11.000 | Tamburini, ? |
59 | D | Würzburg | Dom St. Kilian |  |  |  |  |  | | 158 | 108 | 4 | 8.052 | Klais, Steinmeyer (Göckel) |
60 | TW | Kaohsiung | National Center for the Art |  |  |  | | | | 158 | 105 | 5 | 9.071 | Klais |
61 | CH | Engelberg | Klosterkirche (Hauptorgel) |  |  |  |  |  |  | 157 | 137 | 4 | 9.097 | Goll, Graf |
62 | F | Paris | Cathédrale Notre-Dame (Hauptorgel) |  |  |  |  |  |  | 156 | 115 | 5 | 8.000 | Thierry, Clicquot, Cavaillé-Coll, Mutin, Beuchet, Hermann, Boisseau, Giroud |
63 | A | St. Florian | Stiftskirche (Hauptorgel) |  |  |  |  |  |  | 156 | 103 | 4 | 7.386 | Krisman, Mauracher, Zika, Kögler |
64 | USA | Jackson | First Baptist Church |  |  |  | | | | 155 | 128 | 5 | 9.079 | Casavant, Skinner, Keates-Geissler, Quimby |
65 | D | Kevelaer | Marienbasilika |  |  |  |  |  |  | 155 | 127 | 4 | 10.000 | Seifert |
66 | USA | Newark | Cathedral of the Sacred Heart |  |  |  | |  | | 154 | 121 | 4 | 9.513 | Schantz, Konzelman |
67 | USA | Los Angeles | Westwood United Methodist Church |  |  |  | | | | 153 | 96 | 4 | 10.000 | Schantz, Walsh & Tidwell, Turner |
68 | LV | Liepaja (Liebau) | Trisvienibas Baznica (Dreifaltigkeitsdom) |  |  |  | |  | | 152 | 131 | 4 | ? | Contius, Grüneberg |
69 | USA | New York City | Episcopal Cathedral of St. John-The-Divine |  |  |  |  |  | | 151 | 101 | 4 | 8.514 | Skinner, Aeolian-Skinner, Hunt & Bufano, Quimby |
70 | J | Tokyo | Nihon Hosoo Kyoka (NHK) Concert Hall |  |  |  | | | | 151 | 90 | 5 | ? | Karl Schuke |
71 | USA | New York City | St. Patrick's Cathedral |  |  |  |  |  | | 150 | 124 | 5 | 9.335 | Kilgen, Turner, Peragallo |
72 | CZ | Olomouc (Olmütz) | Chrám sv. Morice (St. Moritz) |  |  |  | | |  | 150 | 93 | 5 | 10.400 | Engler, Rieger-Kloss |
73 | NL | Rotterdam | Sint Laurenskerk (Hauptorgel) |  |  |  | |  | | 150 | 84 | 4 | 7.486 | Marcussen |
74 | AUS | Melbourne | Town Hall |  |  |  | |  | | 149 | 116 | 4 | 9.568 | Hill, Norman & Beard, Ingram, Schantz |
75 | A | Wien (Vienna) | Konzerthaus, Großer Saal |  |  |  | | | | 149 | 115 | 5 | ? | Rieger |
76 | H | Eger | Bazilika |  |  |  | | | | 149 | 99 | 5 | ? | Mooser, Rieger, Angster, Gonda-Erdösi, Váradi |
77 | LV | Riga | Mariendom |  |  |  | |  |  | 148 | 118 | 4 | 6.880 | Walcker, Eule, Flentrop |
78 | USA | Cleveland | Convention Center |  |  |  | | | | 148 | 117 | 5 | 9.965 | Skinner, Krejci |
79 | E | San Sebastián | Catedral del Buen Pastor |  |  |  | | | | 148 | 105 | 5 | 8.174 | Organería Española |
80 | PL | Czestochowa (Tschenstochau) | Katedra sw. Rodziny |  |  |  | | | | 147 | 117 | 4 | ? | Biernacki |
81 | USA | San Francisco | Davies Symphony Hall |  |  |  | |  | | 147 | 90 | 5 | 9.235 | Ruffatti |
82 | USA | Kennett Square | Longwood Gardens - Ballroom |  |  |  |  |  | | 146 | 125 | 4 | 10.010 | Aeolian, Möller, Turner, Barden& Spencer, Houghten |
83 | F | Paris | Saint-Eustache |  |  |  |  |  |  | 146 | 100 | 5 | 8.000 | Van den Heuvel |
84 | USA | New York City | Episcopal Church of the Heavenly Rest |  |  |  | |  | | 145 | 102 | 5 | 8.000 | Austin, Konzelman, Guilbault-Thérien |
85 | D | Speyer | Gedächtniskirche |  |  |  | |  |  | 145 | 95 | 5 | ? | Weigle, Steinmeyer, Kleuker |
86 | USA | Houston | St. John the Divine |  |  |  | | | | 144 | 113 | 5 | 8.356 | Létourneau |
87 | S | Malmö | S:t Petri Kyrka |  |  |  |  | | | 144 | 106 | 6 | ? | Walcker, Marcussen, Frobenius, Hoyer, Lund, Sällström, Klais |
88 | USA | Chicago | Forth Presbyterian Church |  |  |  |  | | | 144 | 105 | 4 | 8.400 | Skinner, Aeolian-Skinner, Goulding & Wood, Quimby |
89 | CH | Luzern | Hofkirche St. Leodegar (Große Orgel) |  |  |  |  |  |  | 144 | 103 | 5 | 7.473 | Geissler, Haas, Goll, Kuhn |
90 | USA | Buffalo | Holy Trinity Lutheran Church |  |  |  | | | | 143 | 106 | 5 | 8.633 | Möller, Van Zoeren, Stradtmann, Kegg |
91 | H | Budapest | Budavári Mátyás Templom (St. Matthias) |  |  |  | |  | | 143 | 103 | 5 | 7.000 | Rieger, Rieger-Kloss |
92 | S | Lund | Domkyrka (Hauptorgel) |  |  |  | |  | | 142 | 102 | 4 | 7.074 | Strand, Marcussen |
93 | D | Waldsassen | Stiftsbasilika |  |  |  |  |  |  | 141 | 101 | 6 | 7.720 | Jann, Laukhuff, Mühleisen |
94 | USA | Washington | National City Christian Church |  |  |  | |  | | 141 | 94 | 5 | 7.592 | Skinner, Möller, Lawless-Johnson, ? |
95 | D | Erfurt | Dom St. Marien |  |  |  |  |  |  | 141 | 91 | 3 | ? | Klais, A. Schuke |
96 | GB | Liverpool | St. George's Hall |  |  |  |  | | | 140 | 113 | 4 | 7.735 | Willis, Wells, Nicholson |
97 | USA | Grand Rapids | Fountain Street Church |  |  |  | | | | 138 | 105 | 5 | 7.980 | Austin, Allen |
98 | CH | Lausanne | Cathédrale |  |  |  |  |  |  | 138 | 98 | 5 | 7.319 | Kuhn, Fisk |
99 | USA | Pittsburgh | Calvary Episcopal Church |  |  |  | | | | 138 | 97 | 4 | 7.626 | Casavant |
100 | USA | Bratenahl (Cleveland) | Blackstone Residence (Hausorgel) |  |  |  | | | | 137 | 108 | 4 | 7.406 | Hendriksen, Anderson u.a. |
101 | I | Palermo | Duomo di Monreale |  |  |  | | | | 137 | 102 | 6 | ? | Ruffatti |
102 | F | Paris | Saint-Sulpice (Hauptorgel) |  |  |  |  |  |  | 137 | 102 | 5 | 6.618 | Clicquot, Cavaillé-Coll, Mutin, Renaud |
103 | USA | Hartford | Cathedral of St. Joseph |  |  |  | |  | | 137 | 101 | 4 | 8.000 | Austin |
104 | GB | London | Royal Festival Hall |  |  |  | | | | 137 | 95 | 4 | 7.866 | Harrison & Harrison |
105 | GB | London | St. Paul's Cathedral |  |  |  | |  |  | 136 | 107 | 5 | ? | Schmidt, Willis, Mander |
106 | PL | Gdynia (Gdingen) | Kosciól Najswietszego Serca Pana Jezusa (Herz-Jesu-Kirche) |  |  |  | | | | 136 | 101 | 4 | ? | Kaminski |
107 | USA | Nashville | West End United Methodist Church |  |  |  | | | | 136 | 93 | 5 | ? | Möller, Luley |
108 | J | Nagoya | Aichi-Shin-Bunka Kaikan Concert Hall |  |  |  | | | | 136 | 93 | 5 | ? | Karl Schuke |
109 | CH | Zürich | Fraumünster |  |  |  |  | | | 136 | 92 | 4 | 6.959 | Genf, Muhleisen, Stengele |
110 | RUS | Moskva (Moskau) | Tchaikovsky-Halle |  |  | | | | | 136 | 81 | 4 | ? | Rieger-Kloss |
111 | USA | New York City | Temple Emanu-El (Synagoge) |  |  |  | |  | | 135 | 99 | 4 | 8.447 | Casavant, Austin, Glück |
112 | USA | Princeton | University Chapel |  |  |  | | | | 135 | 97 | 4 | ? | Skinner, Mander |
113 | D | Papenburg | Stadtkirche St. Antonius |  |  |  | | |  | 135 | 89 | 4 | 7.262 | Walcker, Seifert |
114 | D | Münster | Dom St. Paulus |  |  |  |  |  |  | 135 | 86 | 4 | 7.000 | Klais |
115 | USA | Gloucester | Hammond Castle Museum |  |  |  | | | | 134 | 111 | 4 | 7.800 | Laws, Skinner, Dennison, Aeolian-Skinner, Welte |
116 | H | Budapest | Mûvészetek Palotája (Milleniumdom, Neue Philharmonie) |  |  |  | | | | 134 | 91 | 5 | 6.554 | Mühleisen, Pécsi Orgonaépítõ |
117 | CHI | Beijing (Peking) | National Grand Theatre |  |  |  | | | | 134 | 90 | 4 | ? | Klais |
118 | D | Berlin | Dom (Hauptorgel) | |  |  |  |  |  | 133 | 112 | 4 | 7.269 | Sauer |
119 | D | Leipzig | Neues Gewandhaus |  |  |  |  |  | | 133 | 91 | 4 | 6.960 | A. Schuke |
120 | J | Kyoto | Concert Hall |  |  |  | |  | | 133 | 90 | 4 | 7.155 | Klais |
121 | USA | Chicago | University - Rockefeller Memorial Chapel |  |  |  |  |  |  | 132 | 98 | 4 | 8.626 | Skinner, Bradford, Schantz |
122 | USA | Worcester | All-Saints Episcopal Church |  |  |  | | | | 132 | 98 | 4 | 7.243 | Aeolian-Skinner, Southfield |
123 | D | Bamberg | Kaiserdom St. Peter und Georg |  |  |  |  |  | | 132 | 97 | 4 | ? | Rieger, Glatter-Götz, Goll, Rieger |
124 | USA | Fort Worth | First Presbyterian Church |  |  |  | |  | | 132 | 96 | 5 | 7.333 | Kimball, Reuter, Garland |
125 | D | Brandenburg | St. Katharinen |  |  |  |  |  | | 132 | 93 | 5 | ? | Wagner, Sauer, Jehmlich, Dutschke, A. Schuke |
126 | H | Budapest | Szent István Bazilika (St. Stefan Basilika) |  |  |  |  | | | 132 | 93 | 4 | ? | Angster, Rieger, Váradi |
127 | USA | Atlanta | Peachtree Road United Methodist Church (Sanctuary) |  |  |  | | | | 131 | 102 | 4 | 7.256 | Mander |
128 | FIN | Lapua | Tuomiokirkko (Dom) |  |  |  | | | | 131 | 88 | 4 | 6.666 | Kangasala |
129 | USA | Salt Lake City | Conference Center LDS (Latter-Day Saints) |  |  |  | | | | 130 | 103 | 5 | 7.667 | Schoenstein |
130 | D | Leipzig | Nikolaikirche |  |  |  |  | |  | 130 | 103 | 5 | 6.804 | Ladegast, Sauer, Eule |
131 | CHI | Hong Kong | Cultural Center |  |  |  | |  | | 130 | 93 | 4 | 8.000 | Rieger |
132 | D | Esslingen | Stadtkirche St. Dionys |  |  |  |  |  | | 130 | 91 | 4 | 6.550 | Haußdörffer, Walcker, Oesterle, Reichel |
133 | N | Oslo | Konserthus |  |  |  | | | | 130 | 89 | 5 | ? | Ott, IBAS, Gangfløt, Ryde |
134 | E | San Lorenzo de El Escorial | Basílica del Valle de los Caídos |  |  | | | | | 130 | 85 | 4 | ? | Organería Española |
135 | USA | Glen Falls | First Presbyterian Church |  |  |  | | | | 129 | 95 | 5 | 7.204 | Casavant, Reuter |
136 | USA | Baltimore | Cathedral of Mary Our Queen |  |  |  | | | | 129 | 94 | 4 | 7.333 | Möller, Schantz |
137 | D | Nürnberg (Nuremberg) | Meistersingerhalle |  |  |  | | | | 129 | 84 | 4 | 6.646 | Steinmeyer |
138 | PL | Czestochowa (Tschenstochau) | Jasna Góra Bazylika |  |  |  | | | | 128 | 98 | 4 | ? | Sauer, ? |
139 | CAN | Toronto | Metropolitan United Church |  |  |  | |  | | 127 | 100 | 5 | 8.232 | Casavant |
140 | F | Lille | Cathédrale Notre-Dame de la Treille |  |  |  | | | | 127 | 99 | 4 | ? | Danion-Gonzalez, Manufacture Vosgienne d'Orgues (Dargassies), Klais |
141 | USA | Philadelphia | St. Mark's Episcopal Church |  |  |  | | | | 127 | 98 | 4 | ? | Aeolian-Skinner, Austin, Midmer-Losh, Zimmer |
142 | USA | Boston | St. Paul's Cathedral |  |  |  | | | | 127 | 94 | 3 | 7.279 | Aeolian-Skinner, Andover |
143 | CZ | Praha (Prag) | Bazilika sv. Jakuba (St. Jakob) |  |  |  | | | | 127 | 91 | 4 | 8.277 | Stark, Katzer, Cerný & Rejna, Tucek, Rieger-Kloss, Ponca |
144 | S | Stockholm | Engelbrekt Kyrka |  |  |  | |  | | 127 | 87 | 5 | 6.268 | Setterquist, Åkerman & Lund, Gönlunds Orgelbyggeri |
145 | NL | Amsterdam | Nieuwe Kerk |  |  |  | |  | | 127 | 48 | 3 | ? | Schonat, Hagerbeer, Duyschot, Bätz, Marcussen |
146 | USA | New York City | St. Thomas 5th Ave (Große Orgel) |  |  |  |  |  | | 126 | 112 | 4 | 7.097 | Skinner, Aeolian-Skinner, Dobson |
147 | D | Bremen | Dom St. Petri (Sauer-Orgel) |  |  |  |  |  |  | 126 | 98 | 4 | ? | Sauer, Walcker, Scheffler |
148 | USA | Bakersfield | Olive Drive Church (First Baptist Church) |  |  |  | | | | 126 | 96 | 4 | 7.837 | Aeolian-Skinner, Turner |
149 | D | Görlitz | St. Peter und Paul (Sonnenorgel) |  |  |  | |  | | 126 | 88 | 4 | 6.219 | Mathis |
150 | DK | København (Kopenhagen) | Vor Frue Kirke (Domkirke) |  |  |  | | | | 126 | 87 | 5 | ? | Marcussen |
151 | S | Stockholm | S:t Jakobs Kyrka |  |  |  | | | | 126 | 83 | 5 | ? | Hedlund, Strand, Åkerman, Setterqvist, Åkerman & Lund, Hammarberg, Marcussen |
152 | USA | Newark | Old First Presbyterian Church |  |  | | | | | 125 | 110 | 4 | ? | Austin |
153 | USA | Charlotte | Covenant Presbyterian Church |  |  |  | | | | 125 | 97 | 5 | ? | Aeolian-Skinner, Schlicker, Turner, Mid-Atlantic Organ Company |
154 | D | Düsseldorf | St. Antonius |  |  |  | | | | 125 | 96 | 4 | ? | Eggert, Seifert, Peter, Mühleisen |
155 | B | Gent | Sint Baafs Kathedraal |  |  |  | | | | 125 | 90 | 5 | ? | Klais |
156 | USA | Philadelphia | Kimmel Center for the Performing Arts, Verizon Hall |  |  |  | | | | 125 | 88 | 4 | 6.938 | Dobson |
157 | PL | Gdansk (Danzig) | Filharmonia Baltycka |  |  |  | | | | 125 | 88 | 4 | ? | Kuhn, Mollin, Kukla |
158 | F | Reims | Cathédrale Notre-Dame (Hauptorgel) |  |  |  |  | | | 125 | 87 | 4 | ? | Gonzalez |
159 | USA | Pasadena | Lake Ave Congregational Church |  |  |  | | | | 125 | 86 | 4 | 7.072 | Casavant |
160 | B | Mechelen | Sint Rombauts Kathedraal (Hauptorgel) |  |  |  | | |  | 125 | 83 | 4 | ? | Vermeersch, Stevens |
161 | CHI | Guangzhou | Xinghai Concert Hall |  |  |  | | | | 125 | 82 | 4 | ? | Rieger-Kloss |
162 | USA | Providence | St. Peter and Paul |  |  | | | | | 125 | 73 | 4 | 6.616 | Casavant |
163 | I | Firenze (Florenz) | Basilica di Santa Croce |  |  |  | | | | 124 | 91 | 4 | ? | Tamburini |
164 | USA | Ann Arbor | University Hill Auditorium |  |  |  | |  | | 124 | 89 | 4 | 7.599 | Farrand & Votey, Skinner, Aeolian-Skinner, Koontz, Barden |
165 | AUS | Brisbane | Cultural Center Concert Hall |  |  |  | | | | 124 | 87 | 4 | 6.780 | Klais |
166 | D | Altenberg | Dom |  |  |  |  |  |  | 124 | 86 | 4 | 6.300 | Klais |
167 | F | Lyon | Auditorium Maurice Ravel |  |  | | | | | 124 | 83 | 4 | 6.337 | Cavaillé-Coll, Danion, Gonzalez |
168 | D | Dresden | Kreuzkirche |  |  |  |  |  | | 124 | 80 | 4 | 6.300 | Jehmlich |
169 | D | Köln (Cologne) | Jesuitenkirche St. Peter |  |  |  |  | |  | 124 | 79 | 4 | ? | Peter |
170 | D | Aachen | Dom St. Marien |  |  |  |  |  | | 123 | 89 | 3 | ? | Korfmacher, Klais |
171 | D | Ottobeuren | Abtei - Basilika (Marienorgel) |  |  |  |  |  |  | 123 | 88 | 5 | ? | Steinmeyer, Klais |
172 | LUX | Bonnevoie (Bonneweg) | Église Paroissiale (Kath. Kirche) |  |  |  | | | | 123 | 77 | 5 | ? | Kemper |
173 | USA | Boston | Old South Church |  |  |  | | | | 122 | 97 | 4 | ? | Skinner, Casavant, Barden |
174 | USA | Greensboro | First Presbyterian Church |  |  |  | | | | 122 | 97 | 4 | 6.886 | Létourneau |
175 | USA | Pittsburgh | East Liberty Presbyterian Church (Cathedral of Hope) |  |  |  | | | | 122 | 94 | 4 | 8.582 | Aeolian-Skinner, Goulding & Wood |
176 | USA | Detroit | Metropolitan United Methodist Church |  |  | | | | | 122 | 92 | 5 | 7.003 | Möller, Burger & Shafer, Adams |
177 | USA | Philadelphia | First Presbyterian Church Germantown |  |  |  |  | | | 122 | 99 | 4 | 7.000 | Austin, Colby, Walker |
178 | S | Piteå (Pitea) | Studio Acusticom Konserthus |  |  | | | | | 122 | 91 | 4 | ? | Woehl |
179 | D | Wiesbaden | Marktkirche |  |  |  |  |  |  | 122 | 85 | 4 | 6.198 | Walcker, Sauer, Oberlinger |
180 | CAN | Edmonton | Francis Winspear Center for Music Concert Hall |  |  |  | |  | | 122 | 84 | 4 | 6.551 | Létourneau |
181 | FIN | Turku | Tuomiokirkko (Dom) - Hauptorgel |  |  |  | |  | | 122 | 81 | 4 | 6.057 | Virtanen |
182 | D | München (Munich) | St. Matthäus |  |  |  | | | | 122 | 79 | 4 | ? | Steinmeyer, Woehl |
183 | CHI | Shanghai | Oriental Art Center |  |  |  | | | | 121 | 88 | 5 | ? | Rieger |
184 | D | Berlin | Philharmonie |  |  |  |  | |  | 121 | 86 | 4 | 6.300 | Karl Schuke |
185 | USA | Fort Lauderdale | Coral Ridge Presbyterian Church |  |  |  | | | | 121 | 78 | 5 | 6.500 | Ruffatti, Walker |
186 | P | Fátima (Fatima) | Basílica (Hauptorgel) |  |  |  | | | | 121 | 78 | 5 | ? | Ruffatti, Mascioni |
187 | D | Zwickau | Dom St. Marien |  |  |  | | | | 121 | 77 | 4 | 5.400 | Eule, Voigt |
188 | USA | Stamford | St. John's Episcopal Church |  |  |  | | | | 120 | 94 | 4 | 7.273 | Skinner, ?, Foley-Baker, Shultz & Ass. |
189 | GB | London | Westminster Abbey |  |  |  |  |  | | 120 | 89 | 5 | ? | Schneider, Hill, Harrison & Harrison |
190 | SK | Šaštínske Stráže (Sastin / Schoßberg) | Bazilika Sedembolestnej Panny Márie |  |  |  | | | | 120 | 86 | 5 | 5.500 | Rieger-Kloss |
191 | CHI | Shenzhen | Culture Center |  |  |  | | | | 120 | 85 | 5 | ? | Rieger |
192 | D | Berlin | Lindenkirche |  |  |  |  |  |  | 120 | 84 | 5 | ? | Bosch |
193 | D | Bochum | Ruhr-Uni Audimax |  |  |  | |  |  | 120 | 82 | 4 | 6.400 | Klais |
194 | SK | Bratislava (Pressburg) | Koncertné studio Slovenského rozhlasu (Konzertsaal Slowak. Rundfunk) |  |  |  | | | | 120 | 81 | 4 | ? | Rieger-Kloss |
195 | BLR | Minsk | Philharmonie (Große Orgel) |  |  | | | | | 120 | 73 | 4 | ? | Rieger-Kloss |
196 | A | Linz | Maria-Empfängnis-Dom (Hauptorgel) |  |  |  |  |  |  | 120 | 68 | 4 | 5.890 | Marcussen |
197 | CAN | Toronto | St. Paul's Anglican Church |  |  |  | | | | 119 | 94 | 4 | ? | Casavant |
198 | USA | Boston | Trinity Episcopal Church |  |  |  | |  | | 119 | 90 | 4 | ? | Skinner, Aeolian-Skinner, McKown, Steinkampf |
