2022 validations
List of supercentenarians validated in 2022 by the Gerontology Research Group.
Name | Birthdate | Deathdate | Years | Days | Sex | Country of birth | Country of death | Source of validation | Application date | Acceptance date |
---|---|---|---|---|---|---|---|---|---|---|
Gertrude Annie Kingston | 1909-02-01 | 2021-07-28 | 112 | 177 | F | UK (England) | UK (England) | Waclaw Jan Kroczek/Oliver Trim | 2020-02-29 | 2022-01-03 |
Eileen May Ash | 1911-10-30 | 2021-12-03 | 110 | 34 | F | UK (England) | UK (England) | Waclaw Jan Kroczek/Oliver Trim | 2021-10-31 | 2022-01-06 |
Erna Zahn | 1908-04-14 | 2022-08-09 | 114 | 177 | F | USA (Wisconsin) | USA (Minnesota) | Robert Young/Waclaw Jan Kroczek | 2018-04-15 | 2022-01-09 |
Namiko Shimizu | 1910-04-06 | 2022-04-04 | 111 | 363 | F | Japan (Yamaguchi) | Japan (Yamaguchi) | MHLW Japan/Yumi Yamamoto | 2020-09-15 | 2022-01-12 |
Emma Gurley | 1891-12-23 | 2002-01-19 | 110 | 27 | F | USA (Georgia) | USA (Georgia) | Ilias Leivaditis/Oliver Thorpe | 2014-03-19 | 2022-01-15 |
Yone Yoshihara | 1892-07-28 | 2004-07-16 | 111 | 354 | F | Japan (Fukuoka) | Japan (Fukuoka) | MHLW Japan/IDL | 2018-05-11 | 2022-01-18 |
Kinue Hosoya | 1907-10-20 | 2019-10-01 | 111 | 246 | F | Japan (Kanagawa) | Japan (Kanagawa) | MHLW Japan/Waclaw Jan Kroczek | 2020-04-05 | 2022-01-21 |
Mattie Ivy | 1903-01-14 | 2013-05-07 | 110 | 113 | F | USA (Georgia) | USA (Georgia) | Anri Kusaku/Jimmy Lindberg | 2015-11-16 | 2022-01-24 |
Chie Miyazaki | 1910-01-17 | 2021-12-16 | 111 | 333 | F | Japan (Kochi) | Japan (Kochi) | MHLW Japan/Yumi Yamamoto | 2020-10-01 | 2022-01-27 |
Greet Hogenhout-van Kerkhof | 1905-08-28 | 2015-09-08 | 110 | 11 | F | Netherlands | Netherlands | Marco Wikkerink/Sipke de Boer/Jimmy Lindberg | 2015-08-30 | 2022-01-30 |
Eleanor Bearwald | 1910-08-10 | 2020-10-03 | 110 | 54 | F | USA (Illinois) | USA (Illinois) | Stefan Maglov/Jeffrey Xu/Waclaw Jan Kroczek | 2020-08-11 | 2022-02-02 |
Shige Kobayashi | 1910-08-30 | 2022-07-24 | 111 | 328 | F | Japan (Gunma) | Japan (Gunma) | MHLW Japan/Yumi Yamamoto/Ayuta Tonomura | 2020-09-14 | 2022-02-05 |
Ai Suganoya | 1908-05-10 | 2022-04-? | 113 | 330+ | F | Japan (Yamagata) | Japan (Osaka) | MHLW Japan/Yu Li/Yumi Yamamoto | 2018-06-08 | 2022-02-08 |
Masue Oura | 1909-08-13 | 2021-06-16 | 111 | 306 | F | Japan (Nagasaki) | Japan (Nagasaki) | MHLW Japan/Yu Li/Fumiyuki Yamaguchi | 2019-08-23 | 2022-02-11 |
Sofia Rojas | 1907-08-13 | 2022-07-30 | 114 | 351 | F | Colombia | Colombia | Santiago Garcia Medina/Stefan Maglov | 2021-08-27 | 2022-02-14 |
Tora Kosugi | 1907-02-13 | 2018-12-11 | 111 | 301 | F | Japan (Niigata) | Japan (Niigata) | MHLW Japan/Takeo Inishie | 2018-03-01 | 2022-02-17 |
Maria Eva Pitti de Fuentes | 1910-09-21 | 2020-11-09 | 110 | 49 | F | Panama | Panama | Waclaw Jan Kroczek | 2020-09-22 | 2022-02-20 |
Alida Suzanna Harst-Mathijssen | 1905-12-31 | 2016-04-11 | 110 | 102 | F | Netherlands | Netherlands | Gert Jan Kuiper/Marco Wikkerink | 2016-06-17 | 2022-02-23 |
Karla Lindholm Jensen | 1908-05-07 | 2020-12-10 | 112 | 217 | F | Denmark | Denmark | Waclaw Jan Kroczek | 2018-05-07 | 2022-02-26 |
Choho Fukuhara | 1895-10-12 | 2005-12-15 | 110 | 64 | M | Japan (Okinawa) | Japan (Okinawa) | MHLW Japan/Takeo Inishie/Waclaw Jan Kroczek | 2018-02-07 | 2022-03-01 |
Riek Driessen-van Gasteren | 1906-02-04 | 2016-05-05 | 110 | 91 | F | Netherlands | Netherlands | Gert Jan Kuiper/Marco Wikkerink | 2016-02-04 | 2022-03-04 |
Takejiro Takayama | 1909-09-30 | 2020-01-18 | 110 | 110 | M | Japan (Shizuoka) | Japan (Shizuoka) | MHLW Japan/Yu Li/Waclaw Jan Kroczek | 2019-12-15 | 2022-03-07 |
Nellie van der Meulen | 1881-02-15 | 1992-09-11 | 111 | 209 | F | Netherlands | USA (Minnesota) | Ilias Leivaditis/Sipke de Boer | 2014-06-08 | 2022-03-10 |
Masao Musha | 1906-03-25 | 2016-05-23 | 110 | 59 | M | Japan (Gunma) | Japan (Gunma) | MHLW Japan/Takeo Inishie | 2016-07-03 | 2022-03-13 |
Edie Ceccarelli | 1908-02-05 | 2024-02-22 | 116 | 17 | F | USA (California) | USA (California) | Robert Young/Evelyn Persico/Oliver Thorpe/Ilias Leivaditis/Waclaw Jan Kroczek | 2018-02-05 | 2022-03-16 |
Tokio Watanabe | 1899-12-12 | 2010-02-06 | 110 | 56 | M | Japan (Ehime) | Japan (Ehime) | MHLW Japan/Takeo Inishie | 2018-05-01 | 2022-03-19 |
Clarence Glauner | 1910-03-22 | 2020-08-17 | 110 | 148 | M | USA (Pennsylvania) | USA (Pennsylvania) | Waclaw Jan Kroczek | 2020-03-22 | 2022-03-22 |
Eleonora Camargo Veiga | 1901-08-14 | 2016-03-07 | 114 | 206 | F | Brazil | Brazil | Oliver Trim/Robert Young/Waclaw Jan Kroczek | 2021-06-06 | 2022-03-25 |
Maria Duijkersloot | 1909-03-02 | 2019-06-21 | 110 | 111 | F | Netherlands | Netherlands | Gert Jan Kuiper/Marco Wikkerink | 2019-03-06 | 2022-03-28 |
Kiyotoshi Inoue | 1899-12-10 | 2010-01-17 | 110 | 38 | M | Japan (Miyazaki) | Japan (Miyazaki) | MHLW Japan/Takeo Inishie | 2021-03-01 | 2022-03-31 |
Mathilde Elizabeth Ebberink-Vonk | 1909-05-21 | 2020-01-19 | 110 | 243 | F | Netherlands | Netherlands | Gert Jan Kuiper/Marco Wikkerink | 2019-05-28 | 2022-04-03 |
Torinosuke Iida | 1909-12-25 | 2020-01-17 | 110 | 23 | M | Japan (Ibaraki) | Japan (Ibaraki) | MHLW Japan/Jeffrey Xu | 2020-01-12 | 2022-04-06 |
Luigia Pavoncelli | 1908-05-22 | 2019-08-19 | 111 | 89 | F | Italy | Italy | Paolo Scarabaggio | 2018-06-19 | 2022-04-09 |
Kinsaku Hayashinaka | 1910-11-15 | 2020-11-17 | 110 | 2 | M | Japan (Hokkaido) | Japan (Hokkaido) | MHLW Japan/Yumi Yamamoto/Yu Li | 2020-11-21 | 2022-04-12 |
Nora Ettori | 1907-04-05 | 2018-08-22 | 111 | 139 | F | Brazil | Italy | Paolo Scarabaggio/Alessio Ciraci | 2017-05-05 | 2022-04-15 |
Frank Morimitsu | 1886-12-26 | 1998-12-09 | 111 | 348 | M | Japan (Hiroshima) | USA (Illinois) | MHLW Japan/Ilias Leivaditis/Daniel Gonik | 2017-10-02 | 2022-04-18 |
Maria Antonia Zuccala Capito | 1905-03-15 | 2016-10-15 | 111 | 214 | F | Italy | Italy | Paolo Scarabaggio | 2015-03-17 | 2022-04-21 |
James Richardson | 1905-01-02 | 2015-04-29 | 110 | 117 | M | USA (Alabama) | USA (Alabama) | Waclaw Jan Kroczek/Robert Young | 2015-05-18 | 2022-04-24 |
Carmela Villani | 1909-05-01 | 2020-10-25 | 111 | 177 | F | Italy | Italy | Paolo Scarabaggio | 2019-07-01 | 2022-04-27 |
Wash Wesley | 1905-01-21 | 2015-11-14 | 110 | 297 | M | USA (Louisiana) | USA (Illinois) | Robert Young/Waclaw Jan Kroczek | 2013-01-25 | 2022-04-30 |
Irma Ilari | 1907-09-22 | 2019-09-17 | 111 | 360 | F | Italy | Italy | Paolo Scarabaggio | 2017-09-28 | 2022-05-03 |
Henry Tseng | 1907-07-12 | 2019-02-27 | 111 | 230 | M | Japan (Kanagawa) | USA (California) | MHLW Japan/Robert Young/Waclaw Jan Kroczek | 2021-01-21 | 2022-05-06 |
Maria Federici | 1908-04-04 | 2019-06-29 | 111 | 86 | F | Italy | Italy | Paolo Scarabaggio | 2018-05-15 | 2022-05-09 |
Ella Gertrude Ellison | 1908-05-16 | 2020-03-25 | 111 | 314 | F | USA (Minnesota) | USA (Washington) | Waclaw Jan Kroczek | 2018-05-16 | 2022-05-12 |
Johanna Maria Besseling-Levers | 1909-08-11 | 2019-09-14 | 110 | 34 | F | Germany | Netherlands | Sipke de Boer/Gert Jan Kuiper/Stefan Jamin | 2019-08-26 | 2022-05-15 |
Matsu Gaja | 1911-02-19 | 2022-12-25 | 111 | 309 | F | Japan (Okinawa) | Japan (Okinawa) | MHLW Japan/Yumi Yamamoto | 2021-03-21 | 2022-05-18 |
Tomiko Itooka | 1908-05-23 | Living | 115 | * | F | Japan (Osaka) | Japan (Hyogo) | MHLW Japan/Hiroshi Kai/Yu Li/Yumi Yamamoto | 2020-09-09 | 2022-05-21 |
Lawrence Brooks | 1909-09-12 | 2022-01-05 | 112 | 115 | M | USA (Louisiana) | USA (Louisiana) | Waclaw Jan Kroczek | 2019-09-12 | 2022-05-24 |
Mariana Mainez de Sanchez | 1908-04-20 | 2019-05-19 | 111 | 29 | F | Panama | Panama | Stefan Maglov/Fabrizio Villatoro/Jeffrey Xu | 2020-06-21 | 2022-05-27 |
Ezra Hill | 1910-12-19 | 2022-10-04 | 111 | 289 | M | USA (Maryland) | USA (Maryland) | Waclaw Jan Kroczek/Ilias Leivaditis | 2020-12-27 | 2022-05-30 |
Maria Mercedes Arrocha Graell | 1905-09-24 | 2018-07-03 | 112 | 282 | F | Panama | Panama | Jeffrey Xu | 2020-07-06 | 2022-06-02 |
Therese Fenners | 1906-03-08 | 2018-06-23 | 112 | 107 | F | Germany | Germany | Stefan Jamin/Ulrich Koch | 2018-06-15 | 2022-06-05 |
Inah Canabarro Lucas | 1908-06-08 | Living | 115 | * | F | Brazil | Brazil | Josemara Rocha/Robert Young/Ricardo Pereira Lago/Tiago Jose Silva/Gerson Dias/Irma Lucia Bassotto | 2020-12-17 | 2022-06-08 |
Satoru Tomizawa | 1905-03-10 | 2015-12-23 | 110 | 288 | M | Japan (Chiba) | Japan (Chiba) | MHLW Japan/Tzen Wei Tseng | 2015-09-11 | 2022-06-11 |
Elvira Josefa Paredes de Samaniego | 1908-10-19 | 2020-07-10 | 111 | 265 | F | Panama | Panama | Fabrizio Villatoro/Stefan Maglov/Jeffrey Xu | 2019-08-17 | 2022-06-14 |
Barbara Gaukler | 1910-06-13 | 2020-11-19 | 110 | 159 | F | USA (South Dakota) | Canada (Alberta) | Waclaw Jan Kroczek | 2020-11-23 | 2022-06-17 |
Bienvenida Aguilar Aizprua | 1909-04-22 | 2020-03-24 | 111 | 337 | F | Panama | Panama | Jeffrey Xu/Stefan Maglov/Fabrizio Villatoro | 2019-08-14 | 2022-06-20 |
Angela Diaz Millan | 1910-04-29 | 2022-10-19 | 112 | 173 | F | Mexico | Mexico | Fabrizio Villatoro/Waclaw Jan Kroczek | 2020-11-02 | 2022-06-23 |
Hazel Plummer | 1908-06-19 | 2023-05-25 | 114 | 340 | F | USA (Massachusetts) | USA (Massachusetts) | Robert Young/David Plummer/Waclaw Jan Kroczek/Oliver Thorpe/Alexander Woodle | 2018-06-21 | 2022-06-26 |
Ruth Weyl | 1908-11-06 | 2019-02-23 | 110 | 109 | F | German Empire (now Poland) | USA (New York) | Waclaw Jan Kroczek | 2018-12-14 | 2022-06-29 |
Yuki Aizawa | 1908-11-18 | 2019-05-08 | 110 | 171 | F | Japan (Hokkaido) | Japan (Iwate) | MHLW Japan/Takeo Inishie | 2018-12-16 | 2022-07-02 |
Adele Rodenstein | 1908-09-03 | 2020-07-18 | 111 | 319 | F | German Empire (now Belgium) | Germany | Ronny Motmans/Stefan Jamin | 2019-11-30 | 2022-07-05 |
Francis Smith | 1908-03-03 | 2018-08-18 | 110 | 168 | M | USA (Maine) | USA (Florida) | Waclaw Jan Kroczek | 2018-03-04 | 2022-07-08 |
Katie Logemann | 1907-12-15 | 2019-02-19 | 111 | 66 | F | Germany | USA (California) | Waclaw Jan Kroczek/Stefan Jamin | 2019-02-17 | 2022-07-11 |
Leandra Becerra Lumbreras | 1904-03-13 | 2015-03-19 | 111 | 6 | F | Mexico | Mexico | Anonymous/Jose Maria Gonzalez/Anri Kusaku/Ilias Leivaditis | 2015-05-14 | 2022-07-14 |
Gerhart Schneider | 1908-03-13 | 2018-12-18 | 110 | 280 | M | German Empire (now Poland) | Germany | Stefan Jamin/Waclaw Jan Kroczek | 2018-04-28 | 2022-07-17 |
Kimiko Ono | 1908-06-20 | 2022-10-31 | 114 | 133 | F | Japan (Wakayama) | Japan (Osaka) | MHLW Japan/Hiroo Ono/Yu Li/Yumi Yamamoto | 2020-11-25 | 2022-07-20 |
Claudina Higuita de Robledo | 1910-10-30 | 2022-10-20 | 112 | 51 | F | Colombia | Colombia | Stefan Maglov/Waclaw Jan Kroczek | 2020-10-30 | 2022-07-23 |
Earline Andrews | 1910-10-28 | 2022-03-16 | 111 | 139 | F | USA (Texas) | USA (Texas) | Waclaw Jan Kroczek | 2020-10-29 | 2022-07-26 |
Narcisa Olivarez Garcia | 1910-10-24 | 2021-09-15 | 110 | 326 | F | Mexico | Mexico | Jeffrey Xu/Waclaw Jan Kroczek | 2020-10-29 | 2022-07-29 |
Maria Aparecida Pires Daher | 1910-11-05 | 2021-04-26 | 110 | 172 | F | Brazil | Brazil | Stefan Maglov/Waclaw Jan Kroczek | 2020-11-06 | 2022-08-01 |
Enriqueta Moreno Casares | 1910-07-15 | 2023-06-17 | 112 | 337 | F | Mexico | Mexico | Jeffrey Xu/Waclaw Jan Kroczek | 2020-08-23 | 2022-08-04 |
Ine Kizu | 1908-02-05 | 2020-10-13 | 112 | 251 | F | Japan (Chiba) | Japan (Chiba) | MHLW Japan/Yumi Yamamoto/Bogdan Solyanikov/Yu Li | 2020-09-15 | 2022-08-07 |
Esperanza Mendoza Hermosillo | 1909-08-09 | 2022-04-21 | 112 | 255 | F | Mexico | Mexico | Jeffrey Xu/Waclaw Jan Kroczek | 2020-08-24 | 2022-08-10 |
Janosne Kerner | 1909-12-23 | 2020-12-21 | 110 | 364 | F | Austria-Hungary (now Hungary) | Hungary | Waclaw Jan Kroczek | 2020-11-29 | 2022-08-13 |
Manuela Aragon Arenas | 1906-06-30 | 2018-06-26 | 111 | 361 | F | Mexico | Mexico | Santiago Garcia Medina/Jeffrey Xu | 2020-05-21 | 2022-08-16 |
Marcelina Arauz de Maure | 1909-06-01 | 2022-03-26 | 112 | 299 | F | Panama | Panama | Fabrizio Villatoro/Stefan Maglov/Jeffrey Xu | 2020-06-02 | 2022-08-19 |
Maria Delfina Cuellar Venegas | 1910-12-24 | 2022-08-29 | 111 | 248 | F | Mexico | Mexico | Waclaw Jan Kroczek | 2020-12-27 | 2022-08-22 |
Fumi Hoshino | 1908-10-30 | 2022-08-23 | 113 | 297 | F | Japan (Tokyo) | Japan (Tokyo) | MHLW Japan/Mitsuo Hoshino/Yu Li/Yumi Yamamoto | 2020-10-17 | 2022-08-25 |
Nina Robinson | 1910-11-11 | 2021-12-27 | 111 | 46 | F | USA (Texas) | USA (Texas) | Waclaw Jan Kroczek | 2020-11-11 | 2022-08-28 |
Andrew Small | 1891-12-26 | 2003-01-31 | 111 | 36 | M | Austria-Hungary (now Ukraine) | USA (Wisconsin) | Jack Knight/Anson Davis/Stefan Jamin/Ilias Leivaditis | 2017-08-10 | 2022-08-31 |
Sarah "Sallie" Reeves | 1865-09-11 | 1975-10-15 | 110 | 34 | F | USA (Mississippi) | USA (Mississippi) | Ilias Leivaditis/Waclaw Jan Kroczek | 2013-09-21 | 2022-09-03 |
Katherine Wowchuk | 1901-08-18 | 2013-01-08 | 111 | 143 | F | Austria-Hungary (now Ukraine) | Canada (Manitoba) | Mark Muir/Anson Davis/Ilias Leivaditis | 2013-09-14 | 2022-09-06 |
Everzora King | 1892-01-09 | 2003-08-28 | 111 | 231 | F | USA (Louisiana) | USA (Louisiana) | Robert Young/Waclaw Jan Kroczek | 2017-08-14 | 2022-09-09 |
Hatsue Sabi | 1902-03-20 | 2012-08-17 | 110 | 150 | F | Japan (Fukui) | Japan (Fukui) | MHLW Japan/Takeo Inishie | 2016-03-22 | 2022-09-12 |
Rena Bagne | 1908-03-02 | 2018-08-26 | 110 | 177 | F | Canada (Saskatchewan) | USA (Minnesota) | Waclaw Jan Kroczek | 2018-03-04 | 2022-09-15 |
Natalia Villanueva Ruiz | 1911-02-24 | 2023-12-21 | 112 | 300 | F | Colombia | Colombia | Santiago Garcia Medina/Fabrizio Villatoro/Oliver Trim | 2021-05-24 | 2022-09-18 |
Ruby Kimball | 1892-12-23 | 2005-02-09 | 112 | 323 | F | USA (Georgia) | USA (New York) | Robert Young/Filipe Prista Lucas/Waclaw Jan Kroczek | 2016-12-22 | 2022-09-21 |
2022-09-24 | ||||||||||
2022-09-27 | ||||||||||
2022-09-30 | ||||||||||
2022-10-03 | ||||||||||
2022-10-06 | ||||||||||
2022-10-09 | ||||||||||
2022-10-12 | ||||||||||
2022-10-15 | ||||||||||
Yasue Okai | 1908-11-25 | 2023-02-06 | 114 | 73 | F | Japan (Osaka) | Japan (Osaka) | MHLW Japan/Nobue Yoshida/Yu Li/Yumi Yamamoto | 2019-10-26 | 2022-10-18 |
2022-10-21 | ||||||||||
2022-10-24 | ||||||||||
2022-10-27 | ||||||||||
2022-10-30 | ||||||||||
Juan Escribano Bruno | 1911-11-24 | 2021-12-05 | 111 | 11 | M | Puerto Rico | Puerto Rico | Waclaw Jan Kroczek | 2022-01-09 | 2022-11-02 |
Hide Hamabe | 1908-12-03 | 2023-01-10 | 114 | 38 | F | Japan (Miyazaki) | Japan (Miyazaki) | MHLW Japan/Yumi Yamamoto/Sachiko Hamabe/Yu Li | 2020-01-14 | 2022-11-05 |
2022-11-08 | ||||||||||
2022-11-11 | ||||||||||
2022-11-14 | ||||||||||
2022-11-17 | ||||||||||
2022-11-20 | ||||||||||
2022-11-23 | ||||||||||
2022-11-26 | ||||||||||
2022-11-29 | ||||||||||
2022-12-02 | ||||||||||
2022-12-05 | ||||||||||
2022-12-08 | ||||||||||
2022-12-11 | ||||||||||
2022-12-14 | ||||||||||
2022-12-17 | ||||||||||
2022-12-20 | ||||||||||
2022-12-23 | ||||||||||
2022-12-26 | ||||||||||
2022-12-29 |