Notice: file_put_contents(): Write of 381731 bytes failed with errno=28 No space left on device in /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php on line 36

Warning: http_response_code(): Cannot set response code - headers already sent (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 17

Warning: Cannot modify header information - headers already sent by (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 20
Rugby Union - ESPN Scrum - Statsguru - Test matches - Player records
The Wayback Machine - https://web.archive.org/web/20110811234407/http://stats.espnscrum.com/statsguru/rugby/stats/index.html?class=1;filter=advanced;orderby=points;template=results;type=player
Popular: Richie McCaw | Carlos Spencer | England
Statsguru / Test matches / Player records
Player records Team records
View: overall figures [change view]
Ordered by: total points scored (descending)
Statsguru Home
Showing page 1 of 301 Next page Return to query menu|Cleared query menu
Overall figures
DW Carter (NZ) 2003-2011 82 77 5 1219 29 216 211 3 0 73 9 0 89.02 investigate this query
JP Wilkinson (Eng/Lions) 1998-2011 92 80 12 1208 7 162 248 35 0 63 27 2 69.56 investigate this query
NR Jenkins (Lions/Wales) 1991-2002 91 84 7 1090 11 131 248 10 0 46 43 2 51.64 investigate this query
D Dominguez (Arg/Italy) 1989-2003 76 75 1 1010 9 133 213 20 0 29 46 1 38.81 investigate this query
RJR O'Gara (Ire/Lions) 2000-2011 110 82 28 1006 16 163 185 15 0 66 42 2 60.90 investigate this query
AP Mehrtens (NZ) 1995-2004 70 62 8 967 7 169 188 10 0 49 19 2 71.42 investigate this query
SM Jones (Lions/Wales) 1998-2011 106 90 16 942 7 149 196 7 0 42 61 3 41.03 investigate this query
MP Lynagh (Aust) 1984-1995 72 71 1 911 17 140 177 9 0 51 20 1 71.52 investigate this query
PC Montgomery (SA) 1997-2008 102 90 12 893 25 153 148 6 0 67 34 1 66.17 investigate this query
MC Burke (Aust) 1993-2004 81 69 12 878 29 104 174 1 0 55 25 1 68.51 investigate this query
CD Paterson (Scot) 1999-2011 105 93 12 786 22 89 163 3 0 41 63 1 39.52 investigate this query
AG Hastings (Lions/Scot) 1986-1995 67 67 0 733 18 87 160 0 0 35 30 2 53.73 investigate this query
MJ Giteau (Aust) 2002-2011 92 79 13 684 29 103 107 4 0 51 39 2 56.52 investigate this query
NT Little (Fiji) 1996-2011 67 58 9 670 2 117 140 2 0 37 30 0 55.22 investigate this query
H Porta (Arg/SthAm) 1971-1990 67 67 0 651 12 90 114 28 0 27 35 5 44.02 investigate this query
GJ Fox (NZ) 1985-1993 46 45 1 645 1 118 128 7 0 38 7 1 83.69 investigate this query
DG Humphreys (Ire) 1996-2005 72 44 28 560 6 88 110 8 0 37 34 1 52.08 investigate this query
F Contepomi (Arg) 1998-2010 70 60 10 554 13 60 121 2 0 37 33 0 52.85 investigate this query
SA Mortlock (Aust) 2000-2009 80 77 3 489 29 61 74 0 0 52 28 0 65.00 investigate this query
GL Rees (Can) 1986-1999 55 54 1 487 6 51 110 9 0 31 24 0 56.36 investigate this query
G Quesada (Arg) 1996-2003 38 30 8 486 4 68 103 7 0 19 19 0 50.00 investigate this query
S Bettarello (Italy) 1979-1988 55 54 1 483 7 46 104 17 0 26 25 4 50.90 investigate this query
MMM Hercus (USA) 2002-2009 48 45 3 465 9 90 76 4 0 19 29 0 39.58 investigate this query
K Hirose (Japan) 1994-2005 40 34 6 422 5 77 79 2 0 18 22 0 45.00 investigate this query
CR Andrew (Eng/Lions) 1985-1997 76 74 2 407 2 34 87 23 0 53 21 2 71.05 investigate this query
RP Ross (Can) 1989-2003 57 39 18 407 6 49 83 10 0 30 27 0 52.63 investigate this query
PJ Grayson (Eng) 1995-2004 32 24 8 400 2 78 72 6 0 21 9 2 68.75 investigate this query
C Lamaison (Fra) 1996-2001 37 30 7 380 2 59 78 6 0 23 14 0 62.16 investigate this query
T Lacroix (Fra) 1989-1997 43 39 4 367 6 32 89 2 0 29 13 1 68.60 investigate this query
SE Meson (Arg) 1987-1997 34 32 2 365 8 68 63 1 0 23 11 0 67.64 investigate this query
J Pritchard (Can) 2003-2011 36 35 1 359 12 67 55 0 0 17 18 1 48.61 investigate this query
D Camberabero (Fra) 1982-1993 36 34 2 354 12 48 59 11 0 24 12 0 66.66 investigate this query
D Ohata (Japan) 1996-2006 58 55 3 345 69 0 0 0 0 27 30 1 47.41 investigate this query
T Kurihara (Japan) 2000-2003 27 23 4 342 20 70 34 0 0 8 19 0 29.62 investigate this query
M Steyn (SA) 2009-2011 27 24 3 330 4 38 73 5 0 15 12 0 55.55 investigate this query
DJ Coetzee (Namib) 1990-1995 26 25 1 329 6 81 43 3 0 22 3 1 86.53 investigate this query
P Mitu (Rom) 1996-2009 41 36 5 327 14 52 51 0 0 26 15 0 63.41 investigate this query
P Jimsheladze (Georg) 1995-2007 57 55 2 320 9 61 48 3 0 35 20 2 63.15 investigate this query
MD Dumbrava (Rom) 2002-2011 54 40 14 318 3 66 56 1 0 36 17 1 67.59 investigate this query
Y Kushnarev (Russ) 2005-2011 43 39 4 316 6 38 70 0 0 22 19 2 53.48 investigate this query
IR Tofan (Rom) 1997-2007 60 40 20 316 12 53 46 4 0 31 29 0 51.66 investigate this query
DI Campese (Aust) 1982-1996 101 100 1 315 64 8 7 2 0 67 32 2 67.32 investigate this query
HE Botha (SA) 1980-1992 28 28 0 312 2 50 50 18 0 19 9 0 67.85 investigate this query
MJ Kiernan (Ire/Lions) 1982-1991 46 45 1 308 6 40 62 6 0 18 27 1 40.21 investigate this query
M Urjukashvili (Georg) 1997-2011 66 64 2 308 17 44 44 1 0 39 27 0 59.09 investigate this query
PH Thorburn (Wales) 1985-1991 37 36 1 304 2 43 70 0 0 16 20 1 44.59 investigate this query
D Yachvili (Fra) 2002-2011 50 26 24 304 2 42 68 2 0 30 19 1 61.00 investigate this query
AR Irvine (Lions/Scot) 1972-1982 60 60 0 301 12 26 67 0 0 22 34 4 40.00 investigate this query
EP Elwood (Ire) 1993-1999 35 31 4 296 0 43 68 2 0 15 19 1 44.28 investigate this query
JM Webb (Eng) 1987-1993 33 32 1 296 4 41 66 0 0 20 12 1 62.12 investigate this query
Page 1 of 301 (results 1 - 50 of 15043) Next page
Go to page:
Sponsored Links
BET NOW on Tri-Nations 2011
Pre-match and LIVE fixed odds at bet365
© ESPN EMEA Ltd