HomeDOM ⢠LON
Domino's Pizza Group PLC
Follow
In the news
Financials
Income Statement
Revenue
Net income
(GBP) | Jun 2025info | Y/Y change |
---|---|---|
Revenue | 165.75M | 1.44% |
Operating expense | 52.45M | 6.17% |
Net income | 14.90M | -29.55% |
Net profit margin | 8.99 | -30.53% |
Earnings per share | â | â |
EBITDA | 29.60M | -9.48% |
Effective tax rate | 26.17% | â |
Balance Sheet
Total assets
Total liabilities
(GBP) | Jun 2025info | Y/Y change |
---|---|---|
Cash and short-term investments | 14.40M | -44.40% |
Total assets | 595.80M | 4.43% |
Total liabilities | 678.70M | 1.94% |
Total equity | -82.90M | â |
Shares outstanding | 390.72M | â |
Price to book | -9.39 | â |
Return on assets | 10.24% | â |
Return on capital | 13.03% | â |
Cash Flow
Net change in cash
(GBP) | Jun 2025info | Y/Y change |
---|---|---|
Net income | 14.90M | -29.55% |
Cash from operations | 18.60M | -7.69% |
Cash from investing | -100.00K | 98.82% |
Cash from financing | -37.55M | -51.72% |
Net change in cash | -18.90M | -44.27% |
Free cash flow | 13.67M | -12.66% |
Previous close
GBXÂ 197.10
Day range
GBXÂ 195.20 - GBXÂ 198.60
Year range
GBXÂ 194.00 - GBXÂ 356.00
Market cap
756.27M GBP
Avg Volume
1.60M
P/E ratio
9.97
Dividend yield
5.65%
Primary exchange
LON
About
Domino's Pizza Group plc is a United Kingdom-based master franchise of international fast food pizza delivery chain Domino's. The company is listed on the London Stock Exchange and is a constituent of the FTSE 250 Index. Wikipedia
Founded
1985
Website
Employees
2,058