Category:Domesticated animals
Appearance
English: List of domesticated animals
animal that has been biologically changed by human intervention | |||||
Upload media | |||||
Instance of |
| ||||
---|---|---|---|---|---|
Subclass of |
| ||||
Has part(s) | |||||
Different from | |||||
Said to be the same as | productive animal | ||||
| |||||
![]() |
Subcategories
This category has the following 35 subcategories, out of 35 total.
!
*
+
A
B
C
- Cavia porcellus (domesticated) (369 F)
E
F
- Fancy mouse (8 F)
H
- Hinnies (66 F)
L
M
O
- Origin of the domestic dog (10 F)
- Otter fishing (5 F)
R
S
V
Pages in category "Domesticated animals"
This category contains only the following page.
Media in category "Domesticated animals"
The following 165 files are in this category, out of 165 total.
-
A chart of farm animals consisting of quadrupeds (horse, don Wellcome V0021698.jpg 3,205 × 2,308; 3.9 MB
-
A Grazing Goat.jpg 1,152 × 864; 1.47 MB
-
Akvarell av Fritz von Dardel, 1838 - Nordiska museet - NMA.0053790.jpg 1,280 × 952; 293 KB
-
American Pigeon Jounal 1956 02.pdf 1,195 × 1,643, 36 pages; 36.63 MB
-
American Pigeon Journal 1942 07.pdf 1,195 × 1,643, 36 pages; 32.09 MB
-
American Pigeon Journal 1942 08.pdf 1,195 × 1,643, 36 pages; 31.79 MB
-
American Pigeon Journal 1942 09.pdf 1,195 × 1,643, 34 pages; 31.87 MB
-
American Pigeon Journal 1942 10.pdf 1,195 × 1,643, 36 pages; 34.15 MB
-
American Pigeon Journal 1942 11.pdf 1,195 × 1,643, 36 pages; 30.99 MB
-
American Pigeon Journal 1942 12.pdf 1,195 × 1,643, 36 pages; 32.14 MB
-
American Pigeon Journal 1943 08.pdf 1,195 × 1,643, 36 pages; 28.23 MB
-
American Pigeon Journal 1943 09.pdf 1,195 × 1,643, 36 pages; 36.29 MB
-
American Pigeon Journal 1943 11.pdf 1,195 × 1,643, 36 pages; 33.66 MB
-
American Pigeon Journal 1943 12.pdf 1,195 × 1,643, 36 pages; 34.21 MB
-
American Pigeon Journal 1950 04.pdf 1,195 × 1,643, 36 pages; 29.3 MB
-
American Pigeon Journal 1950 05.pdf 1,195 × 1,643, 36 pages; 30.34 MB
-
American Pigeon Journal 1951 01.pdf 1,195 × 1,643, 36 pages; 35.97 MB
-
American Pigeon Journal 1951 03.pdf 1,195 × 1,643, 36 pages; 35.97 MB
-
American Pigeon Journal 1951 04.pdf 1,195 × 1,643, 36 pages; 36.39 MB
-
American Pigeon Journal 1951 05.pdf 1,195 × 1,643, 36 pages; 35.53 MB
-
American Pigeon Journal 1951 06.pdf 1,195 × 1,643, 36 pages; 35.57 MB
-
American Pigeon Journal 1951 07.pdf 1,195 × 1,643, 36 pages; 34.37 MB
-
American Pigeon Journal 1952 01.pdf 1,195 × 1,643, 36 pages; 34.99 MB
-
American Pigeon Journal 1952 02.pdf 1,195 × 1,643, 36 pages; 35.72 MB
-
American Pigeon Journal 1952 03.pdf 1,195 × 1,643, 36 pages; 34.6 MB
-
American Pigeon Journal 1952 04.pdf 1,195 × 1,643, 36 pages; 34.8 MB
-
American Pigeon Journal 1952 05.pdf 1,195 × 1,643, 36 pages; 35.03 MB
-
American Pigeon Journal 1952 06.pdf 1,195 × 1,643, 36 pages; 34.93 MB
-
American Pigeon Journal 1952 07.pdf 1,195 × 1,643, 36 pages; 33.81 MB
-
American Pigeon Journal 1952 09.pdf 1,195 × 1,643, 36 pages; 32.97 MB
-
American Pigeon Journal 1952 10.pdf 1,195 × 1,643, 36 pages; 33.88 MB
-
American Pigeon Journal 1952 11.pdf 1,195 × 1,643, 36 pages; 33.06 MB
-
American Pigeon Journal 1952 12.pdf 1,195 × 1,643, 36 pages; 33.63 MB
-
American Pigeon Journal 1953 01.pdf 1,195 × 1,643, 36 pages; 36.65 MB
-
American Pigeon Journal 1953 03.pdf 1,195 × 1,643, 34 pages; 32.85 MB
-
American Pigeon Journal 1953 04.pdf 1,195 × 1,643, 36 pages; 35.04 MB
-
American Pigeon Journal 1953 05.pdf 1,195 × 1,643, 36 pages; 35.39 MB
-
American Pigeon Journal 1953 06.pdf 1,195 × 1,643, 36 pages; 34.04 MB
-
American Pigeon Journal 1953 07.pdf 1,195 × 1,643, 36 pages; 34.88 MB
-
American Pigeon Journal 1953 08.pdf 1,195 × 1,643, 36 pages; 38.19 MB
-
American Pigeon Journal 1953 09.pdf 1,195 × 1,643, 36 pages; 35.1 MB
-
American Pigeon Journal 1953 10.pdf 1,195 × 1,643, 36 pages; 35.03 MB
-
American Pigeon Journal 1953 11.pdf 1,195 × 1,643, 36 pages; 34.36 MB
-
American Pigeon Journal 1953 12.pdf 1,195 × 1,643, 36 pages; 34.4 MB
-
American Pigeon Journal 1954 01.pdf 1,195 × 1,643, 36 pages; 35.96 MB
-
American Pigeon Journal 1954 02.pdf 1,195 × 1,643, 36 pages; 36.04 MB
-
American Pigeon Journal 1954 03.pdf 1,195 × 1,643, 36 pages; 34.47 MB
-
American Pigeon Journal 1954 04.pdf 1,195 × 1,643, 36 pages; 36.16 MB
-
American Pigeon Journal 1954 05.pdf 1,195 × 1,643, 36 pages; 38.59 MB
-
American Pigeon Journal 1954 06.pdf 1,195 × 1,643, 36 pages; 35.5 MB
-
American Pigeon Journal 1954 07.pdf 1,195 × 1,643, 36 pages; 38.85 MB
-
American Pigeon Journal 1954 08.pdf 1,195 × 1,643, 36 pages; 36.49 MB
-
American Pigeon Journal 1954 09.pdf 1,195 × 1,643, 36 pages; 36.47 MB
-
American Pigeon Journal 1954 10.pdf 1,195 × 1,643, 36 pages; 35.5 MB
-
American Pigeon Journal 1954 11.pdf 1,195 × 1,643, 36 pages; 34.93 MB
-
American Pigeon Journal 1954 12.pdf 1,195 × 1,643, 36 pages; 34.46 MB
-
American Pigeon Journal 1955 01.pdf 1,195 × 1,643, 36 pages; 36.3 MB
-
American Pigeon Journal 1955 04.pdf 1,195 × 1,643, 36 pages; 35.82 MB
-
American Pigeon Journal 1955 05.pdf 1,195 × 1,643, 36 pages; 36.22 MB
-
American Pigeon Journal 1955 06.pdf 1,195 × 1,643, 36 pages; 35.96 MB
-
American Pigeon Journal 1955 07.pdf 1,195 × 1,643, 36 pages; 36.24 MB
-
American Pigeon Journal 1955 09.pdf 1,195 × 1,643, 36 pages; 36.72 MB
-
American Pigeon Journal 1955 10.pdf 1,195 × 1,643, 36 pages; 36.01 MB
-
American Pigeon Journal 1955 11.pdf 1,195 × 1,643, 36 pages; 34.39 MB
-
American Pigeon Journal 1955 12.pdf 1,195 × 1,643, 36 pages; 36.37 MB
-
American PIgeon Journal 1956 01.pdf 1,195 × 1,643, 36 pages; 36.11 MB
-
American Pigeon Journal 1956 03.pdf 1,195 × 1,643, 36 pages; 35.68 MB
-
American Pigeon Journal 1956 04.pdf 1,195 × 1,643, 36 pages; 34.83 MB
-
American Pigeon Journal 1956 05.pdf 1,195 × 1,643, 36 pages; 33.4 MB
-
American Pigeon Journal 1956 06.pdf 1,195 × 1,643, 36 pages; 36.28 MB
-
American Pigeon Journal 1956 07.pdf 1,195 × 1,643, 36 pages; 31.78 MB
-
American Pigeon Journal 1956 09.pdf 1,195 × 1,643, 36 pages; 32.83 MB
-
American Pigeon Journal 1956 10.pdf 1,195 × 1,643, 36 pages; 33.31 MB
-
American Pigeon Journal 1956 11.pdf 1,195 × 1,643, 36 pages; 34.16 MB
-
American Pigeon Journal 1956 12.pdf 1,195 × 1,643, 36 pages; 33.61 MB
-
American Pigeon Journal 1957 01.pdf 1,195 × 1,643, 36 pages; 36.68 MB
-
American Pigeon Journal 1957 02.pdf 1,195 × 1,643, 36 pages; 35.04 MB
-
American Pigeon Journal 1957 03.pdf 1,195 × 1,643, 36 pages; 33.08 MB
-
American Pigeon Journal 1957 04.pdf 1,195 × 1,643, 36 pages; 32.62 MB
-
American Pigeon Journal 1957 05.pdf 1,195 × 1,643, 36 pages; 31.71 MB
-
American Pigeon Journal 1957 06.pdf 1,195 × 1,643, 36 pages; 31.77 MB
-
American Pigeon Journal 1957 07.pdf 1,195 × 1,643, 36 pages; 30.68 MB
-
American Pigeon Journal 1957 09.pdf 1,195 × 1,643, 36 pages; 31.41 MB
-
American Pigeon Journal 1957 10.pdf 1,195 × 1,643, 36 pages; 31.04 MB
-
American Pigeon Journal 1957 11.pdf 1,195 × 1,643, 36 pages; 29.92 MB
-
American Pigeon Journal 1957 12.pdf 1,195 × 1,643, 36 pages; 27.9 MB
-
Bennyboycavy.png 4,000 × 3,000; 26.06 MB
-
Coconut the rabbit 01.jpg 3,120 × 4,160; 3.08 MB
-
Coconut the rabbit 02.jpg 3,120 × 4,160; 3.09 MB
-
Coconut the rabbit 03.jpg 3,120 × 4,160; 3.05 MB
-
Coconut the rabbit 04.jpg 3,120 × 4,160; 3.03 MB
-
Coconut the rabbit 05.jpg 3,120 × 4,160; 3.08 MB
-
Coconut the rabbit 06.jpg 3,120 × 4,160; 3.18 MB
-
Coconut the rabbit 07.jpg 3,120 × 4,160; 3.24 MB
-
Coconut the rabbit 08.jpg 3,120 × 4,160; 2.15 MB
-
Coconut the rabbit 09.jpg 3,120 × 4,160; 3.32 MB
-
Coconut the rabbit 10.jpg 3,120 × 4,160; 2.55 MB
-
Coconut the rabbit 11.jpg 3,120 × 4,160; 2.56 MB
-
Coconut the rabbit 12.jpg 3,120 × 4,160; 2.59 MB
-
Coconut the rabbit 13.jpg 3,120 × 4,160; 2.59 MB
-
Coconut the rabbit 14.jpg 3,120 × 4,160; 2.56 MB
-
Coconut the rabbit 15.jpg 3,120 × 4,160; 2.57 MB
-
Coconut the rabbit 16.jpg 3,120 × 4,160; 2.63 MB
-
Coconut the rabbit 17.jpg 3,120 × 4,160; 2.56 MB
-
Coconut the rabbit 18.jpg 3,120 × 4,160; 2.66 MB
-
Coconut the rabbit 19.jpg 3,120 × 4,160; 2.68 MB
-
Coconut the rabbit 20.jpg 3,120 × 4,160; 2.66 MB
-
Coconut the rabbit 21.jpg 3,120 × 4,160; 2.7 MB
-
Coconut the rabbit 22.jpg 3,120 × 4,160; 2.65 MB
-
Coconut the rabbit 23.jpg 3,120 × 4,160; 2.69 MB
-
-
Dagen efter bröllopet. Fritz von Dardel - Nordiska Museet - NMA.0037358.jpg 1,449 × 466; 181 KB
-
Definindo características síndrome domesticação (tradução).png 717 × 1,602; 76 KB
-
Domestic animals of Old Rus'.jpg 941 × 432; 245 KB
-
Domesticated animal.jpg 4,160 × 3,120; 6.02 MB
-
Egyptian Domesticated Animals.jpg 3,200 × 1,800; 2.08 MB
-
El Kantara. Algeriet. Fritz von Dardel, 1886 - Nordiska Museet - NMA.0037307.jpg 1,500 × 1,242; 246 KB
-
Estimacións mundiais de animais domésticos.jpg 1,093 × 757; 48 KB
-
Fish tank .jpg 3,024 × 4,032; 2.7 MB
-
Gatita Maggie rodeada de flores.jpg 1,535 × 1,144; 243 KB
-
Grass to meat.png 1,425 × 625; 50 KB
-
Graue Katze mit Blick 20200120 (cropped).jpg 977 × 977; 199 KB
-
Gripsholm juni 1845. Fritz von Dardel, 1845 - Nordiska Museet - NMA.0037318.jpg 1,500 × 1,179; 147 KB
-
Gästgivaregård i Halland, 1863 - Nordiska museet - NMA.0029088.jpg 3,000 × 1,795; 4.04 MB
-
Haustiere III in Brockhaus 1937.jpg 1,612 × 2,624; 1.52 MB
-
Herds and flocks and horses (Page 28) BHL21421911.jpg 2,258 × 3,491; 1.11 MB
-
Iconographic Encyclopedia of Science, Literature and Art 127.jpg 2,855 × 2,317; 1.98 MB
-
In the Service of Man Art.IWMPST15545.jpg 2,480 × 3,733; 2.55 MB
-
Juvenile blue common degu.jpg 3,216 × 2,136; 1.7 MB
-
L. Trut and domestic Fox-1974.jpg 1,505 × 1,310; 650 KB
-
La reine Christine, l'Impératrice Eugénie, l'Empereur - Nordiska museet - NMA.0043706.jpg 3,000 × 2,001; 3.01 MB
-
Lantbruksmöte. Akvarell av Fritz von Dardel - Nordiska museet - NMA.0043664.jpg 3,000 × 2,164; 489 KB
-
Lantbruksmöte. Fritz von Dardel - Nordiska Museet - NMA.0043664.jpg 1,500 × 1,082; 236 KB
-
LEIGEFE.jpg 400 × 500; 27 KB
-
PSM V40 D619 A sporting man.jpg 749 × 1,108; 131 KB
-
Sakta Titus! Var lugn! Lindhamn juni 1848 - Nordiska museet - NMA.0037599.jpg 3,000 × 2,535; 2.53 MB
-
Skirts of Ilgaz 01.jpg 4,602 × 3,070; 4.71 MB
-
SleepingDomesticatedDingo.jpg 480 × 640; 122 KB
-
The school and farm. A treatise on the elements of agriculture (1902) (14595371630).jpg 2,960 × 1,864; 1.32 MB
-
Tierausweis Tasso - Haustierzentralregister für die Bundesrepublik Deutschland.jpg 4,115 × 1,350; 835 KB
-
Tre män håller en gris inför slakten - Nordiska museet - NMA.0036242.jpg 3,000 × 2,244; 2.48 MB
-
Två kvinnor klipper får - Nordiska museet - NMA.0036237.jpg 3,000 × 2,318; 4.39 MB
-
Two cats sitting with legs crossed.jpg 5,184 × 3,456; 7.83 MB
-
Корова в Медвідці.jpg 3,000 × 4,000; 4.16 MB
-
Собачка и кошечка.jpg 1,624 × 2,160; 2.5 MB
-
Գոմեշներ.jpg 4,608 × 3,456; 10.25 MB