The Phantom of the Opera (Andrew Lloyd Webber musical)
~ Musical
Relationships
additional lyricist: | Mike Batt Richard Stilgoe |
---|---|
lyricist: | Charles Hart (British lyricist) |
composer: | Andrew Lloyd Webber (English composer and impresario of musical theatre) |
librettist: | Andrew Lloyd Webber (English composer and impresario of musical theatre) Richard Stilgoe |
publisher: | The Really Useful Music Co. Ltd. (not for release label use!) |
---|
part of: | Tony Award for Best Musical (number: 1988, 42nd) (order: 36) |
---|
Wikidata: | Q382353 [info] |
---|
later translated versions: | Das Phantom der Oper (Andrew Lloyd Webber musical, German version) Das Phantom der Oper (Andrew Lloyd Webber musical, Austrian version) The Phantom of the Opera (Andrew Lloyd Webber musical, Dutch version) Призрак Оперы |
---|---|
parts: | 1. Prologue (The Phantom of the Opera) (number) 2. Overture (The Phantom of the Opera) (number) 3. Hannibal (The Phantom of the Opera, a dress rehearsal scene of a fictional opera "Hannibal") (number) 4. Think of Me (number) 5. Angel of Music (number) 6. Little Lotte / The Mirror (Angel of Music) (number) 7. The Phantom of the Opera (Christine, The Phantom) (number) 8. The Music of the Night (The Phantom of the Opera) (number) 9. I Remember / Stranger Than You Dreamt It (number) 10. Magical Lasso (number) 11. Notes… / Prima Donna (The Phantom of the Opera) (number) 12. Poor Fool, He Makes Me Laugh (number) 13. Ballet from “Il Muto” (The Phantom of the Opera) (number) 14. Why Have You Brought Me Here (number) 15. All I Ask of You (The Phantom of the Opera) (number) 16. All I Ask of You (reprise) (The Phantom of the Opera) (number) 17. Entr’acte (The Phantom of the Opera) (number) 18. Masquerade / Why So Silent (number) 19. Madame Giry’s Tale (number) 20. Notes… / Twisted Every Way (The Phantom of the Opera) (number) 21. Wishing You Were Somehow Here Again (number) 22. Wandering Child / Bravo, monsieur (number) 23. The Point of No Return (The Phantom of the Opera) (number) 24. Down Once More / Track Down This Murderer (number) |
arrangements: | The Phantom of the Opera (for band, de Meij) |
adaptation of: | Le Fantôme de l'Opéra |
adaptations: | The Phantom of the Opera (2004 film soundtrack) |
Recordings
Date | Title | Attributes | Artist | Length |
---|---|---|---|---|
recordings | ||||
Andrew Lloyd Webber Suite: Jeses Christ Superstar / Aspects of Love / Evita / Cats / Phantom of the Opera | instrumental and partial | Mantovani | 10:25 | |
Entr’acte (The Phantom of the Opera, 1993 Jay Records studio cast) | instrumental and partial | National Symphony Orchestra, Martin Yates | 2:43 | |
Fantom | cover and partial | Coptic Rain | 3:46 | |
Phantom of the Opera: Orchestral suite | instrumental and partial | Royal Philharmonic Orchestra, Ettore Stratta | 13:09 | |
The Phantom of the Opera | Richard Clayderman | 4:46 | ||
The Phantom of the Opera | cover and instrumental | Andrew Lloyd Webber | 2:35 | |
The Phantom of the Opera | Richard Clayderman | 4:26 | ||
The Phantom of the Opera | Richard Clayderman | 4:46 | ||
The Phantom of the Opera | Richard Clayderman | ?:?? | ||
The Phantom of the Opera | Richard Clayderman | ?:?? | ||
The Phantom of the Opera Suite | instrumental and partial | London Symphony Orchestra & The Royal Choral Society | 11:11 |