United States women's national soccer team
![]() | |||
Nickname(s) | USWNT Team USA The Stars and Stripes | ||
---|---|---|---|
Association | United States Soccer Federation | ||
Confederation | CONCACAF (North, Central America and the Caribbean) | ||
Sub-confederation | NAFU (North America) | ||
Head coach | Jill Ellis | ||
Captain | Lindsey Heaps | ||
Most caps | Kristine Lilly (354) | ||
Top scorer | Abby Wambach (184) | ||
FIFA code | USA | ||
| |||
FIFA ranking | |||
Current | 1 ![]() | ||
Highest | 1 (various times) | ||
Lowest | 2 (various times) | ||
First international | |||
![]() ![]() (Jesolo, Italy; August 18, 1985) | |||
Biggest win | |||
![]() ![]() (Vancouver, BC, Canada; January 20, 2012) | |||
Biggest defeat | |||
![]() ![]() (Hangzhou, China; September 27, 2007) | |||
World Cup | |||
Appearances | 8 (first in 1991) | ||
Best result | Champions: (1991, 1999, 2015, 2019) | ||
Olympic Games | |||
Appearances | 6 (first in 1996) | ||
Best result | ![]() | ||
CONCACAF Championship & Gold Cup | |||
Appearances | 9 (first in 1991) | ||
Best result | Champions: (1991, 1993, 1994, 2000, 2002, 2006, 2014, 2018) | ||
The United States women's national soccer team is the United States women's team that is controlled by the United States Soccer Federation. The United States team has for a long time been a great team, and is currently ranked the second best team, by FIFA. The team has won four Women's World Cup titles (1991, 1999, 2015, 2019); five Olympic gold medals (1996, 2004, 2008, 2012, 2024) and eight Algarve Cups (2000, 2003, 2004, 2005, 2007, 2008, 2010 and 2011).
The team was also selected as the U.S. Olympic Committee's Team of the Year (1997 and 1999). Sports Illustrated chose the team as the Sportspeople of the Year (1999).
World Cups
[change | change source]2011
[change | change source]The United States lost to Japan in the finals, so United States finishes as runner-up (for the first time). They also beat Brazil, which had beaten them in the semifinals of the 2007 FIFA Women's World Cup.
1999
[change | change source]The United States won their second title on this year. After they defeated China 5-4 in the penalty kicks, a lot more people began to watch Women's football. Also, after Brandi Chastain made the last penalty, she randomly slid on the grass and ripped of her shirt. This brought a lot of attention, but Brandi Chastain said "Momentary insanity, nothing more, nothing less. I wasn’t thinking about anything. I thought, ‘This is the greatest moment of my life on the soccer field."
1991
[change | change source]The United States won their first title on this year. They defeated Norway 2-1.
Most appearances
[change | change source]The U.S. women's team boasts the first six players in the history of the sport to have appeared 200 times for their national team. Three of these (Kristine Lilly, Carli Lloyd, Christie Pearce) have over 300.
Pos | Player | Apps | Goals | Career |
1 | Kristine Lilly | 352 | 130 | 1987–2010 |
2 | Carli Lloyd | 315 | 134 | 2005–2021 |
3 | Christie Pearce | 311 | 2 | 1997–2015 |
4 | Mia Hamm | 275 | 158 | 1987–2004 |
5 | Julie Foudy | 274 | 45 | 1987–2004 |
6 | Abby Wambach | 255 | 184 | 2001–2015 |
7 | Joy Fawcett | 241 | 27 | 1987–2004 |
8 | Heather O'Reilly | 231 | 47 | 2002–2016 |
9 | Alex Morgan | 224 | 123 | 2010–2024 |
10 | Becky Sauerbrunn | 219 | 0 | 2008–2004 |
Top scorers
[change | change source]Pos | Player | Goals | Apps | Career |
1 | Abby Wambach | 184 | 255 | 2001-2015 |
2 | Mia Hamm | 158 | 276 | 1987–2004 |
3 | Carli Lloyd | 134 | 315 | 2005–2021 |
4 | Kristine Lilly | 130 | 354 | 1987–2010 |
5 | Alex Morgan | 123 | 224 | 2010–2024 |
6 | Michelle Akers | 107 | 155 | 1985–2000 |
7 | Tiffeny Milbrett | 100 | 206 | 1992–2006 |
8 | Cindy Parlow | 75 | 158 | 1995–2006 |
9 | Christen Press | 64 | 155 | 2013–2021 |
10 | Megan Rapinoe | 63 | 203 | 2006–2023 |
References
[change | change source]- ↑ "The FIFA/Coca-Cola Women's World Ranking". FIFA. December 7, 2018. Retrieved December 7, 2018.