Appearances
Name | Caps | Goals | Era | |
1. | Lilly, Kristine | 354 | 130 | 1987-2010 |
2. | Rampone, Christie | 311 | 4 | 1997-2015 |
3. | Hamm, Mia | 276 | 158 | 1987-2004 |
4. | Foudy, Julie | 272 | 45 | 1988-2004 |
5. | Wambach, Abby | 255 | 184 | 2001-2015 |
6. | Fawcett, Joy | 241 | 27 | 1987-2004 |
7. | O'Reilly, Heather | 230 | 46 | 2002-2016 |
8. | Lloyd, Carli | 228 | 90 | 2005-2016 |
9. | Milbrett, Tiffeny | 206 | 100 | 1991-2005 |
10. | Solo, Hope |
202 | 0 | 2000-2016 |
11. | Markgraf, Kate | 201 | 1 | 1998-2010 |
12. | Boxx, Shannon | 195 | 27 | 2003-2015 |
13. | Chastain, Brandi | 192 | 30 | 1988-2004 |
14. | MacMillan, Shannon | 177 | 30 | 1993-2005 |
15. | Scurry, Briana | 175 | 0 | 1994-2008 |
16. | Overbeck, Carla | 170 | 7 | 1988-2000 |
17. | Parlow, Cindy | 158 | 75 | 1996-2004 |
18. | Akers, Michelle |
155 |
105 | 1985-2000 |
19. | Mitts, Heather | 137 | 2 | 1999-2012 |
20. |
Whitehill, Cat | 134 | 11 | 2000-2010 |
21. | Venturini, Tisha | 164 | 44 | 1992-2000 |
22. | Holiday, Lauren | 133 | 24 | 2007-2015 |
23. | Wagner, Aly | 131 | 21 | 1998-2008 |
24. | Rodriguez, Amy | 129 | 30 | 2005-2015 |
25. | Tarpley, Lindsay | 125 | 32 | 2003-2011 |
26. | Heath, Tobin | 122 | 15 | 2008-2016 |
Games Started
Name | Starts | Caps | Era | |
1. | Lilly, Kristine | 332 | 354 | 1987-2010 |
2. | Rampone, Christie | 272 | 311 | 1997-2015 |
3. | Foudy, Julie | 262 | 274 | 1988-2004 |
4. | Hamm, Mia | 248 | 276 | 1987-2004 |
5. | Fawcett, Joy | 236 | 241 | 1987-2000 |
6. | Wambach, Abby | 209 | 255 | 2001-2015 |
7. | Lloyd, Carli | 199 | 228 | 2005-2016 |
8. | Solo, Hope |
192 | 202 | 2000-2016 |
9. | Markgraf, Kate | 187 | 201 | 1998-2010 |
10. | Boxx, Shannon | 177 | 195 | 2003-2015 |
11. | Overbeck, Carla | 163 | 170 | 1988-2000 |
12. | Chastain, Brandi | 160 | 192 | 1988-2004 |
13. | Scurry, Briana | 159 | 173 | 1994-2008 |
14. | Milbrett, Tiffeny | 157 | 206 | 1991-2005 |
15. | O'Reilly, Heather | 151 | 230 | 2002-2016 |
16. | Akers, Michelle | 139 | 155 | 1985-2000 |
17. | MacMillan, Shannon | 114 | 177 | 1993-2005 |
18. | Whitehill, Cat | 111 | 134 | 2000-2010 |
Goals Scored
Name | Goals | Caps | Era | |
1. | Wambach, Abby | 184 | 255 | 2001-2015 |
2. | Hamm, Mia | 158 | 276 | 1987-2004 |
3. | Lilly, Kristine | 130 | 354 | 1987-2010 |
4. | Akers, Michelle | 107 | 155 | 1985-2000 |
5. | Milbrett, Tiffeny | 100 | 206 | 1991-2005 |
6. | Lloyd, Carli | 90 |
228 | 2005-2016 |
7. | Parlow, Cindy | 75 | 158 | 1996-2004 |
8. | Morgan, Alex | 69 | 116 | 2010-2016 |
9. | MacMillan, Shannon | 60 | 177 | 1993-2005 |
10. | Gabarra, Carin | 56 | 119 | 1987-1996 |
11. | Venturini, Tisha | 47 | 134 | 1992-2000 |
12. | O'Reilly, Heather | 46 | 230 | 2002-2015 |
13. | Foudy, Julie | 45 | 274 | 1988-2004 |
14. | Heinrichs, April |
35 | 46 | 1986-1991 |
Leroux, Sydney | 35 | 75 | 2011-2015 | |
16. | Press, Christen | 34 | 74 | 2010-2016 |
17. | Tarpley, Lindsay | 32 | 125 | 2003-2011 |
18. | Rapinoe, Megan | 31 | 115 | 2006-2016 |
Hat Tricks
Name | Hat Tricks | Caps | Era | |
1. | Hamm, Mia | 10 | 276 | 1987-2004 |
2. | Parlow, Cindy | 8 | 158 | 1996-2004 |
Wambach, Abby | 8 | 255 | 2001-2015 | |
4. | Akers, Michelle | 7 | 155 | 1985-2000 |
5. | Lloyd, Carli | 6 | 228 | 2005-2016 |
6. | Milbrett, Tiffeny | 4 | 206 | 1991-2005 |
7. | MacMillan, Shannon | 3 | 177 | 1993-2005 |
Press, Christen |
3 | 74 |
2013-2016 | |
Morgan, Alex | 3 | 116 | 2010-2016 | |
10. | Gabarra, Carin | 2 | 119 | 1987-1996 |
Leroux, Sydney | 2 | 72 | 2011-2015 | |
Rodriguez, Amy | 2 | 123 | 2005-2015 | |
13. | 13 players tied with 1 ^ |
Assists
Name | Assists | Caps | Era | |
1. | Hamm, Mia | 145 | 276 | 1987-2004 |
2. | Lilly, Kristine | 106 | 354 | 1987-2010 |
3. | Wambach, Abby | 73 | 255 | 2001-2015 |
4. | Milbrett, Tiffeny | 64 | 206 | 1991-2005 |
5. | Foudy, Julie | 55 | 274 | 1988-2004 |
6. | O'Reilly, Heather | 52 | 230 | 2002-2016 |
7. | MacMillan, Shannon | 50 | 177 | 1993-2005 |
8. | Gabarra, Carin | 48 | 119 | 1987-1996 |
9. | Lloyd, Carli | 43 | 228 | 2005-2016 |
10. | Wagner, Aly | 42 | 131 | 1998-2008 |
11. | Rapinoe, Megan | 40 | 115 | 2006-2015 |
12. | Holiday, Lauren | 37 | 133 | 2007-2015 |
13. | Akers, Michelle | 36 | 155 | 1985-2000 |
Morgan, Alex | 36 | 116 | 2010-2016 | |
15. | Parlow, Cindy | 35 | 158 | 1996-2004 |
16 | Heath, Tobin |
27 | 122 | 2008-2016 |
Points
Name | Points | Caps | Era | |
1. | Hamm, Mia | 461 | 276 | 1987-2004 |
2. | Wambach, Abby | 441 | 255 | 2001-2015 |
3. | Lilly, Kristine | 366 | 354 | 1987-2010 |
4. | Milbrett, Tiffeny | 264 | 206 | 1991-2005 |
5. | Akers, Michelle | 250 | 155 | 1985-2000 |
6. | Lloyd, Carli | 222 | 228 | 2005-2016 |
7. | Parlow, Cindy | 185 | 158 | 1996-2004 |
8. | MacMillan, Shannon | 170 | 177 | 2003-2005 |
9. | Morgan, Alex | 171 | 116 | 2010-2016 |
10. | Gabarra, Carin | 160 | 119 | 1987-1996 |
11. | O'Reilly, Heather | 146 | 230 | 2002-2016 |
12. | Foudy, Julie | 145 | 274 | 1988-2004 |
13. | Venturini, Tisha | 115 | 134 | 1992-2000 |
14. | Rapinoe, Megan | 101 | 115 | 2006-2015 |
15. | Chastain, Brandi | 86 | 192 | 1988-2004 |
16. | Holiday, Lauren | 85 | 133 | 2007-2015 |
17. | Wagner, Aly | 84 | 131 | 1998-2008 |
18. | Leroux, Sydney | 82 | 75 | 2011-2015 |
Rodriguez, Amy | 82 | 129 | 2005-2015 | |
20. | Heinrichs, April | 81 | 46 | 1986-1991 |
Goalkeepers - Appearances
Name | Caps | Starts | Era | |
1. | Solo, Hope | 202 |
192 | 2000-2016 |
2. | Scurry, Briana | 175 | 161 | 1994-2008 |
3. | Barnhart, Nicole | 54* | 39 | 2004-2013 |
4. | Mullinix, Siri | 45 | 39 | 1999-2004 |
5. | Webber, Saskia | 28 | 26 | 1992-2000 |
6. | Harvey, Mary | 27 | 25 | 1989-1996 |
7. | Allman, Amy | 24 | 23 | 1987-1991 |
Ducar, Tracy | 24 | 13 | 1996-1999 |
Goakeepers - Wins
Name | Wins | Caps | Era | |
1. | Solo, Hope | 153 | 202 |
2000-2016 |
2. | Scurry, Briana | 135 | 175 | 1994-2008 |
3. | Barnhart, Nicole | 32 | 54* | 2004-2013 |
4. | Mullinix, Siri | 24 | 45 | 1999-2004 |
5. | Harvey, Mary | 20 | 27 | 1989-1996 |
6. | Webber, Saskia | 19 | 28 | 1992-2000 |
7. | Ducar, Tracy | 14 | 24 | 1996-1999 |
8. | Allman, Amy | 12 | 24 | 1987-1991 |
Goalkeepers - Shutouts
Name | SO | Caps | Era | |
1. | Solo, Hope | 102 |
202 | 2000-2016 |
2. | Scurry, Briana | 72 | 175 | 1994-2008 |
3. | Barnhart, Nicole | 24 | 54* | 2004-2013 |
4. | Mullinix, Siri | 21 | 45 | 1999-2004 |
5. | Harvey, Mary | 13 | 27 | 1989-1996 |
Webber, Saskia | 13 | 28 | 1992-2000 | |
7. | Allman, Amy | 10 | 24 | 1987-1991 |
8. | Maslin-Kammerdeiner, Kim | 9 | 17 | 1988-1991 |
* Appeared in one match in 2004 as a field player, not as a goalkeeper
Updated through Aug. 12, 2016