1929 Louisiana Normal Demons football team
Appearance
1929 Louisiana Normal Demons football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
Record | 4–3–2 (1–0–2 SIAA) |
Head coach |
|
Home stadium | Normal athletic field, Natchitoches fair grounds |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chattanooga $ | 7 | – | 0 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | 4 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 4 | – | 0 | – | 1 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 0 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana College | 3 | – | 0 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centenary | 1 | – | 0 | – | 0 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Normal | 1 | – | 0 | – | 2 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 4 | – | 1 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stetson | 3 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Millsaps | 3 | – | 1 | – | 2 | 6 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern (TN) | 2 | – | 1 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 2 | – | 1 | – | 2 | 6 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | 3 | – | 2 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Erskine | 3 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birmingham–Southern | 4 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Kentucky State Normal | 3 | – | 3 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 3 | – | 3 | – | 2 | 5 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Presbyterian | 3 | – | 3 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 2 | – | 3 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 2 | – | 3 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oglethorpe | 1 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky Wesleyan | 1 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisiana Tech | 1 | – | 3 | – | 2 | 3 | – | 4 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern College | 1 | – | 3 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 2 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 1 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SW Louisiana | 1 | – | 5 | – | 0 | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Union (TN) | 0 | – | 5 | – | 1 | 1 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newberry | 0 | – | 5 | – | 0 | 0 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rollins | 0 | – | 5 | – | 0 | 0 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1929 Louisiana Normal Demons football team represented the Louisiana State Normal College—now known as Northwestern State University—as a member the Southern Intercollegiate Athletic Association (SIAA) during the 1929 college football season. Led by 16th-year head coach H. Lee Prather, the Demons compiled an overall record of 4–3–2 with a mark of 1–0–2 in conference play.
Schedule
[edit]Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 28 | at Tulane* | L 6–40 | 10,000 | [1] | ||
October 5 | at East Texas State* | Commerce, TX | W 20–13 | [2] | ||
October 11 | at Sam Houston State* | L 6–26 | [3] | |||
October 19 | Louisiana College |
| T 13–13 | [4] | ||
October 26 | 2:15 p.m. | Stephen F. Austin* |
| W 41–6 | 5,000 | [5][6] |
November 1 | at Louisiana Tech | Ruston, LA (rivalry) | T 0–0 | [7] | ||
November 11 | 2:30 p.m. | vs. Magnolia A&M* | L 0–13 | 1,000 | [8][9][10] | |
November 16 | Lon Morris* |
| W 40–14 | [11] | ||
November 28 | Southwestern Louisiana |
| W 6–0 | 5,000 | [12] | |
|
References
[edit]- ^ "Normal scores early in game with Tulane only to be loser to Greenies by large score". The Shreveport Times. September 29, 1929. Retrieved December 6, 2023 – via Newspapers.com.
- ^ "Normal Demons Defeat Texans by Seven Points". The Shreveport Times. Shreveport, Louisiana. October 7, 1929. p. 9. Retrieved August 5, 2025 – via Newspapers.com
.
- ^ "Normal defeated by Sam Houston on Texas field". The Shreveport Journal. October 12, 1929. Retrieved February 16, 2023 – via Newspapers.com.
- ^ "Louisiana Wildcats and Normal Demons Battle to 13-13 Tie On Natchitoches Field". The Shreveport Times. Shreveport, Louisiana. October 20, 1929. p. 16B. Retrieved August 5, 2025 – via Newspapers.com
.
- ^ "State Normal Demons Will Meet Austin Lumberjacks As Added Attraction To Fair". The Shreveport Times. Shreveport, Louisiana. October 26, 1929. p. 14. Retrieved August 5, 2025 – via Newspapers.com
.
- ^ "State Normal Demons Score Easy Win Over Stephen Austin Teachers". The Shreveport Times. Shreveport, Louisiana. October 27, 1929. pp. 14–15. Retrieved August 5, 2025 – via Newspapers.com
.
- ^ "State Normal and Polytech Battle to Tie". The Shreveport Times. Shreveport, Louisiana. November 2, 1929. pp. 13–14. Retrieved July 17, 2021 – via Newspapers.com
.
- ^ Carter, Joe R. (November 11, 1929). "State Normal, Magnolia Aggies To Close Grid Program At Fair With Game Monday". The Shreveport Times. Shreveport, Louisiana. p. 9. Retrieved August 5, 2025 – via Newspapers.com
.
- ^ Garner, Floyd (November 12, 1929). "Magnolia Aggies Defeat State Normal to Give Arkansas Second Win On State Fair Card". The Shreveport Times. Shreveport, Louisiana. p. 11. Retrieved August 5, 2025 – via Newspapers.com
.
- ^ "Louisiana Youth Stars as Magnolia Aggies Defeat Normal at State Fair Grounds". Shreveport Journal. Shreveport, Louisiana. November 12, 1929. p. 10. Retrieved July 17, 2021 – via Newspapers.com
.
- ^ "Passing And Broken Field Running Give State Normal Demons Win Over Lon Morris". The Shreveport Times. Shreveport, Louisiana. November 17, 1929. p. 14. Retrieved August 5, 2025 – via Newspapers.com
.
- ^ "Normal beats Southwestern first time in six seasons by scoring lonely touchdown". The Shreveport Times. November 29, 1929. Retrieved July 30, 2021 – via Newspapers.com.
- ^ "2024 Football Information Guide" (PDF). Northwestern State University. p. 79. Retrieved August 5, 2025.