Jamie Duncan
![]() |
No. 59 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Position | Linebacker | ||||||||
Personal information | |||||||||
Born | Wilmington, Delaware, U.S. | July 20, 1975||||||||
Height | 6 ft 1 in (1.85 m) | ||||||||
Weight | 238 lb (108 kg) | ||||||||
Career information | |||||||||
High school | Christiana High School | ||||||||
College | Vanderbilt | ||||||||
NFL draft | 1998: 3rd round, 84th overall pick | ||||||||
Career history | |||||||||
Awards and highlights | |||||||||
| |||||||||
Career NFL statistics | |||||||||
|
Jamie Robert Duncan (born July 20, 1975) is an American former professional football player who was a linebacker in the NFL. He was selected by the Tampa Bay Buccaneers in the 1998 NFL draft.[1] He also played for the St. Louis Rams and Atlanta Falcons.
A two time All-American and 1997 Southeastern Conference Defensive Player of the Year, Duncan starred for the Vanderbilt Commodores from 1994–97 before being selected in the third round of the 1998 NFL Draft by the Tampa Bay Buccaneers. He became a starter for Tampa Bay in 2000 after Hardy Nickerson left via free agency.[2][3] Duncan's NFL career lasted seven years, including stops in St. Louis and Atlanta.
In 2009, he was selected to be honored as one of the SEC Football Legends.
He currently resides in Tampa, Florida.
NFL career statistics
[edit]Legend | |
---|---|
Bold | Career high |
Regular season
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1998 | TAM | 14 | 6 | 36 | 30 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1999 | TAM | 16 | 0 | 6 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | TAM | 15 | 15 | 66 | 49 | 17 | 0.0 | 4 | 55 | 1 | 31 | 0 | 1 | 0 | 0 |
2001 | TAM | 15 | 15 | 85 | 64 | 21 | 2.0 | 1 | 9 | 0 | 9 | 1 | 0 | 0 | 0 |
2002 | STL | 16 | 12 | 65 | 49 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | STL | 16 | 6 | 41 | 28 | 13 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | ATL | 4 | 2 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | 56 | 307 | 233 | 74 | 3.0 | 6 | 64 | 1 | 31 | 1 | 1 | 0 | 0 |
Postseason
[edit]Year | Team | Games | Tackles | Interceptions | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Comb | Solo | Ast | Sck | Int | Yds | TD | Lng | FF | FR | Yds | TD | ||
1999 | TAM | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | TAM | 1 | 1 | 11 | 7 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | TAM | 1 | 1 | 6 | 3 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | STL | 1 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 19 | 12 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
References
[edit]- ^ "1998 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 29, 2023.
- ^ Balog, Tom (August 9, 2000). "Duncan confident in middle of pack". Sarasota Herald-Tribune. p. C1. Retrieved February 6, 2016.
- ^ "His Time Has Come". www.buccaneers.com. Retrieved September 29, 2025.