Warning: file_put_contents(/opt/frankenphp/design.onmedianet.com/storage/proxy/cache/68b9b943fd54a88aba0cf4d5a8a8f44e.html): Failed to open stream: No space left on device in /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php on line 36

Warning: http_response_code(): Cannot set response code - headers already sent (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 17

Warning: Cannot modify header information - headers already sent by (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 20
List of catenae on Mars - Wikipedia Jump to content

List of catenae on Mars

From Wikipedia, the free encyclopedia

This is a list of named catenae on Mars. In planetary geology, a catena is a chain of similarly sized craters. On Mars, they are named after nearby classical albedo features as prescribed by the International Astronomical Union's rules for planetary nomenclature. While catenae on most bodies of the Solar System consist of mainly of impact craters, those on Mars consist primarily of collapse pits.

Name Coordinates
Acheron Catena 37°18′N 259°00′E / 37.3°N 259.0°E / 37.3; 259.0
Alba Catena 35°00′N 245°18′E / 35.0°N 245.3°E / 35.0; 245.3
Artynia Catena 47°36′N 240°24′E / 47.6°N 240.4°E / 47.6; 240.4
Baphyras Catena 38°48′N 275°42′E / 38.8°N 275.7°E / 38.8; 275.7
Ceraunius Catena 37°06′N 251°48′E / 37.1°N 251.8°E / 37.1; 251.8
Coprates Catena 14°54′S 297°48′E / 14.9°S 297.8°E / -14.9; 297.8
Cyane Catena 36°18′N 241°36′E / 36.3°N 241.6°E / 36.3; 241.6
Elysium Catena 17°36′N 149°36′E / 17.6°N 149.6°E / 17.6; 149.6
Ganges Catena 2°48′S 291°18′E / 2.8°S 291.3°E / -2.8; 291.3
Hyblaeus Catena 21°36′N 140°30′E / 21.6°N 140.5°E / 21.6; 140.5
Labeatis Catenae 19°30′N 266°42′E / 19.5°N 266.7°E / 19.5; 266.7
Ophir Catenae 9°30′S 300°36′E / 9.5°S 300.6°E / -9.5; 300.6
Phlegethon Catena 38°54′N 256°42′E / 38.9°N 256.7°E / 38.9; 256.7
Stygis Catena 23°18′N 150°30′E / 23.3°N 150.5°E / 23.3; 150.5
Tithoniae Catenae 5°18′S 277°36′E / 5.3°S 277.6°E / -5.3; 277.6
Tractus Catena 27°48′N 257°18′E / 27.8°N 257.3°E / 27.8; 257.3

References

[edit]

See also

[edit]