Politics of Brandenburg
This article is part of a series on the |
Politics of Germany |
---|
![]() |
The politics of Brandenburg takes place within a framework of a federal parliamentary representative democratic republic, where the Federal Government of Germany exercises sovereign rights with certain powers reserved to the states of Germany including Brandenburg. The four main parties are the centre-left Social Democratic Party of Germany (SPD), the far-right Alternative for Germany (AfD), the populist left Sahra Wagenknecht Alliance (BSW), and the centre-right Christian Democratic Union.
Every five years, all Germans residing in the state over the age of 18 elect the members of the Landtag of Brandenburg. This regional parliament or legislature then elects the minister-president and confirms the cabinet members.
The Social Democratic Party of Germany (SPD) has been the biggest party in every election since 1990 Brandenburg state election.
List of minister-presidents of Brandenburg
[edit]
- 1947 - 1949: Karl Steinhoff (SED, formerly SPD)
- 1949 - 1952: Rudolf Jahn (SED)
- 1990 - 2002: Manfred Stolpe (SPD)
- 2002 - 2013: Matthias Platzeck (SPD)
- Since 2013: Dietmar Woidke (SPD)
Landtag of Brandenburg
[edit]Party strength in the Landtag
[edit]Election year | Total seats |
Seats won | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
SPD | CDU | PDS | FDP | Grüne | DVU | Linke | BVB/FW | AfD | BSW | ||
1990 | 88 | 36 | 27 | 13 | 6 | 6 | |||||
1994 | 88 | 52 | 18 | 18 | |||||||
1999 | 89 | 37 | 25 | 22 | 5 | ||||||
2004 | 88 | 33 | 20 | 29 | 6 | ||||||
2009 | 88 | 31 | 19 | 7 | 5 | 26 | |||||
2014 | 88 | 30 | 21 | 6 | 17 | 3 | 11 | ||||
2019 | 88 | 25 | 15 | 10 | 10 | 5 | 23 | ||||
2024 | 88 | 32 | 12 | 30 | 14 |
Legislative compositions
[edit]State election results maps
[edit]Constituencies in the Landtag
[edit]Constituencies in the Bundestag
[edit]Bundestag election results
[edit]Election year | % won | % won | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CDU | SPD | PDS | FDP | Grüne | NDP | Linke | AfD | BSW | |||
1990 | 100 | 36.3 | 32.9 | 11.0 | 9.7 | 6.6 | |||||
1994 | 100 | 28.1 | 45.1 | 19.3 | 2.6 | 2.9 | |||||
1998 | 100 | 20.7 | 43.9 | 20.0 | 2.8 | 3.4 | |||||
2002 | 100 | 22.3 | 46.4 | 17.2 | 5.8 | 4.5 | |||||
2005 | 100 | 20.6 | 35.8 | 6.9 | 5.1 | 3.2 | 26.6 | ||||
2009 | 100 | 23.6 | 25.1 | 9.3 | 6.1 | 28.5 | |||||
2013 | 100 | 34.8 | 23.1 | 2.5 | 4.7 | 22.4 | 6.0 | ||||
2017 | 100 | 26.7 | 17.6 | 7.1 | 5.0 | 17.2 | 20.2 | ||||
2021 | 100 | 15.3 | 29.5 | 9.3 | 9.0 | 8.5 | 18.1 | ||||
2025 | 100 | 18.1 | 14.8 | 3.2 | 6.6 | 10.7 | 32.5 | 10.7 |
See also
[edit]- Landtag of Brandenburg
- List of electoral districts in the Landtag of Brandenburg
- 1990 Brandenburg state election
- 1994 Brandenburg state election
- 1999 Brandenburg state election
- 2004 Brandenburg state election
- 2009 Brandenburg state election
- 2014 Brandenburg state election
- 2019 Brandenburg state election
- 2024 Brandenburg state election
- New states of Germany
- Politics of East Germany
References
[edit]- ^ "German Bundestag - Members". www.bundestag.de. Retrieved 2025-08-25.