Tacna province
Tacna | |
---|---|
![]() Tacna | |
![]() Location of Tacna in the Tacna Region | |
Country | Peru |
Region | Tacna |
Capital | Tacna |
Government | |
• Mayor | Pascual Güisa Bravo |
Area | |
• Total | 8,066.11 km2 (3,114.34 sq mi) |
Population | |
• Total | 250,509 |
• Density | 31.0570/km2 (80.4372/sq mi) |
UBIGEO | 2301 |
Website | www |
Tacna is a province of the Department of Tacna, in Peru. It is located in the country's south, on the border with Chile and Bolivia and it's is the largest of the department's four provinces.
History
[edit]The province was founded on June 25, 1855.[1]
Geography
[edit]The province of Tacna is bounded to the northwest by Jorge Basadre Province, to the north by Tarata Province, to the east by Chile and Bolivia, to the south by Chile and to the southwest by the Pacific Ocean.
The Barroso mountain range traverses the province. Some of the highest mountains of the province are listed below:[2]
- Awki Taypi
- Chachakumani
- Chullunkhäni
- Chunta Qullu
- Chupikiña
- Ch'alluta
- Iñuma
- Jach'a Pata
- Jach'a Qullu
- Janq'u Chawllani
- Janq'u Qalani
- Karpani
- Kunturini
- Khuruña
- Lluqu Qullu
- Piqu
- Pukata
- Pupusani
- Phaq'u Q'awa
- Qiwñani
- Qiwñuta
- Qutañani
- Q'uli Q'ulini
- Quri Qurini
- Q'asiri
- Wanq'uni
- Wanuni
- Waña Q'awa
- Warawarani
- Wayna Pawqarani
- Wila Qullu
- Wila Wilani
- Wila Willk'i
- Wiqu
Politics
[edit]List of mayors
[edit]Since 2023, the incumbent mayor is Pascual Milton Güisa Bravo. The province's first mayor was Armando Vargas Blondell, who took office following the return of the province to Peru in 1929.[3] Prior to that, Adolfo Silva Vergara took office in 1884, when the Chilean administrative division was established.[4]
№ | Mayor | Party | Term | |
---|---|---|---|---|
Begin | End | |||
— | Adolfo Silva Vergara | 1884 | ? | |
1 | Armando Vargas Blondell | August 28, 1929 | August 26, 1930 | |
2 | Juan Zuliaga | August 26, 1930 | January 24, 1931 | |
3 | Enrique Quijano | January 24, 1931 | February 29, 1932 | |
4 | Guillermo Ostalaza | February 29, 1932 | May 31, 1932 | |
5 | Luis Zevallos | May 31, 1932 | September 8, 1933 | |
6 | Enrique Quijano | September 9, 1933 | October 2, 1937 | |
7 | Francisco Barrios Nieto | October 2, 1937 | March 14, 1940 | |
8 | Julio G. Mac Lean | April 12, 1940 | May 19, 1945 | |
9 | Raul Sagarnaga Ibarra | May 19, 1945 | September 18, 1945 | |
10 | Filidor Cavagnaro Herrera | September 18, 1945 | March 18, 1948 | |
11 | Francisco Barrios Nieto | March 18, 1948 | April 7, 1949 | |
12 | Milo Guarderas | April 7, 1949 | August 10, 1949 | |
13 | Jorge Martorell Flores | August 10, 1949 | October 3, 1951 | |
14 | Raul Sagarnaga Ibarra | October 3, 1951 | January 15, 1954 | |
15 | Victor Cornejo Vargas | January 15, 1954 | February 9, 1955 | |
16 | Oscar R. Garibaldi Portocarrero | February 9, 1955 | November 28, 1955 | |
17 | Miguel A. Cornejo Bouroncle | January 24, 1956 | September 1, 1956 | |
18 | Alfonso Eyzaguirre Tara | September 1, 1956 | January 19, 1959 | |
19 | Guillermo Auza Arce | January 19, 1959 | April 10, 1961 | |
20 | José Miguel Vela Cornejo | April 10, 1961 | September 27, 1962 | |
21 | Cesar Chiarella Arce | September 27, 1962 | January 18, 1964 | |
22 | Armando Fuster Rossi | January 18, 1964 | January 1967 | |
23 | Romulo Boluarte Ponce de León | January 2, 1967 | December 1969 | |
24 | Humberto Cuneo Bacigalupo | August 8, 1970 | April 13, 1975 | |
25 | Emilio Santa Maria Montealegre | April 14, 1975 | August 9, 1975 | |
26 | Guido Rossi Loureiro | August 10, 1975 | September 3, 1980 | |
27 | Breno Gaete Acha | September 15, 1980 | December 31, 1980 | |
28 | Guillermo Silva Flor | January 2, 1981 | December 31, 1983 | |
29 | Grover Pango Vildoso | January 2, 1984 | July 24, 1985 | |
30 | Carlos Hurtado Chiang | July 25, 1985 | December 31, 1986 | |
31 | Tito Chocano Olivera | January 2, 1987 | December 31, 1989 | |
32 | Tito Chocano Olivera | January 2, 1990 | December 31, 1992 | |
33 | Tito Chocano Olivera | January 2, 1993 | December 31, 1995 | |
34 | Tito Chocano Olivera | January 2, 1996 | December 31, 1998 | |
35 | Luis Torres Robledo | January 2, 1999 | December 31, 2002 | |
36 | Jacinto Gómez Mamani | Partido Renacimiento Andino | January 2, 2003 | December 31, 2006 |
37 | Luis Torres Robledo | January 2, 2007 | December 31, 2010 | |
38 | Fidel Carita Monroy | Movimiento Tacna en Acción | January 1, 2011 | December 31, 2014 |
39 | Luis Torres Robledo | (M.I.R.) Fuerza Tacna | January 1, 2015 | March 8, 2018 |
40 | Jorge Luis Infantas Franco | Fuerza Tacna | March 9, 2018 | November 23, 2018 |
41 | Pedro Maquera Cruz | Fuerza Tacna | November 23, 2018 | December 17, 2018 |
42 | Dajayra Fernanda Gil Loza | Fuerza Tacna | December 17, 2018 | December 31, 2018 |
43 | Julio Daniel Medina Castro | (M.I.R.) Frente Unitario Popular | January 1, 2019 | December 31, 2022 |
44 | Pascual Milton Güisa Bravo | Fuerza Tacna | January 1, 2023 | Incumbent |
Subdivisions
[edit]The province is divided into 11 districts (Spanish: distritos, singular: distrito), each of which is headed by a mayor (alcalde):
- Alto de la Alianza
- Calana
- Ciudad Nueva
- Coronel Gregorio Albarracín Lanchipa
- Inclán
- Pachía
- Palca
- Pocollay
- Sama
- La Yarada-Los Palos District
- Tacna
Ethnic groups
[edit]The province is inhabited by indigenous citizens of Aymara and Quechua descent. Spanish, however, is the language which the majority of the population (80.88%) learnt to speak in childhood, 16.34% of the residents started speaking using the Aymara language and 2.55% using Quechua (2007 Peru Census).[5]
See also
[edit]Sources
[edit]- ^ "Fundación de Tacna, Perú". Parlamento Andino. 2025-06-25.
- ^ escale.minedu.gob.pe - UGEL map of the province of Tacna (Tacna Region)
- ^ Zora Carvajal, F. (1987). Tacna, historia y folklore (in Spanish). Cooperativa San Pedro. p. 380.
- ^ Sepúlveda Rondanell, Julio (1983). Pequeño diccionario biográfico masónico: Los Fundadores de la Gran Logia de Chile y los primeros iniciados de Copiapó, VaIparaiso, Santiago y Concepción hasta 1875 (PDF) (in Spanish). p. 145.
- ^ inei.gob.pe Archived 2013-01-27 at the Wayback Machine INEI, Peru, Censos Nacionales 2007
External links
[edit]- (in Spanish) Official website of the province of Tacna
18°00′53″S 70°14′56″W / 18.01466°S 70.24887°W