Notice: file_put_contents(): Write of 559510 bytes failed with errno=28 No space left on device in /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php on line 36

Warning: http_response_code(): Cannot set response code - headers already sent (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 17

Warning: Cannot modify header information - headers already sent by (output started at /opt/frankenphp/design.onmedianet.com/app/src/Arsae/CacheManager.php:36) in /opt/frankenphp/design.onmedianet.com/app/src/Models/Response.php on line 20
Wikipedia:WikiProject Physics/Popular pages - Wikipedia Jump to content

Wikipedia:WikiProject Physics/Popular pages

From Wikipedia, the free encyclopedia

This is a list of pages in the scope of Wikipedia:WikiProject Physics along with pageviews.

To report bugs, please write on the Community tech bot talk page on Meta.

List

[edit]

Period: 2025-09-01 to 2025-09-30

Total views: 43,085,479

Updated: 09:15, 11 October 2025 (UTC)

Rank Page title Views Daily average Assessment Importance
1 Periodic table 461,326 15,377 FA Mid
2 Albert Einstein 370,650 12,355 GA Top
3 Lunar eclipse 345,056 11,501 C Mid
4 Stephen Hawking 297,979 9,932 B Top
5 J. Robert Oppenheimer 279,055 9,301 FA Top
6 Isaac Newton 240,418 8,013 GA Top
7 Nikola Tesla 219,454 7,315 GA Top
8 Sun 193,010 6,433 FA Top
9 Marie Curie 174,332 5,811 GA Top
10 Black hole 163,729 5,457 GA Top
11 Aristotle 137,406 4,580 GA Mid
12 Brian May 133,829 4,460 B Low
13 Galileo Galilei 125,657 4,188 B Top
14 Plato 120,704 4,023 B Low
15 Hydrogen 108,592 3,619 FA Top
16 Neil deGrasse Tyson 101,813 3,393 B Mid
17 Wernher von Braun 97,474 3,249 B High
18 Carl Sagan 94,455 3,148 B High
19 Wright brothers 93,038 3,101 C Mid
20 GW250114 91,190 3,039 B Low
21 John von Neumann 90,784 3,026 GA High
22 Richard Feynman 90,165 3,005 FA Top
23 Quantum mechanics 90,109 3,003 GA Top
24 Big Bang 88,581 2,952 B Top
25 Geoffrey Hinton 85,933 2,864 B Mid
26 Manhattan Project 85,321 2,844 FA High
27 Water 82,983 2,766 B Top
28 Gold 82,597 2,753 B Mid
29 Newton's laws of motion 81,210 2,707 B Top
30 Quantum computing 80,524 2,684 B Top
31 International System of Units 78,121 2,604 B Top
32 Anatoly Dyatlov 76,462 2,548 C Low
33 Homi J. Bhabha 76,099 2,536 B Mid
34 Nuclear weapon 75,125 2,504 C High
35 Electromagnetic spectrum 75,027 2,500 B Top
36 Nicolaus Copernicus 73,244 2,441 B High
37 Aurora 72,586 2,419 B Mid
38 Schrödinger's cat 72,547 2,418 C High
39 Alexander Graham Bell 71,910 2,397 B High
40 Equinox 71,757 2,391 C Top
41 Werner Heisenberg 71,196 2,373 B Top
42 Tropical cyclone 70,980 2,366 B Mid
43 Speed of light 70,819 2,360 FA Top
44 Universe 69,291 2,309 GA Top
45 Brian Cox (physicist) 69,043 2,301 C Low
46 Archimedes 67,432 2,247 FA High
47 Mileva Marić 63,576 2,119 C Low
48 Planck constant 62,119 2,070 B Top
49 Pythagoras 60,792 2,026 GA Mid
50 Physics 60,432 2,014 B Top
51 Thermonuclear weapon 60,101 2,003 C Mid
52 Niels Bohr 59,936 1,997 FA Top
53 Edward Teller 59,768 1,992 C High
54 Entropy 59,160 1,972 B Top
55 Plate tectonics 58,852 1,961 B Mid
56 Leonhard Euler 55,475 1,849 FA High
57 Maxwell's equations 54,890 1,829 B Top
58 Rainbow 54,725 1,824 C Low
59 Michael Faraday 52,536 1,751 B High
60 Monte Carlo method 51,530 1,717 B Mid
61 Atom 49,729 1,657 B Top
62 Ball lightning 49,310 1,643 B Low
63 Black hole thermodynamics 48,270 1,609 C Mid
64 Cross product 48,254 1,608 B Mid
65 Dark forest hypothesis 48,143 1,604 C Low
66 Schrödinger equation 48,088 1,602 B Top
67 Higgs boson 48,020 1,600 B Top
68 CT scan 47,841 1,594 GA Mid
69 Tornado 47,688 1,589 B Mid
70 Dark matter 47,377 1,579 B Top
71 Ohm's law 47,141 1,571 B High
72 Trinity (nuclear test) 46,856 1,561 FA Mid
73 Plasma (physics) 46,752 1,558 B Top
74 Star 46,505 1,550 FA Top
75 Observable universe 46,251 1,541 B Mid
76 Fujiwhara effect 45,833 1,527 C Mid
77 Time 45,749 1,524 B Top
78 Bell Labs 45,725 1,524 B Mid
79 Havana syndrome 45,708 1,523 B Low
80 Gottfried Wilhelm Leibniz 45,415 1,513 C Mid
81 Double-slit experiment 45,289 1,509 B Top
82 Gas constant 45,254 1,508 C Mid
83 Three-body problem 45,168 1,505 C Mid
84 Navier–Stokes equations 45,157 1,505 B High
85 C. V. Raman 44,947 1,498 GA High
86 Gravity 44,789 1,492 B Top
87 Quantum entanglement 44,700 1,490 B High
88 Atmosphere of Earth 44,348 1,478 B Mid
89 Large Hadron Collider 43,724 1,457 B High
90 Rosalind Franklin 43,520 1,450 B High
91 String theory 43,386 1,446 B Top
92 Magnetic resonance imaging 43,292 1,443 GA High
93 Air knife 42,653 1,421 C Low
94 Speed of sound 42,614 1,420 B High
95 Electromagnetic radiation 42,070 1,402 C Top
96 John G. Trump 41,984 1,399 C Low
97 Chaos theory 41,969 1,398 B Top
98 Hubble Space Telescope 41,957 1,398 FA High
99 Electrocardiography 41,943 1,398 B Mid
100 Ultraviolet 41,768 1,392 B Top
101 Transistor 41,766 1,392 C High
102 Uranium 41,749 1,391 B High
103 Theory of relativity 41,400 1,380 B Top
104 Erwin Schrödinger 41,224 1,374 B Top
105 Entropy (information theory) 41,069 1,368 C Mid
106 Uncertainty principle 40,843 1,361 B Top
107 Beaufort scale 40,820 1,360 C Low
108 CERN 40,688 1,356 B Top
109 Wow! signal 40,216 1,340 GA Mid
110 Mass–energy equivalence 40,069 1,335 B Top
111 Electricity 39,943 1,331 GA Top
112 Planck units 39,743 1,324 C High
113 Kullback–Leibler divergence 39,573 1,319 B Low
114 Timeline of the far future 39,550 1,318 FL Mid
115 Helium 39,252 1,308 B High
116 General relativity 39,071 1,302 FA Top
117 Tsunami 38,991 1,299 B Mid
118 Viscosity 38,969 1,298 B High
119 Ernest Rutherford 38,880 1,296 B Top
120 Joule 38,642 1,288 C High
121 Rogue wave 38,481 1,282 B Mid
122 Carl Friedrich Gauss 38,460 1,282 GA Top
123 Dirac delta function 38,144 1,271 GA High
124 Quark 37,980 1,266 FA Top
125 Neutron star 37,959 1,265 B High
126 Wormhole 37,956 1,265 B High
127 Aleksandr Akimov 37,825 1,260 Start Low
128 Supernova 37,629 1,254 FA High
129 St. Elmo's fire 37,234 1,241 C Low
130 Sally Ride 37,202 1,240 FA Mid
131 James Clerk Maxwell 37,159 1,238 GA Top
132 X-ray 37,152 1,238 B Top
133 Avi Loeb 36,956 1,231 C Mid
134 Laser 36,795 1,226 C Top
135 Watt 36,782 1,226 B Top
136 Bernoulli's principle 36,711 1,223 B High
137 Oganesson 36,180 1,206 FA Mid
138 Enrico Fermi 35,411 1,180 FA Top
139 Multiverse 35,369 1,178 B High
140 Radium Girls 35,336 1,177 C Low
141 Coulomb's law 35,236 1,174 B Top
142 Vikram Sarabhai 35,158 1,171 C Mid
143 Atmospheric pressure 35,112 1,170 B Mid
144 Johannes Kepler 34,864 1,162 FA High
145 Nuclear fusion 34,798 1,159 B High
146 Louis Slotin 34,797 1,159 FA Mid
147 Laplace transform 34,750 1,158 B Mid
148 Maglev 34,618 1,153 B Low
149 Quasar 34,606 1,153 B High
150 Roger Penrose 34,563 1,152 B High
151 Lightning 34,453 1,148 B Mid
152 Semiconductor 34,294 1,143 C Top
153 Supermassive black hole 34,229 1,140 B Mid
154 Blaise Pascal 34,196 1,139 B High
155 Energy 34,066 1,135 B Top
156 Millennium Prize Problems 33,643 1,121 C Mid
157 Electron 33,514 1,117 FA Top
158 Temperature 33,353 1,111 B Top
159 Avogadro constant 33,265 1,108 GA Mid
160 Lidar 33,006 1,100 C Mid
161 Directed-energy weapon 32,990 1,099 C Low
162 James Watson 32,928 1,097 B High
163 Proton 32,911 1,097 C Top
164 Boltzmann constant 32,863 1,095 B Top
165 Pascal (unit) 32,834 1,094 C High
166 Magnetic field 32,685 1,089 C Top
167 Neutrino 32,661 1,088 B Top
168 Antimatter 32,486 1,082 B Top
169 The Theory of Everything (2014 film) 32,466 1,082 C High
170 Matter 32,354 1,078 C Top
171 Simulation hypothesis 32,000 1,066 B Low
172 Light 31,870 1,062 B Top
173 Tritium 31,860 1,062 B High
174 Spacetime 31,740 1,058 B Top
175 Light-year 31,697 1,056 B High
176 J. J. Thomson 31,673 1,055 B High
177 Klaus Fuchs 31,668 1,055 GA Mid
178 Photon 31,611 1,053 B Top
179 Gamma ray 31,483 1,049 B High
180 Heraclitus 31,331 1,044 B Low
181 Nuclear weapons and Israel 31,301 1,043 B Low
182 Atomic orbital 31,100 1,036 B High
183 Gravitational constant 31,037 1,034 B Mid
184 Standard Model 31,011 1,033 B Top
185 Time travel 30,970 1,032 B High
186 Mach number 30,943 1,031 C Low
187 Lagrange point 30,603 1,020 B Mid
188 Tensor 30,565 1,018 C Mid
189 Decibel 30,545 1,018 C High
190 Cosmic microwave background 30,380 1,012 B High
191 Plutonium 30,369 1,012 FA High
192 Torque 30,292 1,009 C High
193 Kelvin 30,089 1,002 B Top
194 Radioactive decay 30,071 1,002 C High
195 Space 29,970 999 C Top
196 Hilbert space 29,932 997 GA High
197 Metal 29,923 997 B Mid
198 Max Planck 29,893 996 C Top
199 Laws of thermodynamics 29,794 993 C Top
200 Special relativity 29,793 993 B Top
201 Faraday cage 29,695 989 C Mid
202 Moment of inertia 29,553 985 B High
203 Electrical resistivity and conductivity 29,539 984 C High
204 Mole (unit) 29,481 982 C High
205 Chronology of the universe 29,425 980 B High
206 Kepler's laws of planetary motion 29,295 976 C High
207 Ideal gas law 29,156 971 C High
208 State of matter 29,104 970 C High
209 Nobel Prize in Physics 28,895 963 GA Top
210 Hertz 28,827 960 C High
211 Newton's law of universal gravitation 28,816 960 B Top
212 Hans Albert Einstein 28,810 960 C Low
213 Crookes radiometer 28,739 957 C Mid
214 Robert Hooke 28,711 957 GA High
215 Static cling 28,643 954 Stub Mid
216 Electric current 28,633 954 C Top
217 Infrared 28,628 954 B Top
218 Gradient 28,495 949 C Mid
219 Imperial units 28,491 949 B Mid
220 Apsis 28,481 949 C Low
221 Nuclear submarine 28,351 945 C Unknown
222 Exoplanet 28,161 938 B High
223 Thales of Miletus 28,084 936 B Mid
224 Butterfly effect 28,013 933 B Low
225 Derek Muller 28,013 933 Start Low
226 Black-body radiation 27,991 933 B Mid
227 Reynolds number 27,974 932 B Mid
228 Coriolis force 27,934 931 B High
229 Fire 27,774 925 B Mid
230 Four-dimensional space 27,624 920 C Mid
231 Guglielmo Marconi 27,348 911 B High
232 Saffir–Simpson scale 27,342 911 GA Mid
233 Michio Kaku 27,219 907 C High
234 Humidity 27,213 907 C Mid
235 Newton (unit) 27,040 901 C High
236 Second law of thermodynamics 27,000 900 C Top
237 Brownian motion 26,966 898 B High
238 Heat death of the universe 26,935 897 C High
239 Astronomy 26,915 897 GA Top
240 John Dalton 26,860 895 B Mid
241 White dwarf 26,842 894 FA High
242 Time dilation 26,667 888 B High
243 Bohr model 26,461 882 B High
244 Heavy water 26,406 880 B High
245 Linus Pauling 26,301 876 B High
246 Aether (classical element) 26,288 876 C Low
247 Electromagnetism 25,925 864 B Top
248 Second Industrial Revolution 25,847 861 C Mid
249 Great Attractor 25,837 861 C Mid
250 George Smoot 25,782 859 C High
251 Microwave 25,667 855 B High
252 Temporal paradox 25,597 853 C Mid
253 Flood 25,549 851 B Low
254 Antonie van Leeuwenhoek 25,543 851 B Mid
255 Fusion power 25,395 846 B High
256 Graphene 25,339 844 C High
257 Pulsar 25,326 844 C High
258 Tide 25,232 841 B High
259 Ion 25,196 839 B High
260 Renewable energy 25,182 839 B Mid
261 Three-dimensional space 25,011 833 C High
262 Nuclear reactor 24,863 828 B Mid
263 Dark energy 24,849 828 B High
264 Photoelectric effect 24,712 823 B High
265 Momentum 24,672 822 B Top
266 Sinkhole 24,660 822 C Low
267 Paul Dirac 24,489 816 B Top
268 Bose–Einstein condensate 24,374 812 C High
269 Sound 24,344 811 B Top
270 Vacuum permittivity 24,332 811 C High
271 Nuclear power 24,204 806 GA High
272 Radio wave 24,166 805 C High
273 Atomic number 24,118 803 C High
274 Max Born 24,073 802 GA High
275 Earth's rotation 24,052 801 B Low
276 Rayleigh scattering 24,050 801 B High
277 Elementary particle 23,912 797 C Top
278 Absolute zero 23,878 795 B Top
279 Cherenkov radiation 23,838 794 B High
280 List of most massive black holes 23,757 791 List Mid
281 Angular momentum 23,688 789 B Top
282 List of unsolved problems in physics 23,687 789 List Top
283 Metric system 23,684 789 GA Mid
284 Density 23,680 789 C High
285 Young's modulus 23,656 788 B Mid
286 Lagrangian mechanics 23,654 788 C High
287 Heliosphere 23,582 786 C Mid
288 Hooke's law 23,553 785 B High
289 Root mean square 23,464 782 C Mid
290 Gravitational wave 23,447 781 B Top
291 Refractive index 23,437 781 B High
292 Event horizon 23,347 778 C High
293 Margaret Hamilton (software engineer) 23,328 777 B Low
294 Nuclear fission 23,312 777 B Top
295 Genius (American TV series) 23,260 775 C Low
296 Dew point 23,258 775 C Mid
297 Doppler effect 23,199 773 B Top
298 Lorentz transformation 23,197 773 B High
299 List of Nobel laureates in Physics 23,185 772 FL Top
300 ITER 23,171 772 C High
301 Hawking radiation 23,131 771 C High
302 Ionizing radiation 23,097 769 C High
303 Corium (nuclear reactor) 23,090 769 B Mid
304 Electric battery 23,086 769 C High
305 Electromagnetic pulse 22,958 765 C Mid
306 Wardenclyffe Tower 22,866 762 C Low
307 Schumann resonances 22,842 761 C Mid
308 Visible spectrum 22,731 757 B Top
309 Abdul Qadeer Khan 22,725 757 C Low
310 Ampere 22,667 755 C High
311 Shor's algorithm 22,655 755 B Mid
312 Piezoelectricity 22,624 754 B High
313 Isotope 22,563 752 C High
314 Pauli matrices 22,562 752 B High
315 Electric motor 22,555 751 C High
316 Gustave Eiffel 22,531 751 B Mid
317 Institute of Electrical and Electronics Engineers 22,480 749 B High
318 Bernhard Einstein 22,426 747 Start Low
319 Specific heat capacity 22,364 745 C High
320 Nuclear power plant 22,351 745 C High
321 Spin (physics) 22,321 744 C Top
322 Kilogram 22,248 741 GA Top
323 LIGO 22,187 739 B High
324 Electrostatics 22,125 737 B High
325 Solstice 22,061 735 B Low
326 Boltzmann brain 21,924 730 C Low
327 Extended periodic table 21,874 729 B Mid
328 Redshift 21,806 726 FA High
329 Electric charge 21,795 726 B Top
330 Deuterium 21,754 725 B Mid
331 Heliocentrism 21,705 723 B Top
332 Quantum field theory 21,691 723 B Top
333 Cyclone 21,684 722 GA Mid
334 Vantablack 21,628 720 C Low
335 Nuclear warfare 21,540 718 C High
336 Semiconductor industry 21,453 715 Start Low
337 Tachyon 21,436 714 B High
338 Alcubierre drive 21,374 712 B Low
339 Harry Daghlian 21,306 710 GA Mid
340 Force 21,254 708 GA Top
341 Neutron 21,189 706 B Top
342 Kinetic energy 21,123 704 B Top
343 Thermodynamics 21,104 703 B Top
344 Crystal 20,942 698 B High
345 Time crystal 20,928 697 C Mid
346 Francis Crick 20,903 696 B Low
347 Many-worlds interpretation 20,897 696 B Mid
348 Quantum logic gate 20,793 693 C Low
349 Particle accelerator 20,707 690 B Top
350 Mass 20,645 688 C Top
351 Frequency 20,643 688 C High
352 White hole 20,588 686 C High
353 F-number 20,548 684 B Mid
354 1958 Lituya Bay earthquake and megatsunami 20,503 683 B Low
355 Diode 20,381 679 B High
356 Electronvolt 20,289 676 C Mid
357 Subrahmanyan Chandrasekhar 20,239 674 C High
358 Fata Morgana (mirage) 20,223 674 B Low
359 Cross-entropy 20,189 672 Start Low
360 David Hilbert 20,152 671 B High
361 Spherical harmonics 20,121 670 B Mid
362 Subatomic particle 20,077 669 C Top
363 Radiocarbon dating 20,047 668 FA Mid
364 Van Allen radiation belt 20,033 667 C Mid
365 Cosmology 20,014 667 C Top
366 Pressure 19,939 664 C Top
367 Frank Oppenheimer 19,923 664 C Low
368 Freeman Dyson 19,868 662 B High
369 Philosophiæ Naturalis Principia Mathematica 19,798 659 B High
370 List of topics characterized as pseudoscience 19,795 659 List High
371 Stefan–Boltzmann law 19,766 658 C High
372 Voltage 19,747 658 C High
373 Diffraction 19,716 657 B Top
374 Gaussian integral 19,683 656 C Mid
375 High-frequency Active Auroral Research Program 19,641 654 C Low
376 Eclipse 19,609 653 B Low
377 Litre 19,608 653 C High
378 Probability 19,603 653 B Mid
379 Hollow Earth 19,545 651 C Low
380 Data science 19,544 651 B High
381 Sun dog 19,540 651 C Low
382 Ultimate fate of the universe 19,539 651 C Mid
383 Faraday's law of induction 19,527 650 C Mid
384 Planck's law 19,500 650 B High
385 Earth's magnetic field 19,434 647 B Mid
386 Sabine Hossenfelder 19,386 646 C Low
387 Signal-to-noise ratio 19,344 644 C High
388 Theory of everything 19,274 642 C High
389 Gibbs free energy 19,256 641 B High
390 Electron configuration 19,152 638 C High
391 Calorie 19,121 637 C Mid
392 Quasi-star 19,078 635 Start Low
393 Electric field 19,077 635 B Top
394 Expansion of the universe 19,067 635 C High
395 Pierre Curie 19,056 635 C High
396 Power (physics) 19,032 634 C High
397 Lord Kelvin 19,007 633 B High
398 Jagadish Chandra Bose 19,003 633 B Mid
399 Age of Earth 18,918 630 B Mid
400 Highest temperature recorded on Earth 18,908 630 C Mid
401 Maxwell's demon 18,864 628 C High
402 Quantum gravity 18,816 627 C High
403 Sergio Doplicher 18,812 627 Start Low
404 Atomic clock 18,789 626 B High
405 Nuclear weapon design 18,766 625 C Mid
406 Heat pump 18,751 625 B High
407 Wilhelm Röntgen 18,713 623 C High
408 Qubit 18,659 621 C High
409 Abundance of the chemical elements 18,659 621 B Low
410 Wave function 18,623 620 C Top
411 Einstein field equations 18,591 619 B High
412 Magnet 18,549 618 C High
413 Brown dwarf 18,529 617 B Mid
414 Wind turbine 18,526 617 GA Low
415 Fundamental interaction 18,499 616 C High
416 Kirchhoff's circuit laws 18,492 616 C High
417 Alessandro Volta 18,449 614 C Mid
418 Polarization (waves) 18,426 614 B High
419 Enriched uranium 18,425 614 B Mid
420 Dimension 18,419 613 C Mid
421 Weak interaction 18,387 612 C Top
422 Half-life 18,359 611 C High
423 Coulomb 18,359 611 C High
424 Maxwell–Boltzmann distribution 18,326 610 C Top
425 Radiation 18,318 610 C Mid
426 Emmy Noether 18,287 609 FA High
427 Causality 18,261 608 B High
428 Hubble's law 18,248 608 B High
429 Friction 18,203 606 B Top
430 Satyendra Nath Bose 18,197 606 B High
431 Faster-than-light 18,081 602 B Mid
432 ArXiv 18,072 602 C High
433 Thermal conductivity and resistivity 18,018 600 C High
434 Los Alamos National Laboratory 18,008 600 B Mid
435 Helium-3 17,996 599 B Low
436 Kármán line 17,973 599 C High
437 Zero-point energy 17,951 598 B High
438 Quantum superposition 17,928 597 C High
439 Enthalpy 17,914 597 C High
440 Noether's theorem 17,909 596 C High
441 Microscope 17,902 596 C High
442 Pitch drop experiment 17,880 596 C Low
443 Ice 17,848 594 GA High
444 Gravity of Earth 17,836 594 B High
445 Holography 17,827 594 C Mid
446 Cosmological constant problem 17,739 591 Start Mid
447 Heat equation 17,737 591 C High
448 Beer–Lambert law 17,645 588 Start High
449 Delayed-choice quantum eraser 17,645 588 B Mid
450 Tokamak 17,632 587 C Mid
451 Wave–particle duality 17,628 587 B High
452 Divergence theorem 17,628 587 C High
453 Laser weapon 17,603 586 C Low
454 Water cycle 17,597 586 C Low
455 Electron microscope 17,558 585 B High
456 Jet Propulsion Laboratory 17,552 585 C High
457 Gyroscope 17,551 585 B High
458 Determinism 17,471 582 C High
459 G-force 17,458 581 C Mid
460 Fuel cell 17,451 581 B Mid
461 Kip Thorne 17,446 581 B Mid
462 Anatoli Bugorski 17,441 581 C Low
463 Surface tension 17,413 580 C High
464 Wavelength 17,397 579 B High
465 Quantum harmonic oscillator 17,387 579 B High
466 Bogdanov affair 17,380 579 B Mid
467 Sievert 17,365 578 C High
468 Divergence 17,354 578 C High
469 Adiabatic process 17,247 574 B Mid
470 Lorentz force 17,239 574 B High
471 The Hum 17,194 573 C Low
472 Nanotechnology 17,186 572 B High
473 Anthropic principle 17,145 571 B Mid
474 Standard temperature and pressure 17,121 570 B Mid
475 Whirlpool 17,095 569 C Mid
476 Phases of ice 17,058 568 C High
477 Beta decay 17,016 567 C High
478 Scanning electron microscope 17,016 567 B Mid
479 Fick's laws of diffusion 16,997 566 C Mid
480 United States customary units 16,972 565 B Low
481 Sonar 16,927 564 B High
482 Work (physics) 16,910 563 B High
483 Geocentrism 16,879 562 B Mid
484 Luis Walter Alvarez 16,856 561 GA High
485 Dirac equation 16,833 561 B High
486 Kilometre 16,781 559 C Mid
487 Scopus 16,742 558 Start Low
488 Venturi effect 16,728 557 C Mid
489 Wave equation 16,714 557 C High
490 Transmission (mechanical device) 16,654 555 C Mid
491 Conservation of energy 16,640 554 B Top
492 Quantum tunnelling 16,626 554 C High
493 Mary Jackson (engineer) 16,621 554 GA Mid
494 Pierre-Simon Laplace 16,616 553 B Mid
495 Hamiltonian mechanics 16,596 553 C High
496 Cosmic ray 16,587 552 B High
497 Legendre polynomials 16,570 552 Start Mid
498 Molecule 16,552 551 C Top
499 Gauss's law 16,501 550 C High
500 Age of the universe 16,494 549 B Top