Jump to content

List of countries by GDP sector composition

From Wikipedia, the free encyclopedia

This is the list of countries by purely nominal gross domestic product (GDP) sector composition. The article has three main sectors: agricultural, industrial, and service.

By economic sector

[edit]

Nominal GDP sector composition (November 2025)

[edit]
Nominal GDP sector composition (billions of USD$) by percentage of sector[1]
Country/Economy Total GDP
(USD$)
Agricultural Industrial Service
USD$ % USD$ % USD$ %
  World 104,480 4,437,549 5.9% 22,939,872 30.5% 47,835,275 63.6%
United States 29,160 215,364 1.2% 3,427,876 19.1% 14,303,756 79.7%
China 17,700 843,061 6.9% 4,899,531 40.1% 6,463,471 52.9%
Japan 4,735 56,764 1.2% 1,300,833 27.5% 3,377,434 71.4%
Germany 4,430 27,959 0.8% 982,067 28.1% 2,484,874 71.1%
India 3,730 391,672 17.4% 580,755 25.8% 1,280,813 56.9%
United Kingdom 3,330 18,549 0.7% 556,477 21.0% 2,074,864 78.3%
France 3,050 47,277 1.9% 455,355 18.3% 1,985,647 79.8%
Italy 2,190 37,050 2.0% 448,305 24.2% 1,367,145 73.8%
Brazil 2,130 95,558 5.4% 484,870 27.4% 1,189,171 67.2%
Canada 2,120 27,582 1.8% 438,249 28.6% 1,066,509 69.6%
Russia 1,860 49,442 3.9% 456,390 36.0% 761,918 60.1%
Mexico 1,810 39,354 3.7% 363,755 34.2% 660,502 62.1%
South Korea 1,710 37,918 2.7% 558,943 39.8% 807,519 57.5%
Australia 1,690 50,266 4.0% 334,266 26.6% 872,108 69.4%
Spain 1,580 41,321 3.3% 303,023 24.2% 909,068 72.6%
Indonesia 1,420 134,556 14.3% 441,307 46.9% 365,090 38.8%
Turkey 1,150 67,259 8.9% 212,356 28.1% 476,101 63.0%
Netherlands 1,090 21,558 2.8% 185,553 24.1% 563,589 73.2%
Saudi Arabia 1,070 13,156 2.0% 440,058 66.9% 204,571 31.1%
 Switzerland 905.7 8,612 1.3% 183,508 27.7% 470,363 71.0%
Poland 842.2 15,890 3.4% 157,030 33.6% 294,431 63.0%
Taiwan 751.9 6,749 1.3% 166,128 32.0% 347,311 66.9%
Belgium 627.5 3,291 0.7% 101,559 21.6% 365,329 77.7%
Argentina 621.8 54,178 10.0% 166,328 30.7% 320,736 59.2%
Sweden 597.1 9,314 1.8% 139,191 26.9% 368,935 71.3%
United Arab Emirates 509.2 2,915 0.7% 247,368 59.4% 165,745 39.8%
Nigeria[2] 390.0 73,884 17.8% 106,676 25.7% 226,634 54.6%
Iran 366.4 46,182 11.2% 167,410 40.6% 198,748 48.2%
Colombia 363.8 35,610 8.9% 152,044 38.0% 212,462 53.1%
Thailand 512.2 51,949 13.3% 132,801 34.0% 205,842 52.7%
Austria 526.2 5,809 1.5% 114,253 29.5% 267,236 69.0%
Norway 546.8 10,159 2.7% 144,111 38.3% 221,998 59.0%
Denmark 462.0 15,624 4.5% 66,314 19.1% 265,258 76.4%
South Africa 380.9 8,530 2.5% 107,824 31.6% 224,861 65.9%
Greece 242.4 8,131 3.3% 44,105 17.9% 194,407 78.9%
Venezuela 92.2 9,834 4.7% 73,020 34.9% 126,373 60.4%

Real GDP sector composition

[edit]
GDP sector composition, 2017 (in% and millions of dollars) using the PPP methodology[3][4]
Country/Economy Total GDP (US$MM) Agricultural Industrial Service
USD$ % USD$ % USD$ %
  World 127,800,000 8,179,200 6.4% 38,340,000 30.0% 80,514,000 63.6%
China 23,210,000 1,833,590 7.9% 9,400,050 40.5% 11,976,360 51.6%
European Union 20,850,111 333,600 1.6% 5,233,350 25.1% 14,782,650 70.9%
United States 19,490,000 175,410 0.9% 3,722,590 19.1% 15,592,000 80.0%
India 9,474,000 1,458,996 15.4% 2,179,020 23.0% 5,826,510 61.6%
Japan 5,443,000 59,873 1.1% 1,638,343 30.1% 3,739,341 68.7%
Germany 4,199,000 29,393 0.7% 1,289,093 30.7% 2,880,514 68.6%
Russia 4,016,000 188,752 4.7% 1,301,184 32.4% 2,501,968 62.3%
Indonesia 3,250,000 445,250 13.7% 1,332,500 41.0% 1,475,500 45.4%
Brazil 3,248,000 214,368 6.6% 672,336 20.7% 2,361,296 72.7%
France 2,956,000 49,484 0.7% 633,473 20.2% 2,377,684 79.2%
United Kingdom 2,925,000 20,475 0.7% 590,850 20.2% 2,316,600 79.2%
Mexico 2,463,000 88,668 3.6% 785,697 31.9% 1,588,635 64.5%
Italy 2,317,000 48,657 2.1% 553,763 23.9% 1,712,263 73.9%
Turkey 2,186,000 148,648 6.8% 706,078 32.3% 1,326,902 60.7%
South Korea 2,035,000 44,770 2.2% 799,755 39.3% 1,186,405 58.3%
Spain 1,778,000 46,228 2.6% 412,496 23.2% 1,319,276 74.2%
Saudi Arabia 1,775,000 46,150 2.6% 784,550 44.2% 944,300 53.2%
Canada 1,774,000 28,384 1.6% 500,268 28.2% 1,245,348 70.2%
Iran 1,640,000 157,440 9.6% 578,920 35.3% 902,000 55.0%
Australia 1,248,000 44,928 3.6% 315,744 25.3% 888,576 71.2%
Thailand 1,236,000 101,352 8.2% 447,432 36.2% 687,216 55.6%
Egypt 1,204,000 140,868 11.7% 412,972 34.3% 650,160 54.0%
Taiwan 1,189,000 21,402 1.8% 428,040 36.0% 738,369 62.1%
Poland 1,126,000 27,024 2.4% 452,652 40.2% 646,324 57.4%
Nigeria 1,121,000 236,531 21.1% 252,225 22.5% 632,244 56.4%
Pakistan 1,061,000 258,884 24.4% 202,651 19.1% 599,465 56.5%
Malaysia 933,300 82,130 8.8% 350,921 37.6% 500,249 53.6%
Netherlands 924,400 14,790 1.6% 165,468 17.9% 648,929 80.2%
Argentina 922,100 99,587 10.8% 259,110 28.1% 563,403 61.1%
Philippines 877,200 84,211 9.6% 268,423 30.6% 524,566 59.8%
South Africa 767,200 21,482 2.8% 227,858 29.7% 517,860 67.5%
Colombia 711,600 51,235 7.2% 219,173 30.8% 441,904 62.1%
United Arab Emirates 696,000 6,264 0.9% 346,608 49.8% 342,432 49.2%
Bangladesh 690,300 98,023 14.2% 202,258 29.3% 390,020 56.5%
Iraq 649,300 21,427 3.3% 331,143 51.0% 297,379 45.8%
Vietnam 648,700 99,251 15.3% 216,017 33.3% 332,783 51.3%
Algeria 630,000 83,790 13.3% 247,590 39.3% 298,620 47.4%
Belgium 529,200 3,704 0.7% 116,953 22.1% 408,542 77.2%
Singapore 528,100 0 0.0% 130,969 24.8% 397,131 75.2%
 Switzerland 523,100 3,662 0.7% 133,914 25.6% 385,525 73.7%
Sweden 518,000 8,288 1.6% 170,940 33.0% 338,772 65.4%
Romania 483,400 20,303 4.2% 160,489 33.2% 302,608 62.6%
Kazakhstan 478,600 22,494 4.7% 163,203 34.1% 292,903 61.2%
Hong Kong 455,900 456 0.1% 34,648 7.6% 420,796 92.3%
Chile 452,100 18,988 4.2% 148,289 32.8% 284,823 63.0%
Austria 441,000 5,733 1.3% 125,244 28.4% 310,023 70.3%
Peru 430,300 32,703 7.6% 140,708 32.7% 257,750 59.9%
Venezuela 381,600 17,935 4.7% 154,166 40.4% 209,498 54.9%
Norway 381,200 8,768 2.3% 128,464 33.7% 243,968 64.0%
Czechia 375,900 8,646 2.3% 138,707 36.9% 228,547 60.8%
Ukraine 369,600 45,091 12.2% 105,706 28.6% 221,760 60.0%
Ireland 353,300 4,240 1.2% 136,374 38.6% 212,687 60.2%
Qatar 339,500 679 0.2% 170,769 50.3% 168,053 49.5%
Myanmar 329,800 79,482 24.1% 117,409 35.6% 132,909 40.3%
Israel 317,100 7,610 2.4% 84,032 26.5% 220,385 69.5%
Portugal 314,100 6,910 2.2% 69,416 22.1% 237,774 75.7%
Greece 299,300 12,271 4.1% 50,582 16.9% 236,746 79.1%
Morocco 298,600 41,804 14.0% 88,087 29.5% 168,709 56.5%
Kuwait 289,700 1,159 0.4% 170,054 58.7% 118,487 40.9%
Hungary 289,600 11,294 3.9% 90,645 31.3% 187,661 64.8%
Denmark 287,800 3,741 1.3% 65,906 22.9% 218,152 75.8%
Sri Lanka 275,800 21,512 7.8% 84,119 30.5% 170,169 61.7%
Finland 244,900 6,612 2.7% 69,062 28.2% 169,226 69.1%
Uzbekistan 223,000 39,917 17.9% 75,151 33.7% 108,155 48.5%
Ethiopia 200,600 69,809 34.8% 43,330 21.6% 87,462 43.6%
Angola 193,600 19,747 10.2% 118,870 61.4% 54,982 28.4%
Ecuador 193,000 12,931 6.7% 63,497 32.9% 116,572 60.4%
Oman 190,100 3,422 1.8% 88,206 46.4% 98,472 51.8%
New Zealand 189,000 10,773 5.7% 40,635 21.5% 137,592 72.8%
Slovakia 179,700 6,829 3.8% 62,895 35.0% 109,976 61.2%
Belarus 179,400 14,531 8.1% 73,195 40.8% 91,673 51.1%
Sudan 177,400 70,250 39.6% 4,612 2.6% 102,537 57.8%
Dominican Republic 173,000 9,688 5.6% 57,090 33.0% 106,222 61.4%
Azerbaijan 172,200 10,504 6.1% 92,127 53.5% 69,569 40.4%
Kenya 163,700 56,477 34.5% 29,139 17.8% 77,758 47.5%
Tanzania 162,500 38,025 23.4% 46,475 28.6% 77,350 47.6%
Bulgaria 153,500 6,601 4.3% 42,980 28.0% 103,459 67.4%
Guatemala 138,100 18,367 13.3% 32,315 23.4% 87,279 63.2%
Tunisia 137,700 13,908 10.1% 36,077 26.2% 87,853 63.8%
Cuba 137,000 5,480 4.0% 31,099 22.7% 100,558 73.4%
Ghana 134,000 24,522 18.3% 32,830 24.5% 76,648 57.2%
Puerto Rico 130,000 1,040 0.8% 65,130 50.1% 63,830 49.1%
Serbia 105,700 10,359 9.8% 43,443 41.1% 51,899 49.1%
Panama 104,100 2,498 2.4% 16,344 15.7% 85,362 82.0%
Turkmenistan 103,700 7,778 7.5% 46,561 44.9% 49,465 47.7%
Croatia 102,100 3,778 3.7% 26,750 26.2% 71,572 70.1%
Côte d'Ivoire 97,160 19,529 20.1% 25,845 26.6% 51,786 53.3%
Lithuania 91,470 3,201 3.5% 26,892 29.4% 61,468 67.2%
Cameroon 89,540 14,953 16.7% 23,728 26.5% 50,859 56.8%
Uganda 89,190 25,152 28.2% 18,819 21.1% 45,219 50.7%
Jordan 89,000 4,005 4.5% 25,632 28.8% 59,274 66.6%
Paraguay 88,910 15,915 17.9% 24,628 27.7% 48,456 54.5%
Lebanon 88,250 3,442 3.9% 11,561 13.1% 73,248 83.0%
Costa Rica 83,940 4,617 5.5% 17,292 20.6% 62,032 73.9%
Bolivia 83,720 11,553 13.8% 31,646 37.8% 40,353 48.2%
  Nepal 79,190 21,381 27.0% 10,691 13.5% 47,118 59.5%
Uruguay 78,160 4,846 6.2% 18,837 24.1% 54,478 69.7%
Yemen 73,630 14,947 20.3% 8,688 11.8% 49,995 67.9%
Macao 71,820 0 0.0% 4,525 6.3% 67,295 93.7%
Slovenia 71,230 1,282 1.8% 22,936 32.2% 46,941 65.9%
Bahrain 71,170 214 0.3% 27,970 39.3% 42,987 60.4%
Afghanistan 69,450 15,974 23.0% 14,654 21.1% 38,823 55.9%
Zambia 68,930 5,170 7.5% 24,332 35.3% 39,290 57.0%
DR Congo 68,600 13,514 19.7% 29,910 43.6% 25,176 36.7%
Cambodia 64,210 16,245 25.3% 21,061 32.8% 26,904 41.9%
Luxembourg 62,110 186 0.3% 7,950 12.8% 53,974 86.9%
Libya 61,970 806 1.3% 32,410 52.3% 28,754 46.4%
Senegal 54,800 9,261 16.9% 13,316 24.3% 32,222 58.8%
Latvia 54,020 2,107 3.9% 12,100 22.4% 39,813 73.7%
El Salvador 51,170 6,140 12.0% 14,174 27.7% 30,856 60.3%
Syrian Arab Republic 50,280 10,056 20.0% 9,805 19.5% 30,570 60.8%
Laos 49,340 10,312 20.9% 16,381 33.2% 22,647 45.9%
Honduras 46,300 6,575 14.2% 13,334 28.8% 26,391 57.0%
Bosnia and Herzegovina 44,830 3,048 6.8% 12,956 28.9% 28,826 64.3%
Trinidad and Tobago 42,850 171 0.4% 20,482 47.8% 22,153 51.7%
Estonia 41,650 1,166 2.8% 12,162 29.2% 28,364 68.1%
Mali 41,220 17,230 41.8% 7,461 18.1% 16,694 40.5%
North Korea 40,000 9,000 22.5% 19,040 47.6% 11,960 29.9%
Georgia 39,850 3,268 8.2% 9,444 23.7% 27,058 67.9%
Madagascar 39,850 9,564 24.0% 7,771 19.5% 22,475 56.4%
Mongolia 39,730 4,807 12.1% 15,177 38.2% 19,746 49.7%
Botswana 39,010 702 1.8% 10,728 27.5% 27,541 70.6%
Mozambique 37,090 8,865 23.9% 7,158 19.3% 21,067 56.8%
Gabon 36,660 1,833 5.0% 16,387 44.7% 18,477 50.4%
Nicaragua 36,400 5,642 15.5% 8,882 24.4% 21,840 60.0%
Albania 36,010 7,814 21.7% 8,714 24.2% 19,481 54.1%
Burkina Faso 35,850 11,114 31.0% 8,568 23.9% 16,097 44.9%
Zimbabwe 34,270 4,112 12.0% 7,608 22.2% 22,550 65.8%
Brunei 33,870 406 1.2% 19,170 56.6% 14,327 42.3%
Cyprus 31,780 636 2.0% 3,973 12.5% 27,172 85.5%
Equatorial Guinea 31,520 788 2.5% 17,210 54.6% 13,522 42.9%
North Macedonia 31,030 3,382 10.9% 8,254 26.6% 19,394 62.5%
Papua New Guinea 30,190 6,672 22.1% 12,952 42.9% 10,567 35.0%
Congo 29,390 2,733 9.3% 14,989 51.0% 11,668 39.7%
Chad 28,620 14,968 52.3% 4,207 14.7% 9,473 33.1%
Tajikistan 28,430 8,131 28.6% 7,250 25.5% 13,049 45.9%
Armenia 28,340 4,733 16.7% 7,992 28.2% 15,530 54.8%
Mauritius 28,270 1,131 4.0% 6,163 21.8% 20,948 74.1%
Guinea 27,970 5,538 19.8% 8,978 32.1% 13,454 48.1%
Namibia 26,600 1,782 6.7% 6,996 26.3% 17,822 67.0%
Jamaica 26,060 1,824 7.0% 5,499 21.1% 18,737 71.9%
Benin 25,390 6,627 26.1% 5,789 22.8% 12,974 51.1%
Rwanda 24,680 7,626 30.9% 4,344 17.6% 12,710 51.5%
Moldova 23,720 4,198 17.7% 4,815 20.3% 14,706 62.0%
Kyrgyzstan 23,150 3,380 14.6% 7,223 31.2% 12,547 54.2%
Malawi 22,420 6,412 28.6% 3,453 15.4% 12,555 56.0%
Niger 21,860 9,094 41.6% 4,263 19.5% 8,460 38.7%
Somalia 20,440 12,305 60.2% 1,513 7.4% 6,643 32.5%
Haiti 19,970 4,413 22.1% 4,054 20.3% 11,503 57.6%
Kosovo 19,600 2,332 11.9% 3,469 17.7% 13,798 70.4%
Malta 19,260 212 1.1% 1,965 10.2% 17,084 88.7%
Iceland 18,180 1,054 5.8% 3,581 19.7% 13,562 74.6%
Mauritania 17,280 4,804 27.8% 5,063 29.3% 7,413 42.9%
Togo 12,970 3,735 28.8% 2,827 21.8% 6,459 49.8%
Bahamas 12,060 277 2.3% 929 7.7% 10,854 90.0%
Eswatini 11,600 754 6.5% 5,220 45.0% 5,638 48.6%
Sierra Leone 11,550 7,011 60.7% 751 6.5% 3,800 32.9%
New Caledonia 11,110 156 1.4% 2,933 26.4% 8,010 72.1%
Montenegro 11,080 831 7.5% 1,762 15.9% 8,487 76.6%
Eritrea 9,402 1,100 11.7% 2,783 29.6% 5,519 58.7%
Suriname 8,688 1,008 11.6% 2,702 31.1% 4,987 57.4%
Fiji 8,629 1,165 13.5% 1,501 17.4% 5,963 69.1%
Burundi 8,007 3,163 39.5% 1,313 16.4% 3,539 44.2%
Monaco 7,672 0 0.0% 1,074 14.0% 6,598 86.0%
Timor-Leste 7,426 676 9.1% 4,211 56.7% 2,555 34.4%
Bhutan 7,205 1,167 16.2% 3,012 41.8% 3,026 42.0%
Maldives 6,901 207 3.0% 1,104 16.0% 5,590 81.0%
Isle of Man 6,792 68 1.0% 883 13.0% 5,841 86.0%
Lesotho 6,656 386 5.8% 2,609 39.2% 3,654 54.9%
Guyana 6,301 970 15.4% 964 15.3% 4,367 69.3%
Bermuda 6,127 55 0.9% 325 5.3% 5,747 93.8%
Liberia 6,112 2,078 34.0% 843 13.8% 3,190 52.2%
Jersey 5,569 111 2.0% 111 2.0% 5,346 96.0%
Gambia 5,556 1,133 20.4% 789 14.2% 3,634 65.4%
French Polynesia 5,490 137 2.5% 714 13.0% 4,639 84.5%
Barbados 5,218 78 1.5% 511 9.8% 4,628 88.7%
Liechtenstein 4,978 348 7.0% 2,041 41.0% 2,589 52.0%
Aruba 4,158 17 0.4% 1,385 33.3% 2,757 66.3%
Cabo Verde 3,777 336 8.9% 661 17.5% 2,784 73.7%
Djibouti 3,640 87 2.4% 630 17.3% 2,919 80.2%
Guernsey 3,465 104 3.0% 347 10.0% 3,015 87.0%
Central African Republic 3,390 1,464 43.2% 542 16.0% 1,383 40.8%
Andorra 3,327 396 11.9% 1,118 33.6% 1,813 54.5%
Belize 3,218 331 10.3% 695 21.6% 2,188 68.0%
Guinea-Bissau 3,171 1,586 50.0% 415 13.1% 1,170 36.9%
Curaçao 3,128 22 0.7% 485 15.5% 2,621 83.8%
Seychelles 2,750 69 2.5% 380 13.8% 2,302 83.7%
Saint Lucia 2,542 74 2.9% 361 14.2% 2,105 82.8%
Cayman Islands 2,507 8 0.3% 186 7.4% 2,314 92.3%
Greenland 2,413 384 15.9% 244 10.1% 1,783 73.9%
Antigua and Barbuda 2,398 43 1.8% 499 20.8% 1,854 77.3%
San Marino 2,064 2 0.1% 809 39.2% 1,253 60.7%
Gibraltar 2,044 0 0.0% 0 0.0% 2,044 100.0%
Faroe Islands 2,001 360 18.0% 780 39.0% 860 43.0%
Grenada 1,634 111 6.8% 253 15.5% 1,270 77.7%
Saint Kitts and Nevis 1,550 17 1.1% 465 30.0% 1,068 68.9%
Solomon Islands 1,330 456 34.3% 101 7.6% 773 58.1%
Comoros 1,319 629 47.7% 156 11.8% 534 40.5%
Saint Vincent and the Grenadines 1,265 90 7.1% 220 17.4% 955 75.5%
Northern Mariana Islands 1,242 21 1.7% 722 58.1% 499 40.2%
Samoa 1,137 118 10.4% 268 23.6% 750 66.0%
Dominica 783 175 22.3% 99 12.6% 510 65.1%
Vanuatu 772 211 27.3% 91 11.8% 469 60.8%
Sao Tome and Principe 686 81 11.8% 102 14.8% 504 73.4%
American Samoa 658 180 27.4% 82 12.4% 396 60.2%
Turks and Caicos Islands 632 3 0.5% 56 8.9% 573 90.6%
Tonga 591 118 19.9% 120 20.3% 353 59.8%
Saint Martin (French part) 562 6 1.0% 84 15.0% 472 84.0%
British Virgin Islands 500 1 0.2% 34 6.8% 466 93.1%
Sint Maarten (Dutch part) 366 1 0.4% 67 18.3% 298 81.3%
Micronesia 348 92 26.3% 66 18.9% 191 54.8%
Cook Islands 300 15 5.1% 38 12.7% 246 82.1%
Palau 264 8 3.0% 50 19.0% 206 78.0%
Saint Pierre and Miquelon 261 5 2.0% 39 15.0% 217 83.0%
Kiribati 227 52 23.0% 16 7.0% 159 70.0%
Marshall Islands 196 9 4.4% 19 9.9% 168 85.7%
Anguilla 175 5 3.0% 18 10.5% 151 86.4%
Montserrat 167 3 1.9% 13 7.8% 151 90.3%
Nauru 160 10 6.1% 53 33.0% 97 60.8%
Tuvalu 42 10 24.5% 2 5.6% 29 70.0%
Niue 10 2 23.5% 3 26.9% 5 49.5%

Nominal GDP sector composition (2005 constant prices)

[edit]
Total natural resources rents (% of GDP) by country, 2013
Oil rents (% of GDP) by country, 2013

Nominal GDP sector composition, 2015 (in millions of 2005 USD):[5][6] 2005 prices are used similarly to 2010 constant prices in which they provide economic statistics where inflation is accounted for.

Country/Economy Real GDP
(US$MM)
Agricultural
(US$MM)
Industrial
(US$MM)
Service
(US$MM)
  World 60,093,221 1,968,215 16,453,140 38,396,695
United States 15,160,104 149,023 3,042,332 11,518,980
China 5,762,185 418,455 2,837,667 2,467,184
Japan 5,018,510 59,296 1,415,551 3,502,804
Germany 3,291,225 15,946 889,336 2,064,936
United Kingdom 2,821,007 15,482 468,181 2,032,516
France 2,406,570 39,823 415,400 1,727,659
Italy 1,766,169 38,145 369,751 1,196,180
India 1,677,339 196,592 499,519 849,240
Canada 1,377,908 22,761 370,732 896,605
Brazil 1,130,906 59,977 267,769 655,172

GDP from natural resources

[edit]
Source: World Development Indicators: Contribution of natural resources to gross domestic product (2011, source unavailable)
GDP from natural resources (% of GDP)
Country/Economy Total Oil Natural
Gas
Coal Mineral Forest
Afghanistan 2.1 0.0 0.0 2.1
Albania 5.1 4.6 0.0 0.0 0.5 0.1
Algeria 26.3 19.0 7.0 0.0 0.3 0.1
Angola 46.6 46.3 0.1 0.0 0.2
Antigua and Barbuda 0.0 0.0
Argentina 6.1 4.1 1.2 0.0 0.8 0.1
Armenia 2.7 2.7 0.0
Australia 10.7 0.8 0.7 1.9 7.2 0.1
Austria 0.4 0.1 0.0 0.0 0.1 0.1
Azerbaijan 45.1 41.9 3.1 0.1 0.0
Bahamas 0.0 0.0 0.0
Bangladesh 3.4 2.8 0.1 0.0 0.5
Barbados 0.0 0.0
Belarus 2.4 1.8 0.0 0.0 0.5
Belgium 0.0 0.0 0.0 0.0
Belize 0.3 0.0 0.3
Benin 1.7 0.0 1.6
Bhutan 8.4 0.0 0.0 8.4
Bolivia 20.6 5.4 8.6 6.3 0.3
Bosnia and Herzegovina 4.5 3.1 0.8 0.6
Botswana 4.7 0.4 4.2 0.1
Brazil 5.7 2.6 0.1 0.0 2.8 0.3
Brunei 41.0 28.5 12.5 0.0 0.1
Bulgaria 3.9 0.0 0.1 1.6 2.0 0.3
Burkina Faso 11.8 9.1 2.7
Burundi 10.3 1.2 9.0
Cambodia 1.3 0.0 1.3
Cameroon 9.8 8.0 0.2 0.0 0.2 1.5
Canada 5.1 3.2 0.2 0.2 1.0 0.5
Cape Verde 0.1 0.0 0.1
Central African Republic 5.1 0.1 5.0
Chad 38.4 36.8 0.0 1.6
Chile 19.2 0.1 0.1 0.0 18.6 0.4
China 9.1 1.6 0.1 4.4 2.8 0.2
Hong Kong 0.0 0.0 0.0
Macao 0.0 0.0
Colombia 12.1 8.8 0.4 1.8 1.0 0.1
Comoros 1.1 0.0 1.1
Democratic Republic of Congo 35.2 4.4 0.0 0.1 22.0 8.8
Republic of Congo 73.7 71.5 0.0 0.0 2.1
Costa Rica 0.3 0.0 0.3
Cote d'Ivoire 7.7 4.4 1.0 1.2 1.1
Croatia 1.2 0.6 0.4 0.0 0.0 0.2
Cyprus 0.0 0.0 0.0
Czech Republic 1.1 0.0 0.0 0.8 0.0 0.2
Denmark 2.4 2.1 0.3 0.0 0.0 0.0
Dominica 0.0 0.0 0.0
Dominican Republic 0.7 0.6 0.0
Ecuador 26.0 25.6 0.1 0.0 0.3
Egypt 12.7 8.2 4.0 0.0 0.4 0.1
El Salvador 0.5 0.0 0.5
Equatorial Guinea 41.4 41.1 0.0 0.3
Eritrea 0.6 0.0 0.5
Estonia 3.1 2.2 0.0 0.9
Eswatini 1.6 0.0 0.0 1.6
Ethiopia 6.0 1.1 4.8
Fiji 1.7 0.7 0.9
Finland 0.9 0.2 0.7
France 0.1 0.0 0.0 0.0 0.0 0.1
Gabon 50.6 47.9 0.2 0.1 2.4
Gambia 2.3 0.0 2.3
Georgia 0.8 0.2 0.0 0.0 0.5 0.1
Germany 0.3 0.0 0.0 0.1 0.0 0.1
Ghana 14.3 3.2 9.6 1.4
Greece 0.6 0.0 0.0 0.4 0.1 0.0
Grenada 0.0 0.0
Guatemala 2.8 0.8 1.2 0.8
Guinea 20.1 16.0 4.1
Guinea-Bissau 4.6 0.0 4.6
Guyana 16.2 14.9 1.3
Haiti 0.7 0.0 0.7
Honduras 2.0 0.9 1.1
Hungary 0.8 0.3 0.2 0.2 0.0 0.1
Iceland 0.0 0.0 0.0
India 7.4 1.3 0.3 3.1 2.0 0.6
Indonesia 10.0 3.0 0.8 4.0 1.6 0.6
Iran 27.9 22.0 5.0 0.0 0.9 0.0
Iraq 78.5 77.7 0.8 0.0 0.0
Ireland 0.2 0.0 0.0 0.1 0.0
Israel 0.4 0.0 0.3 0.0 0.2 0.0
Italy 0.2 0.1 0.0 0.0 0.0 0.0
Jamaica 1.7 1.6 0.1
Japan 0.0 0.0 0.0 0.0 0.0 0.0
Jordan 2.8 0.0 0.1 2.7 0.0
Kazakhstan 38.2 27.5 2.5 5.8 2.5 0.0
Kenya 1.4 0.1 1.3
Kiribati 0.0 0.0
South Korea 0.1 0.0 0.0 0.0 0.0 0.0
Kosovo 2.9 2.9
Kuwait 51.3 49.9 1.4 0.0 0.0
Kyrgyzstan 12.8 0.6 0.0 0.5 11.7 0.0
Laos 16.8 0.0 15.2 1.5
Latvia 1.4 0.0 1.4
Lebanon 0.0 0.0 0.0
Lesotho 1.3 0.0 1.3
Liberia 11.0 2.3 8.7
Lithuania 1.9 0.2 0.0 1.7
Luxembourg 0.1 0.1 0.0
Madagascar 5.7 3.9 1.8
Malawi 3.9 0.0 3.9
Malaysia 10.3 6.4 3.1 0.1 0.2 0.6
Maldives 0.0 0.0 0.0
Mali 14.2 13.2 1.0
Malta 0.0 0.0
Marshall Islands 0.0 0.0
Mauritania 58.5 58.0 0.5
Mauritius 0.0 0.0 0.0
Mexico 9.0 7.2 0.6 0.1 1.1 0.1
Micronesia, Fed. Sts. 0.0 0.0
Moldova 0.2 0.1 0.0 0.1
Mongolia 46.0 2.1 26.5 17.2 0.2
Montenegro 0.0 0.0
Morocco 4.1 0.0 0.0 0.0 4.0 0.1
Mozambique 7.2 4.2 0.0 0.2 2.7
Namibia 1.4 1.3 0.1
  Nepal 3.0 0.0 0.0 3.0
Netherlands 1.1 0.1 1.0 0.0 0.0 0.0
New Zealand 3.0 0.9 0.4 0.2 0.6 0.9
Nicaragua 2.3 0.9 1.4
Niger 2.4 0.0 0.5 1.9
Nigeria[7] 15.2 12.3 2.1 0.0 0.0 0.7
North Macedonia 6.0 1.5 4.5 0.1
Norway 13.6 10.8 2.7 0.0 0.0 0.1
Oman 45.3 40.2 5.1 0.0 0.0
Pakistan 3.8 1.0 2.0 0.1 0.1 0.6
Palau 0.0 0.0
Panama 0.8 0.7 0.1
Papua New Guinea 36.1 32.5 3.5
Paraguay 1.1 0.0 1.1
Peru 13.6 1.9 1.0 0.0 10.6 0.1
Philippines 3.6 0.1 0.3 0.4 2.6 0.2
Poland 2.6 0.1 0.1 1.5 0.7 0.2
Portugal 0.4 0.0 0.2 0.1
Qatar 28.6 14.4 14.2 0.0
Romania 2.6 1.3 0.7 0.4 0.0 0.2
Russian Federation 22.0 15.4 3.2 1.4 1.7 0.3
Rwanda 3.3 0.2 3.0
Samoa 0.3 0.0 0.3
Sao Tome and Principe 0.9 0.0 0.9
Saudi Arabia 58.7 55.5 3.1 0.0 0.0
Senegal 3.4 0.0 2.3 1.1
Serbia 3.8 1.1 0.1 2.3 0.4
Seychelles 0.0 0.0 0.0
Sierra Leone 3.6 1.0 2.6
Singapore 0.0 0.0 0.0
Slovak Republic 0.4 0.0 0.0 0.1 0.0 0.3
Slovenia 0.4 0.0 0.2 0.0 0.2
Solomon Islands 14.1 0.0 14.1
South Africa 10.6 0.0 5.7 4.2 0.7
Spain 0.1 0.0 0.0 0.0 0.0 0.0
Sri Lanka 0.4 0.0 0.4
St. Kitts and Nevis 0.0 0.0
St. Lucia 0.0 0.0
St. Vincent and the Grenadines 0.0 0.0 0.0
Sudan 15.1 14.2 0.2 0.7
Suriname 11.7 11.5 0.2
