Jump to content

List of countries by GDP (nominal) per capita

Page semi-protected
From Wikipedia, the free encyclopedia

Countries or territories by GDP (nominal) per capita in 2024
  >$60,000
  $50,000–$60,000
  $40,000–$50,000
  $30,000–$40,000
  $20,000–$30,000
  $10,000–$20,000
  $5,000–$10,000
  $2,500–$5,000
  $1,000–$2,500
  $500–$1,000
  <$500
  No data

Nominal gross domestic product (GDP) per capita is the total value of a country's finished goods and services (gross domestic product) divided by its total population (per capita).

Gross domestic product per capita is often used as a proxy indicator an indicator of a country's standard of living; however, this is inaccurate because GDP per capita is not a measure of personal income and does not take into account social and environmental costs and benefits.[1][2] Measures of personal income include average wage, real income, median income, disposable income and gross national income (GNI) per capita.

Comparisons of GDP per capita are also frequently made on the basis of purchasing power parity (PPP), to adjust for differences in the cost of living in different countries. PPP largely removes the exchange rate problem but not others; it does not reflect the value of economic output in international trade, and it also requires more estimation than GDP per capita.[relevant to this section?discuss] On the whole, PPP per capita figures are more narrowly spread than nominal GDP per capita figures.

GDP per capita does not consider differences in the cost of living in different countries, and the results may vary greatly from one year to another based on fluctuations in the exchange rates of the country's currency. Such fluctuations may change a country's ranking from one year to the next, while the standard of living of its population might not change by as much.

Several leading GDP-per-capita (nominal) jurisdictions may be considered tax havens, and their GDP data subject to material distortion by tax-planning activities. Examples include Bermuda, the Cayman Islands, Ireland and Luxembourg.[3]

Non-sovereign entities (the world, continents, and some dependent territories) and states with limited international recognition are included in the list in cases in which they appear in the sources. These economies are not ranked in the charts (except Kosovo and Taiwan), but are listed in sequence by GDP for comparison. Four UN members (Cuba, Liechtenstein, Monaco and North Korea) do not belong to the International Monetary Fund (IMF), hence their economies are not ranked. Kosovo, is not a member of the United Nations and is a member of the IMF. Taiwan is not an IMF member, but it is listed in the official IMF indices.

Distorted GDP-per-capita for tax havens

Many of the leading GDP-per-capita (nominal) jurisdictions are tax havens whose economic data is artificially inflated by tax-driven corporate accounting entries. For instance, the Irish GDP data above is subject to material distortion by the tax planning activities of foreign multinationals in Ireland. To address this, in 2017 the Central Bank of Ireland created "modified GNI" (or GNI*) as a more appropriate statistic, and the OECD and IMF have adopted it for Ireland. 2015 Irish GDP is 143% of 2015 Irish GNI*.

A stunning $12 trillion—almost 40 percent of all foreign direct investment positions globally—is completely artificial: it consists of financial investment passing through empty corporate shells with no real activity. These investments in empty corporate shells almost always pass through well-known tax havens. The eight major pass-through economies—the Netherlands, Luxembourg, Hong Kong SAR, the British Virgin Islands, Bermuda, the Cayman Islands, Ireland, and Singapore—host more than 85 percent of the world’s investment in special purpose entities, which are often set up for tax reasons.

— "Piercing the Veil", International Monetary Fund, June 2018[4]

Table

All data are in current United States dollars. Historical data see list of countries by past and projected GDP (nominal) per capita.

The table initially ranks each country or territory by its IMF estimate, and can be reranked by any of the sources.

Nominal GDP (in USD) per capita by country, territory, non-sovereign state or non-IMF member
Country/Territory IMF
(2025)[a][5]
World Bank
(2022–24)[6]
United Nations
(2023)[7]
 Monaco 256,581 256,581
 Liechtenstein 207,973 207,150
 Luxembourg 140,941 137,516 128,936
 Bermuda 138,935 125,842
 Ireland 108,919 107,316 106,106
 Switzerland 104,896 103,670 100,831
 Cayman Islands 97,750 97,583
 Singapore 92,932 90,674 86,616
 Iceland 90,284 82,704 80,827
 Norway 89,694 86,810 87,932
 United States 89,105 85,810 80,706
 Isle of Man 88,329
 Macau 76,314 73,047 64,158
 Denmark 74,969 71,852 68,440
 Channel Islands 74,589
 Faroe Islands 71,774
 Qatar 71,653 76,276 71,499
 Netherlands 70,480 68,219 63,803
 Australia 64,547 64,408 67,129
 San Marino 59,603 54,265 58,917
 Greenland 58,499 54,374
 Austria 58,192 56,833 56,042
 Sweden 58,100 57,723 55,439
 Belgium 57,772 55,723 55,049
 Israel 57,760 54,177 55,488
 Hong Kong 56,031 54,107 51,166
 Germany 55,911 55,800 53,528
 United Kingdom 54,949 52,637 49,224
 Finland 54,163 53,189 52,762
 Canada 53,558 54,283 54,517
 United Arab Emirates 49,498 49,378 48,311
 France 46,792 46,150 44,451
 New Zealand 46,126 48,747 48,750
 Malta 45,735 42,347 41,676
 Andorra 45,263 49,304 46,812
 U.S. Virgin Islands 44,321
 European Union[n 1] 44,220 43,145
 Guam 41,833
 Cyprus[n 2] 41,132 38,654 37,077
 Italy 41,091 40,226 38,672
 Sint Maarten (Dutch part) 40,028 39,237
 British Virgin Islands 38,627
 Puerto Rico 38,605 39,285 36,367
 Aruba 37,775 33,985 33,802
 Bahamas 36,784 39,355 35,896
 Spain 36,192 35,298 33,814
 Slovenia 35,332 34,089 32,642
 New Caledonia 33,516 34,981
 Brunei 34,970 33,418 32,963
 South Korea 34,642 33,121 35,538
 Taiwan[n 3] 34,426
 Japan 33,956 32,476 33,806
 Czech Republic 33,039 31,707 31,750
 Estonia 32,760 31,170 30,201
 Guyana 32,326 29,884 20,189
 Lithuania 30,835 29,386 27,956
 Turks and Caicos Islands 30,349 30,349
 Saudi Arabia 30,099 32,094 32,094
 Portugal 30,002 28,844 27,718
 Kuwait 29,951 33,730 33,832
 Bahrain 28,857 30,048 28,453
 Anguilla 28,850
 Slovakia 27,130 26,148 24,086
 Poland 26,805 25,023 20,876
 Barbados 25,901 25,365 23,804
 Greece 25,756 24,752 23,772
 Cook Islands 25,750
 Croatia 25,674 23,932 21,661
 Hungary 24,809 23,310 21,954
 Latvia 24,374 23,367 22,444
 Northern Mariana Islands 23,786
 French Polynesia 22,774 22,759
 Uruguay 22,693 23,907 22,796
 Antigua and Barbuda 22,630 23,726 21,787
 Curaçao 22,192 17,697
 Saint Kitts and Nevis 21,911 22,771 22,625
 Saint Martin (French part) 21,668
 Seychelles 21,633 17,859 16,735
 Romania 21,421 20,072 18,348
 Panama 20,080 19,103 18,701
 Costa Rica 19,095 18,587 16,942
 Palau 18,993 15,899 15,899
 Oman 18,966 20,248 20,972
 Bulgaria 18,522 17,412 15,068
 Trinidad and Tobago 18,445 19,315 16,960
 Cuba 18,329
 Maldives 18,207 13,215 12,530
 Montserrat 18,197
 American Samoa 18,018
 Chile 17,015 16,710 17,068
 Turkey 16,709 15,473 12,814
 Kazakhstan 14,768 14,005 13,000
 Saint Lucia 14,499 14,182 13,555
 Argentina 14,362 13,858 14,187
 Russia 14,258 14,889 13,809
 World 14,217 13,673 13,097
 Serbia 14,174 13,524 11,101
 China[n 4][n 5] 13,687 13,303 12,509
 Montenegro 13,508 12,936 11,885
 Turkmenistan 13,337 8,572 8,132
 Malaysia 13,145 11,867 11,377
 Nauru 12,727 13,422 14,812
 Mexico 12,692 14,157 13,826
 Grenada 12,591 11,872 11,246
 Mauritius 12,332 11,872 11,304
 Dominican Republic 11,743 10,876 10,718
 Saint Vincent and the Grenadines 11,162 11,501 10,767
 Albania 10,527 10,012 8,172
 Brazil 9,964 10,280 10,378
 North Macedonia 9,882 9,310 8,606
 Dominica 9,869 10,405 9,786
 Georgia[n 6] 9,571 8,284 9,194
 Armenia 8,857 8,501 8,228
 Gabon 8,842 8,219 8,071
 Peru 8,814 8,452 7,907
 Belize 8,648 8,430 7,489
 Bosnia and Herzegovina 8,362 8,957 8,639
 Moldova[n 7] 8,260 7,618 5,393
 Marshall Islands 8,133 7,467 6,952
 Colombia 8,054 7,914 6,948
 Belarus 7,875 8,316 7,883
 Jamaica 7,778 7,020 6,840
 Thailand 7,767 7,345 7,182
 Equatorial Guinea 7,750 6,745 6,558
 Azerbaijan 7,604 7,284 7,012
 Mongolia 7,201 6,692 5,790
 Kosovo 7,147 7,299 6,157
 Botswana 7,021 7,695 7,820
 Ecuador 6,942 6,875 6,610
 Suriname 6,858 7,431 5,976
 Libya 6,801 6,318 6,027
 Fiji 6,740 6,288 5,889
 Guatemala 6,698 6,150 5,763
 Tuvalu 6,543 6,345 6,880
 Paraguay 6,522 6,416 6,276
 South Africa 6,397 6,253 5,976
 Ukraine[n 8] 6,261 5,390 4,737
 El Salvador 5,722 5,580 5,391
 Tonga 5,721 4,864 4,859
 Algeria 5,691 5,631 5,364
 Iraq 5,668 6,074 5,149
 Samoa 5,471 4,899 4,765
 Cape Verde 5,421 5,273 4,961
 Micronesia 5,291 4,166 4,084
 Lebanon 5,282 3,478 4,757
 Indonesia 5,027 4,925 4,876
 Jordan 4,903 4,456 4,442
 Vietnam 4,806 4,717 4,282
 Namibia 4,661 4,413 4,168
 Eswatini 4,613 3,936 3,717
 Tunisia 4,528 4,350 3,979
 Bolivia 4,525 4,001 3,686
 Morocco 4,397 3,993 3,830
 Philippines 4,350 3,985 3,805
 Djibouti 4,343 3,497 3,469
 Sri Lanka 4,325 4,516 3,673
 Bhutan 4,302 3,839 3,839
 Venezuela 4,068 4,925
 Iran 3,897 4,771 4,432
 São Tomé and Príncipe 3,569 3,245 2,963
 Vanuatu 3,548 3,543 3,492
 Honduras 3,519 3,426 3,232
 Uzbekistan 3,514 3,162 2,549
 Egypt 3,174 3,339 2,895
 Nicaragua 3,019 2,848 2,613
 Angola 2,884 2,122 2,464
 India 2,878 2,697 2,487
 Ivory Coast 2,872 2,710 2,528
 Cambodia 2,870 2,627 2,458
 Kyrgyzstan 2,747 2,419 1,977
 Bangladesh 2,689 2,593 2,464
 Haiti 2,672 2,142 1,705
 Palestine[n 9][n 10] 3,259 2,592 3,640
 Papua New Guinea 2,565 3,076 2,986
 Ghana 2,519 2,405 2,260
 Mauritania 2,478 2,121 2,121
 Kenya 2,468 2,206 1,952
 Kiribati 2,414 2,288 2,178
 Solomon Islands 2,379 2,149 2,042
 Congo 2,356 2,482 2,291
 Zimbabwe 2,199 2,656 1,858
 Laos 2,096 2,124 1,958
 Guinea 1,904 1,717 1,597
 Cameroon 1,865 1,762 1,737
 Senegal 1,811 1,744 1,682
 Comoros 1,702 1,784 1,703
 Benin 1,532 1,485 1,394
 Timor-Leste 1,491 1,343 1,503
 Pakistan 1,484 1,212
 Nepal 1,458 1,447 1,363
 Tajikistan 1,432 1,341 1,161
 Uganda 1,338 1,072 1,049
 Zambia 1,332 1,235 1,331
 Tanzania[n 11] 1,280 1,185 1,209
 Zanzibar 1,225 1,374
 Myanmar 1,177 1,359 1,147
 Guinea-Bissau 1,126 963 855
 Burkina Faso 1,107 987 883
 Lesotho 1,098 972 916
 Ethiopia 1,066 1,011 1,241
 Togo 1,053 1,043 997
 Rwanda 1,043 1000 1,010
 Chad 991 1,016 913
 Gambia 988 909 890
 Mali 936 1,086 833
 Sierra Leone 916 873 758
 Liberia 908 846 917
 Syria 847 1,230
 Nigeria 807 807 1,646
 Somalia 766 637 597
 Niger 751 723 643
 DR Congo 743 647 655
 Mozambique 663 647 623
 Eritrea 656
 North Korea 640
 Sudan 625 989 680
 Madagascar 595 545 598
 Malawi 580 602 509
 Central African Republic 532 516 496
 Burundi 490 154 289
 Yemen 417 433 222
 Afghanistan 409 414 396
 South Sudan 251 403
Notes:

See also

Notes

  1. ^ The following countries are from 2023–2024 data: Afghanistan, Lebanon, Palestine, and Sri Lanka.
  1. ^ The European Union is included because it is far more than a free trade association such as ASEAN, NAFTA, or Mercosur. It has certain attributes associated with independent countries: its own flag, anthem, currency (for some members), parliament and other law-making abilities, as well as diplomatic representation and a common foreign and security policy when dealing with external partners. However, because the EU is an organization and not a sovereign state, it does not receive a ranking in this list.
  2. ^ Data are for the area controlled by the Government of the Republic of Cyprus.
  3. ^ The name used by the IMF is the "Taiwan Province of China".
  4. ^ Figures for China exclude Taiwan, and the special administrative regions of Hong Kong and Macau.
  5. ^ Figures exclude special administrative regions of Hong Kong and Macau.
  6. ^ Excludes Abkhazia and South Ossetia.
  7. ^ Excludes data for Transnistria.
  8. ^ Figures exclude the Autonomous Republic of Crimea and Sevastopol.
  9. ^ The name used by the IMF and World Bank is the "West Bank and Gaza"
  10. ^ The name used by the UN is the "State of Palestine".
  11. ^ The UN figure excludes autonomous region of Zanzibar.

References

  1. ^ O'Sullivan, Arthur
  2. ^ French President seeks alternatives to GDP, The Guardian 14-09-2009."European Parliament, Policy Department Economic and Scientific Policy: Beyond GDP Study" (PDF). (1.47 MB)
  3. ^ Richard Phillips; Matt Gardner; Alexandria Robins; Michelle Surka (2017). "Offshore Shell Games 2017" (PDF). Institute on Taxation and Economic Policy.
  4. ^ "Piercing the Veil, FINANCE & DEVELOPMENT, JUNE 2018, VOL. 55, NO. 2". IMF Finance & Development. June 2018.
  5. ^ "Report for Selected Countries and Subjects". Retrieved 29 June 2025.
  6. ^ "GDP per capita (current US$)". World Development Indicators. The World Bank. Retrieved 16 August 2024.
  7. ^ [1], (Select all countries, "GDP, Per Capita GDP–US Dollars", and "2023" to generate the table), United Nations Statistics Division. Access date: 12 February 2023.