Live Daily Leaderboards
Data Export [Members Only]
# | Name | Team | Opp | Position | PA | AB | R | H | RBI | BB | SO | HR | TB | SB | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Yelich | MIL | DH | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
2 | Carson Kelly | CHC | C | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .221 | |
3 | Willi Castro | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | Ian Happ | CHC | LF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
5 | Dansby Swanson | CHC | SS | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
6 | Kyle Tucker | CHC | DH | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
7 | Blake Perkins | MIL | CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | |
8 | William Contreras | MIL | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .509 | |
9 | Nico Hoerner | CHC | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .401 | |
10 | Brice Turang | MIL | 2B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | .509 | |
11 | Joey Ortiz | MIL | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
12 | Andrew Vaughn | MIL | 1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .509 | |
13 | Michael Busch | CHC | 1B | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .393 | |
14 | Pete Crow-Armstrong | CHC | CF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
15 | Jackson Chourio | MIL | LF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .173 | |
16 | Moisés Ballesteros | CHC | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
17 | Sal Frelick | MIL | RF | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | .393 | |
18 | Caleb Durbin | MIL | 3B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .819 | |
19 | Seiya Suzuki | CHC | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .509 | |
20 | Matt Shaw | CHC | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
# | Name | Team | Opp | Position | PA | AB | R | H | RBI | BB | SO | HR | TB | SB | wOBA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christian Yelich | MIL | DH | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
2 | Carson Kelly | CHC | C | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .221 | |
3 | Willi Castro | CHC | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
4 | Ian Happ | CHC | LF | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
5 | Dansby Swanson | CHC | SS | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
6 | Kyle Tucker | CHC | DH | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | |
7 | Blake Perkins | MIL | CF | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .230 | |
8 | William Contreras | MIL | C | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .509 | |
9 | Nico Hoerner | CHC | 2B | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .401 | |
10 | Brice Turang | MIL | 2B | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | .509 | |
11 | Joey Ortiz | MIL | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
12 | Andrew Vaughn | MIL | 1B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .509 | |
13 | Michael Busch | CHC | 1B | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .393 | |
14 | Pete Crow-Armstrong | CHC | CF | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | |
15 | Jackson Chourio | MIL | LF | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .173 | |
16 | Moisés Ballesteros | CHC | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | |
17 | Sal Frelick | MIL | RF | 4 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | .393 | |
18 | Caleb Durbin | MIL | 3B | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | .819 | |
19 | Seiya Suzuki | CHC | RF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | .509 | |
20 | Matt Shaw | CHC | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
of 1
Page Size:
1 - 20 of 20 results
of 1
Page Size:
1 - 20 of 20 results