Regular
Passing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | D. Prescott QB Dak Prescott QB | 1356 | |
3 | D. Jones QB Daniel Jones QB | 1290 | |
4 | B. Mayfield QB Baker Mayfield QB | 1283 | |
5 | D. Maye QB Drake Maye QB | 1261 |
Passer Rating
Rank | Team | Player | RATE |
---|---|---|---|
2 | J. Goff QB Jared Goff QB | 120.7 | |
3 | S. Darnold QB Sam Darnold QB | 114.8 | |
4 | J. Love QB Jordan Love QB | 113.0 | |
5 | J. Allen QB Josh Allen QB | 108.4 |
Rushing Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Cook RB James Cook RB | 450 | |
3 | J. Williams RB Javonte Williams RB | 447 | |
4 | T. Etienne RB Travis Etienne RB | 443 | |
5 | J. Dobbins RB J.K. Dobbins RB | 402 |
Receiving Yards
Rank | Team | Player | YDS |
---|---|---|---|
2 | J. Smith-Njigba WR Jaxon Smith-Njigba WR | 534 | |
3 | J. Jefferson WR Justin Jefferson WR | 449 | |
4 | E. Egbuka WR Emeka Egbuka WR | 445 | |
5 | A. St. Brown WR Amon-Ra St. Brown WR | 407 |
Scoring
Rank | Team | Player | PTS |
---|---|---|---|
2 | C. McLaughlin K Chase McLaughlin K | 47 | |
T3 | B. Aubrey K Brandon Aubrey K | 45 | |
T3 | M. Prater K Matt Prater K | 45 | |
5 | J. Taylor RB Jonathan Taylor RB | 44 |
Sacks
Rank | Team | Player | SCK |
---|---|---|---|
T1 | B. Burns LB Brian Burns LB | 7.0 | |
3 | B. Young LB Byron Young LB | 5.5 | |
T4 | A. Hutchinson DE Aidan Hutchinson DE | 5.0 | |
T4 | J. Sweat OLB Josh Sweat OLB | 5.0 |
Interceptions
Rank | Team | Player | INT |
---|---|---|---|
T2 | K. Byard FS Kevin Byard FS | 3 | |
T2 | K. Joseph SAF Kerby Joseph SAF | 3 | |
T2 | J. Pitre SAF Jalen Pitre SAF | 3 | |
5 | L. Latu DE Laiatu Latu DE | 2 |
Tackles
Rank | Team | Player | CMB |
---|---|---|---|
2 | B. Wagner MLB Bobby Wagner MLB | 56 | |
3 | B. Okereke ILB Bobby Okereke ILB | 54 | |
4 | F. Warner MLB Fred Warner MLB | 50 | |
5 | Z. Baun LB Zack Baun LB | 48 |