League Standings
Team |
W
Wins
|
L
Losses
|
PCT
Win Percentage
|
GB
Games behind
|
PPG
Points scored average
|
OPPG
Points allowed average
|
Diff
Point-differential
|
Home
Home record
|
Road
Road record
|
Conf
Record against conference opponents
|
STRK
Streak
|
L10
Previous 10-games record
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
- x | 34 | 10 | .773 | — | 86.1 | 76.7 | 9.4 | 20-2 | 14-8 | 20-4 | W1 | 6-4 |
- x | 30 | 14 | .682 | 4.0 | 83.6 | 80.7 | 2.9 | 17-5 | 13-9 | 16-8 | W16 | 10-0 |
- x | 30 | 14 | .682 | 4.0 | 84.4 | 76.8 | 7.6 | 16-6 | 14-8 | 15-6 | W6 | 8-2 |
- x | 27 | 17 | .614 | 7.0 | 82.8 | 80.1 | 2.7 | 15-7 | 12-10 | 13-11 | L3 | 6-4 |
- x | 27 | 17 | .614 | 7.0 | 84.4 | 80.3 | 4.1 | 17-5 | 10-12 | 15-5 | W3 | 6-4 |
- x | 24 | 20 | .545 | 10.0 | 84.9 | 81.5 | 3.4 | 13-9 | 11-11 | 13-8 | W3 | 6-4 |
- x | 23 | 21 | .523 | 11.0 | 77.7 | 76.3 | 1.4 | 14-8 | 9-13 | 9-15 | L3 | 5-5 |
- x | 23 | 21 | .523 | 11.0 | 82.1 | 80.1 | 2.0 | 10-12 | 13-9 | 12-12 | W1 | 6-4 |
21 | 23 | .477 | 13.0 | 85.7 | 88.2 | -2.5 | 9-13 | 12-10 | 10-14 | L1 | 5-5 | |
16 | 28 | .364 | 18.0 | 77.1 | 81.6 | -4.5 | 10-12 | 6-16 | 8-12 | L10 | 0-10 | |
11 | 33 | .250 | 23.0 | 75.8 | 86.0 | -10.2 | 7-15 | 4-18 | 7-14 | L2 | 4-6 | |
10 | 34 | .227 | 24.0 | 75.8 | 85.8 | -10.0 | 6-16 | 4-18 | 4-17 | L4 | 2-8 | |
10 | 34 | .227 | 24.0 | 81.7 | 88.0 | -6.3 | 6-16 | 4-18 | 4-20 | W1 | 1-9 |
Legend
- X - Clinched Playoff Berth