Template:COVID-19 pandemic data/Belgium medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Belgium
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-04 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-03-01 | class=bb-b | class=bb-c| | ||
2020-03-02 | class=bb-b | class=bb-c| | ||
2020-03-03 | class=bb-b | class=bb-c| | ||
2020-03-04 | class=bb-b | class=bb-c| | ||
2020-03-05 | class=bb-b | class=bb-c| | ||
2020-03-06 | ||||
2020-03-07 | ||||
2020-03-08 | ||||
2020-03-09 | ||||
2020-03-10 | 1(n.a.) | |||
2020-03-11 | 3(+2) | |||
2020-03-12 | 3(=) | |||
2020-03-13 | 3(=) | |||
2020-03-14 | 4(+1) | |||
2020-03-15 | 4(=) | |||
2020-03-16 | 5(+1) | |||
2020-03-17 | 10(+5) | |||
2020-03-18 | 14(+4) | |||
2020-03-19 | 21(+7) | |||
2020-03-20 | 37(+16) | |||
2020-03-21 | 67(+30) | |||
2020-03-22 | 75(+8) | |||
2020-03-23 | 88(+13) | |||
2020-03-24 | 122(+34) | |||
2020-03-25 | 178(+56) | |||
2020-03-26 | 220(+42) | |||
2020-03-27 | 289(+69) | |||
2020-03-28 | 353(+64) | |||
2020-03-29 | 431(+78) | |||
2020-03-30 | 513(+82) | |||
2020-03-31 | 705(+192) | |||
2020-04-01 | 828(+123) | |||
2020-04-02 | 1,011(+183) | |||
2020-04-03 | 1,143(+132) | |||
2020-04-04 | 1,283(+140) | |||
2020-04-05 | 1,447(+164) | |||
2020-04-06 | 1,632(+185) | |||
2020-04-07 | 2,035(+403) | |||
2020-04-08 | 2,240(+205) | |||
2020-04-09 | 2,523(+283) | |||
2020-04-10 | 3,019(+496) | |||
2020-04-11 | 3,346(+327) | |||
2020-04-12 | 3,600(+254) | |||
2020-04-13 | 3,903(+303) | |||
2020-04-14 | 4,157(+254) | |||
2020-04-15 | 4,440(+283) | |||
2020-04-16 | 4,857(+417) | |||
2020-04-17 | 5,163(+306) | |||
2020-04-18 | 5,453(+290) | |||
2020-04-19 | 5,683(+230) | |||
2020-04-20 | 5,828(+145) | |||
2020-04-21 | 5,998(+170) | |||
2020-04-22 | 6,262(+264) | |||
2020-04-23 | 6,490(+228) | |||
2020-04-24 | 6,679(+189) | |||
2020-04-25 | 6,917(+238) | |||
2020-04-26 | 7,094(+177) | |||
2020-04-27 | 7,207(+113) | |||
2020-04-28 | 7,331(+124) | |||
2020-04-29 | 7,501(+170) | |||
2020-04-30 | 7,594(+93) | |||
2020-05-01 | 7,703(+109) | |||
2020-05-02 | 7,765(+62) | |||
2020-05-03 | 7,844(+79) | |||
2020-05-04 | 7,924(+80) | |||
2020-05-05 | 8,016(+92) | |||
2020-05-06 | 8,339(+323) | |||
2020-05-07 | 8,415(+76) | |||
2020-05-08 | 8,521(+106) | |||
2020-05-09 | 8,581(+60) | |||
2020-05-10 | 8,656(+75) | |||
2020-05-11 | 8,707(+51) | |||
2020-05-12 | 8,761(+54) | |||
2020-05-13 | 8,843(+82) | |||
2020-05-14 | 8,924(+81) | |||
2020-05-15 | 8,959(+35) | |||
2020-05-16 | 9,005(+46) | |||
2020-05-17 | 9,052(+47) | |||
2020-05-18 | 9,080(+28) | |||
2020-05-19 | 9,108(+28) | |||
2020-05-20 | 9,150(+42) | |||
2020-05-21 | 9,186(+36) | |||
2020-05-22 | 9,212(+26) | |||
2020-05-23 | 9,237(+25) | |||
2020-05-24 | 9,280(+43) | |||
2020-05-25 | 9,312(+32) | |||
2020-05-26 | 9,334(+22) | |||
2020-05-27 | 9,364(+30) | |||
2020-05-28 | 9,388(+24) | |||
2020-05-29 | 9,430(+42) | |||
2020-05-30 | 9,453(+23) | |||
2020-05-31 | 9,467(+14) | |||
2020-06-01 | 9,486(+19) | |||
2020-06-02 | 9,505(+19) | |||
2020-06-03 | 9,522(+17) | |||
2020-06-04 | 9,548(+26) | |||
2020-06-05 | 9,566(+18) | |||
2020-06-06 | 9,580(+14) | |||
2020-06-07 | 9,595(+15) | |||
2020-06-08 | 9,606(+11) | |||
2020-06-09 | 9,619(+13) | |||
2020-06-10 | 9,629(+10) | |||
2020-06-11 | 9,636(+7) | |||
2020-06-12 | 9,646(+10) | |||
2020-06-13 | 9,650(+4) | |||
2020-06-14 | 9,655(+5) | |||
2020-06-15 | 9,661(+6) | |||
2020-06-16 | 9,663(+2) | |||
2020-06-17 | 9,675(+12) | |||
2020-06-18 | 9,683(+8) | |||
2020-06-19 | 9,695(+12) | |||
2020-06-20 | 9,696(+1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-06-23 | 9,713(n.a.) | |||
2020-06-24 | 9,722(+9) | |||
2020-06-25 | 9,726(+4) | |||
2020-06-26 | 9,731(+5) | |||
2020-06-27 | 9,732(+1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-06-30 | 9,747(n.a.) | |||
2020-07-01 | 9,754(+7) | |||
2020-07-02 | 9,761(+7) | |||
2020-07-03 | 9,765(+4) | |||
2020-07-04 | 9,771(+6) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-07-07 | 9,774(n.a.) | |||
2020-07-08 | 9,776(+2) | |||
2020-07-09 | 9,778(+2) | |||
2020-07-10 | 9,781(+3) | |||
2020-07-11 | 9,782(+1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-07-14 | 9,787(n.a.) | |||
2020-07-15 | 9,788(+1) | |||
2020-07-16 | 9,792(+4) | |||
2020-07-17 | 9,795(+3) | |||
2020-07-18 | 9,800(+5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-07-21 | 9,805(n.a.) | |||
2020-07-22 | 9,805(=) | |||
2020-07-23 | 9,808(+3) | |||
2020-07-24 | 9,812(+4) | |||
2020-07-25 | 9,817(+5) | |||
2020-07-26 | 9,821(+4) | |||
2020-07-27 | 9,821(=) | |||
2020-07-28 | 9,822(+1) | |||
2020-07-29 | 9,833(+11) | |||
2020-07-30 | 9,836(+3) | |||
2020-07-31 | 9,840(+4) | |||
2020-08-01 | 9,841(+1) | |||
2020-08-02 | 9,845(+4) | |||
2020-08-03 | 9,845(=) | |||
2020-08-04 | 9,850(+5) | |||
2020-08-05 | 9,852(+2) | |||
2020-08-06 | 9,859(+7) | |||
2020-08-07 | 9,861(+2) | |||
2020-08-08 | 9,866(+5) | |||
2020-08-09 | 9,870(+4) | |||
2020-08-10 | 9,872(+2) | |||
2020-08-11 | 9,879(+7) | |||
2020-08-12 | 9,885(+6) | |||
2020-08-13 | 9,900(+15) | |||
2020-08-14 | 9,916(+16) | |||
2020-08-15 | 9,924(+8) | |||
2020-08-16 | 9,935(+11) | |||
2020-08-17 | 9,939(+4) | |||
2020-08-18 | 9,944(+5) | |||
2020-08-19 | 9,959(+15) | |||
2020-08-20 | 9,969(+10) | |||
2020-08-21 | 9,976(+7) | |||
2020-08-22 | 9,985(+9) | |||
2020-08-23 | 9,988(+3) | |||
2020-08-24 | 9,992(+4) | |||
2020-08-25 | 9,996(+4) | |||
2020-08-26 | 9,878 | |||
2020-08-27 | 9,879(+1) | |||
2020-08-28 | 9,884(+5) | |||
2020-08-29 | 9,886(+2) | |||
2020-08-30 | 9,891(+5) | |||
2020-08-31 | 9,894(+3) | |||
2020-09-01 | 9,895(+1) | |||
2020-09-02 | 9,897(+2) | |||
2020-09-03 | 9,898(+1) | |||
2020-09-04 | 9,899(+1) | |||
2020-09-05 | 9,901(+2) | |||
2020-09-06 | 9,906(+5) | |||
2020-09-07 | 9,907(+1) | |||
2020-09-08 | 9,909(+2) | |||
2020-09-09 | 9,912(+3) | |||
2020-09-10 | 9,917(+5) | |||
2020-09-11 | 9,917(=) | |||
2020-09-12 | 9,919(+2) | |||
2020-09-13 | 9,923(+4) | |||
2020-09-14 | 9,925(+2) | |||
2020-09-15 | 9,927(+2) | |||
2020-09-16 | 9,930(+3) | |||
2020-09-17 | 9,935(+5) | |||
2020-09-18 | 9,936(+1) | |||
2020-09-19 | 9,937(+1) | |||
2020-09-20 | 9,944(+7) | |||
2020-09-21 | 9,948(+4) | |||
2020-09-22 | 9,950(+2) | |||
2020-09-23 | 9,955(+5) | |||
2020-09-24 | 9,959(+4) | |||
2020-09-25 | 9,965(+6) | |||
2020-09-26 | 9,969(+4) | |||
2020-09-27 | 9,974(+5) | |||
2020-09-28 | 9,980(+6) | |||
2020-09-29 | 9,987(+7) | |||
2020-09-30 | 10,001(+14) | |||
2020-10-01 | 10,016(+15) | |||
2020-10-02 | 10,023(+7) | |||
2020-10-03 | 10,037(+14) | |||
2020-10-04 | 10,044(+7) | |||
2020-10-05 | 10,064(+20) | |||
2020-10-06 | 10,078(+14) | |||
2020-10-07 | 10,092(+14) | |||
2020-10-08 | 10,108(+16) | |||
2020-10-09 | 10,126(+18) | |||
2020-10-10 | 10,151(+25) | |||
2020-10-11 | 10,175(+24) | |||
2020-10-12 | 10,191(+16) | |||
2020-10-13 | 10,211(+20) | |||
2020-10-14 | 10,244(+33) | |||
2020-10-15 | 10,278(+34) | |||
2020-10-16 | 10,327(+49) | |||
2020-10-17 | 10,359(+32) | |||
2020-10-18 | 10,392(+33) | |||
2020-10-19 | 10,413(+21) | |||
2020-10-20 | 10,443(+30) | |||
2020-10-21 | 10,489(+46) | |||
2020-10-22 | 10,539(+50) | |||
2020-10-23 | 10,588(+49) | |||
2020-10-24 | 10,658(+70) | |||
2020-10-25 | 10,737(+79) | |||
2020-10-26 | 10,810(+73) | |||
2020-10-27 | 10,899(+89) | |||
2020-10-28 | 11,038(+139) | |||
2020-10-29 | 11,170(+132) | |||
2020-10-30 | 11,308(+138) | |||
2020-10-31 | 11,452(+144) | |||
2020-11-01 | 11,625(+173) | |||
2020-11-02 | 11,737(+112) | |||
2020-11-03 | 11,858(+121) | |||
2020-11-04 | 12,126(+268) | |||
2020-11-05 | 12,311(+185) | |||
2020-11-06 | 12,520(+209) | |||
2020-11-07 | 12,708(+188) | |||
2020-11-08 | 12,907(+199) | |||
2020-11-09 | 13,055(+148) | |||
2020-11-10 | 13,216(+161) | |||
2020-11-11 | 13,561(+345) | |||
2020-11-12 | 13,758(+197) | |||
2020-11-13 | 13,891(+133) | |||
2020-11-14 | 14,106(+215) | |||
2020-11-15 | 14,303(+197) | |||
2020-11-16 | 14,421(+118) | |||
2020-11-17 | 14,616(+195) | |||
2020-11-18 | 14,839(+223) | |||
2020-11-19 | 15,025(+186) | |||
2020-11-20 | 15,196(+171) | |||
2020-11-21 | 15,352(+156) | |||
2020-11-22 | 15,522(+170) | |||
2020-11-23 | 15,618(+96) | |||
2020-11-24 | 15,755(+137) | |||
2020-11-25 | 15,938(+183) | |||
2020-11-26 | 16,077(+139) | |||
2020-11-27 | 16,219(+142) | |||
2020-11-28 | 16,339(+120) | |||
2020-11-29 | 16,461(+122) | |||
2020-11-30 | 16,547(+86) | |||
2020-12-01 | 16,645(+98) | |||
2020-12-02 | 16,786(+141) | |||
2020-12-03 | 16,911(+125) | |||
2020-12-04 | 17,033(+122) | |||
2020-12-05 | 17,142(+109) | |||
2020-12-06 | 17,254(+112) | |||
2020-12-07 | 17,320(+66) | |||
2020-12-08 | 17,386(+66) | |||
2020-12-09 | 17,507(+121) | |||
2020-12-10 | 17,603(+96) | |||
2020-12-11 | 17,692(+89) | |||
2020-12-12 | 17,792(+100) | |||
2020-12-13 | 17,902(+110) | |||
2020-12-14 | 17,951(+49) | |||
2020-12-15 | 18,054(+103) | |||
2020-12-16 | 18,187(+133) | |||
2020-12-17 | 18,278(+91) | |||
2020-12-18 | 18,371(+93) | |||
2020-12-19 | 18,455(+84) | |||
2020-12-20 | 18,545(+90) | |||
2020-12-21 | 18,626(+81) | |||
2020-12-22 | 18,697(+71) | |||
2020-12-23 | 18,821(+124) | |||
2020-12-24 | 18,939(+118) | |||
2020-12-25 | 19,038(+99) | |||
2020-12-26 | 19,089(+51) | |||
2020-12-27 | 19,158(+69) | |||
2020-12-28 | 19,200(+42) | |||
2020-12-29 | 19,234(+34) | |||
2020-12-30 | 19,361(+127) | |||
2020-12-31 | 19,441(+80) | |||
2021-01-01 | 19,528(+87) | |||
2021-01-02 | 19,581(+53) | |||
2021-01-03 | 19,644(+63) | |||
2021-01-04 | 19,701(+57) | |||
2021-01-05 | 19,750(+49) | |||
2021-01-06 | 19,827(+77) | |||
2021-01-07 | 19,883(+56) | |||
2021-01-08 | 19,912(+29) | |||
2021-01-09 | 19,992(+80) | |||
2021-01-10 | 20,038(+46) | |||
2021-01-11 | 20,078(+40) | |||
2021-01-12 | 20,122(+44) | |||
2021-01-13 | 20,194(+72) | |||
2021-01-14 | 20,250(+56) | |||
2021-01-15 | 20,294(+44) | |||
2021-01-16 | 20,352(+58) | |||
2021-01-17 | 20,396(+44) | |||
2021-01-18 | 20,435(+39) | |||
2021-01-19 | 20,472(+37) | |||
2021-01-20 | 20,554(+82) | |||
2021-01-21 | 20,572(+18) | |||
2021-01-22 | 20,620(+48) | |||
2021-01-23 | 20,675(+55) | |||
2021-01-24 | 20,726(+51) | |||
2021-01-25 | 20,779(+53) | |||
2021-01-26 | 20,814(+35) | |||
2021-01-27 | 20,879(+65) | |||
2021-01-28 | 20,933(+54) | |||
2021-01-29 | 20,982(+49) | |||
2021-01-30 | 21,018(+36) | |||
2021-01-31 | 21,066(+48) | |||
2021-02-01 | 21,092(+26) | |||
2021-02-02 | 21,124(+32) | |||
2021-02-03 | 21,173(+49) | |||
2021-02-04 | 21,216(+43) | |||
2021-02-05 | 21,260(+44) | |||
2021-02-06 | 21,295(+35) | |||
2021-02-07 | 21,352(+57) | |||
2021-02-08 | 21,389(+37) | |||
2021-02-09 | 21,423(+34) | |||
2021-02-10 | 21,472(+49) | |||
2021-02-11 | 21,512(+40) | |||
2021-02-12 | 21,551(+39) | |||
2021-02-13 | 21,599(+48) | |||
2021-02-14 | 21,634(+35) | |||
2021-02-15 | 21,662(+28) | |||
2021-02-16 | 21,702(+40) | |||
2021-02-17 | 21,750(+48) | |||
2021-02-18 | 21,793(+43) | |||
2021-02-19 | 21,821(+28) | |||
2021-02-20 | 21,859(+38) | |||
2021-02-21 | 21,887(+28) | |||
2021-02-22 | 21,903(+16) | |||
2021-02-23 | 21,923(+20) | |||
2021-02-24 | 21,956(+33) | |||
2021-02-25 | 21,988(+32) | |||
2021-02-26 | 22,006(+18) | |||
2021-02-27 | 22,034(+28) | |||
2021-02-28 | 22,052(+18) | |||
2021-03-01 | 22,077(+25) | |||
2021-03-02 | 22,106(+29) | |||
2021-03-03 | 22,141(+35) | |||
2021-03-04 | 22,169(+28) | |||
2021-03-05 | 22,196(+27) | |||
2021-03-06 | 22,215(+19) | |||
2021-03-07 | 22,240(+25) | |||
2021-03-08 | 22,261(+21) | |||
2021-03-09 | 22,292(+31) | |||
2021-03-10 | 22,327(+35) | |||
2021-03-11 | 22,347(+20) | |||
2021-03-12 | 22,370(+23) | |||
2021-03-13 | 22,397(+27) | |||
2021-03-14 | 22,421(+24) | |||
2021-03-15 | 22,441(+20) | |||
2021-03-16 | 22,545(+104) | |||
2021-03-17 | 22,572(+27) | |||
2021-03-18 | 22,600(+28) | |||
2021-03-19 | 22,624(+24) | |||
2021-03-20 | 22,650(+26) | |||
2021-03-21 | class=bb-b | class=bb-c| | ||
2021-03-22 | 22,707(n.a.) | |||
2021-03-23 | 22,728(+21) | |||
2021-03-24 | 22,763(+35) | |||
2021-03-25 | 22,786(+23) | |||
2021-03-26 | 22,816(+30) | |||
2021-03-27 | 22,816(=) | |||
2021-03-28 | 22,870(+54) | |||
2021-03-29 | 22,897(+27) | |||
2021-03-30 | 22,921(+24) | |||
2021-03-31 | 22,966(+45) | |||
2021-04-01 | 23,016(+50) | |||
2021-04-02 | 23,045(+29) | |||
2021-04-03 | 23,083(+38) | |||
2021-04-04 | 23,130(+47) | |||
2021-04-05 | 23,169(+39) | |||
2021-04-06 | 23,202(+33) | |||
2021-04-07 | 23,247(+45) | |||
2021-04-08 | 23,301(+54) | |||
2021-04-09 | 23,348(+47) | |||
2021-04-10 | 23,390(+42) | |||
2021-04-11 | 23,428(+38) | |||
2021-04-12 | 23,473(+45) | |||
2021-04-13 | 23,503(+30) | |||
2021-04-14 | 23,566(+63) | |||
2021-04-15 | 23,603(+37) | |||
2021-04-16 | 23,636(+33) | |||
2021-04-17 | 23,681(+45) | |||
2021-04-18 | 23,718(+37) | |||
2021-04-19 | 23,747(+29) | |||
2021-04-20 | 23,782(+35) | |||
2021-04-21 | 23,834(+52) | |||
2021-04-22 | 23,867(+33) | |||
2021-04-23 | 23,909(+42) | |||
2021-04-24 | 23,954(+45) | |||
2021-04-25 | 23,990(+36) | |||
2021-04-26 | 24,024(+34) | |||
2021-04-27 | 24,065(+41) | |||
2021-04-28 | 24,104(+39) | |||
2021-04-29 | 24,140(+36) | |||
2021-04-30 | 24,185(+45) | |||
2021-05-01 | 24,230(+45) | |||
2021-05-02 | 24,258(+28) | |||
2021-05-03 | 24,291(+33) | |||
2021-05-04 | 24,322(+31) | |||
2021-05-05 | 24,367(+45) | |||
2021-05-06 | 24,406(+39) | |||
2021-05-07 | 24,444(+38) | |||
2021-05-08 | 24,483(+39) | |||
2021-05-09 | 24,511(+28) | |||
2021-05-10 | 24,551(+40) | |||
2021-05-11 | 24,583(+32) | |||
2021-05-12 | 24,609(+26) | |||
2021-05-13 | 24,630(+21) | |||
2021-05-14 | 24,645(+15) | |||
2021-05-15 | 24,664(+19) | |||
2021-05-16 | 24,686(+22) | |||
2021-05-17 | 24,709(+23) | |||
2021-05-18 | 24,723(+14) | |||
2021-05-19 | 24,749(+26) | |||
2021-05-20 | 24,768(+19) | |||
2021-05-21 | 24,794(+26) | |||
2021-05-22 | 24,809(+15) | |||
2021-05-23 | 24,823(+14) | |||
2021-05-24 | 24,842(+19) | |||
2021-05-25 | 24,853(+11) | |||
2021-05-26 | 24,873(+20) | |||
2021-05-27 | 24,889(+16) | |||
2021-05-28 | 24,902(+13) | |||
2021-05-29 | 24,910(+8) | |||
2021-05-30 | 24,921(+11) | |||
2021-05-31 | 24,940(+19) | |||
2021-06-01 | 24,955(+15) | |||
2021-06-02 | 24,968(+13) | |||
2021-06-03 | 24,982(+14) | |||
2021-06-04 | 24,995(+13) | |||
2021-06-05 | 25,014(+19) | |||
2021-06-06 | 25,019(+5) | |||
2021-06-07 | 25,033(+14) | |||
2021-06-08 | 25,041(+8) | |||
2021-06-09 | 25,051(+10) | |||
2021-06-10 | 25,061(+10) | |||
2021-06-11 | 25,068(+7) | |||
2021-06-12 | 25,075(+7) | |||
2021-06-13 | 25,081(+6) | |||
2021-06-14 | 25,088(+7) | |||
2021-06-15 | 25,093(+5) | |||
2021-06-16 | 25,099(+6) | |||
2021-06-17 | 25,110(+11) | |||
2021-06-18 | 25,117(+7) | |||
2021-06-19 | 25,125(+8) | |||
2021-06-20 | 25,132(+7) | |||
2021-06-21 | 25,136(+4) | |||
2021-06-22 | 25,141(+5) | |||
2021-06-23 | 25,144(+3) | |||
2021-06-24 | 25,149(+5) | |||
2021-06-25 | 25,152(+3) | |||
2021-06-26 | 25,160(+8) | |||
⋮ | 25,160(=) | |||
2021-06-29 | 25,168(+8) | |||
2021-06-30 | 25,170(+2) | |||
2021-07-01 | 25,173(+3) | |||
2021-07-02 | 25,180(+7) | |||
2021-07-03 | 25,185(+5) | |||
⋮ | 25,185(=) | |||
2021-07-06 | 25,190(+5) | |||
2021-07-07 | 25,194(+4) | |||
2021-07-08 | 25,196(+2) | |||
2021-07-09 | 25,196(=) | |||
2021-07-10 | 25,198(+2) | |||
⋮ | 25,198(=) | |||
2021-07-13 | 25,205(+7) | |||
2021-07-14 | 25,207(+2) | |||
2021-07-15 | 25,207(=) | |||
2021-07-16 | 25,208(+1) | |||
2021-07-17 | 25,209(+1) | |||
⋮ | 25,209(=) | |||
2021-07-20 | 25,213(+4) | |||
2021-07-21 | 25,213(=) | |||
2021-07-22 | class=bb-b | class=bb-c| | ||
2021-07-23 | 25,217(n.a.) | |||
2021-07-24 | 25,220(+3) | |||
⋮ | 25,220(=) | |||
2021-07-27 | 25,228(+8) | |||
2021-07-28 | 25,230(+2) | |||
2021-07-29 | 25,231(+1) | |||
2021-07-30 | 25,235(+4) | |||
2021-07-31 | 25,241(+6) | |||
⋮ | 25,241(=) | |||
2021-08-03 | 25,247(+6) | |||
2021-08-04 | 25,251(+4) | |||
2021-08-05 | 25,258(+7) | |||
2021-08-06 | 25,264(+6) | |||
2021-08-07 | 25,268(+4) | |||
⋮ | 25,268(=) | |||
2021-08-10 | 25,274(+6) | |||
2021-08-11 | 25,279(+5) | |||
2021-08-12 | 25,282(+3) | |||
2021-08-13 | 25,285(+3) | |||
2021-08-14 | 25,287(+2) | |||
⋮ | 25,287(=) | |||
2021-08-17 | 25,299(+12) | |||
2021-08-18 | 25,299(=) | |||
2021-08-19 | 25,305(+6) | |||
2021-08-20 | 25,312(+7) | |||
2021-08-21 | 25,320(+8) | |||
⋮ | 25,320(=) | |||
2021-08-24 | 25,341(+21) | |||
2021-08-25 | 25,342(+1) | |||
2021-08-26 | 25,348(+6) | |||
2021-08-27 | 25,354(+6) | |||
2021-08-28 | 25,360(+6) | |||
⋮ | 25,360(=) | |||
2021-08-31 | 25,374(+14) | |||
2021-09-01 | 25,380(+6) | |||
2021-09-02 | 25,382(+2) | |||
2021-09-03 | 25,392(+10) | |||
2021-09-04 | 25,397(+5) | |||
⋮ | 25,397(=) | |||
2021-09-07 | 25,421(+24) | |||
2021-09-08 | 25,428(+7) | |||
2021-09-09 | 25,442(+14) | |||
2021-09-10 | 25,447(+5) | |||
2021-09-11 | 25,454(+7) | |||
⋮ | 25,454(=) | |||
2021-09-14 | 25,454(=) | |||
2021-09-15 | 25,477(+23) | |||
2021-09-16 | 25,486(+9) | |||
2021-09-17 | 25,494(+8) | |||
2021-09-18 | 25,497(+3) | |||
⋮ | 25,497(=) | |||
2021-09-21 | 25,517(+20) | |||
2021-09-22 | 25,524(+7) | |||
2021-09-23 | 25,533(+9) | |||
2021-09-24 | 25,543(+10) | |||
2021-09-25 | 25,554(+11) | |||
⋮ | 25,554(=) | |||
2021-09-28 | 25,568(+14) | |||
2021-09-29 | 25,581(+13) | |||
2021-09-30 | 25,595(+14) | |||
2021-10-01 | 25,602(+7) | |||
2021-10-02 | 25,612(+10) | |||
⋮ | 25,612(=) | |||
2021-10-05 | 25,632(+20) | |||
2021-10-06 | 25,640(+8) | |||
2021-10-07 | 25,649(+9) | |||
2021-10-08 | 25,665(+16) | |||
2021-10-09 | 25,675(+10) | |||
⋮ | 25,675(=) | |||
2021-10-12 | 25,695(+20) | |||
2021-10-13 | 25,713(+18) | |||
2021-10-14 | 25,726(+13) | |||
2021-10-15 | 25,732(+6) | |||
2021-10-16 | 25,747(+15) | |||
⋮ | 25,747(=) | |||
2021-10-19 | 25,780(+33) | |||
2021-10-20 | 25,797(+17) | |||
2021-10-21 | 25,816(+19) | |||
2021-10-22 | 25,835(+19) | |||
2021-10-23 | 25,846(+11) | |||
⋮ | 25,846(=) | |||
2021-10-26 | 25,889(+43) | |||
2021-10-27 | 25,914(+25) | |||
2021-10-28 | 25,946(+32) | |||
2021-10-29 | 25,976(+30) | |||
2021-10-30 | 25,994(+18) | |||
2021-10-31 | 26,008(+14) | |||
2021-11-01 | 26,026(+18) | |||
2021-11-02 | 26,042(+16) | |||
2021-11-03 | 26,061(+19) | |||
2021-11-04 | 26,083(+22) | |||
2021-11-05 | 26,105(+22) | |||
2021-11-06 | 26,131(+26) | |||
2021-11-07 | 26,154(+23) | |||
2021-11-08 | 26,176(+22) | |||
2021-11-09 | 26,200(+24) | |||
2021-11-10 | 26,230(+30) | |||
2021-11-11 | 26,261(+31) | |||
2021-11-12 | 26,291(+30) | |||
2021-11-13 | 26,321(+30) | |||
2021-11-14 | 26,348(+27) | |||
2021-11-15 | 26,376(+28) | |||
2021-11-16 | 26,403(+27) | |||
2021-11-17 | 26,444(+41) | |||
2021-11-18 | 26,484(+40) | |||
2021-11-19 | 26,526(+42) | |||
2021-11-20 | 26,568(+42) | |||
2021-11-21 | 26,603(+35) | |||
2021-11-22 | 26,634(+31) | |||
2021-11-23 | 26,669(+35) | |||
2021-11-24 | 26,705(+36) | |||
2021-11-25 | 26,743(+38) | |||
2021-11-26 | 26,793(+50) | |||
2021-11-27 | 26,840(+47) | |||
2021-11-28 | 26,888(+48) | |||
2021-11-29 | 26,922(+34) | |||
2021-11-30 | 26,966(+44) | |||
2021-12-01 | 27,015(+49) | |||
2021-12-02 | 27,072(+57) | |||
2021-12-03 | 27,120(+48) | |||
2021-12-04 | 27,167(+47) | |||
2021-12-05 | 27,224(+57) | |||
2021-12-06 | 27,276(+52) | |||
2021-12-07 | 27,319(+43) | |||
2021-12-08 | 27,360(+41) | |||
⋮ | 27,360(=) | |||
2022-12-11 | 33,100(+5,740) | |||
2022-12-12 | 33,100(=) | |||
2022-12-13 | 33,133(+33) | |||
⋮ | 33,133(=) | |||
2022-12-16 | 33,155(+22) | |||
⋮ | 33,155(=) | |||
2022-12-20 | 33,211(+56) | |||
⋮ | 33,211(=) | |||
2022-12-23 | 33,228(+17) | |||
⋮ | 33,228(=) | |||
2023-01-06 | 33,395(+167) | |||
⋮ | 33,395(=) | |||
2023-01-13 | 33,478(+83) | |||
⋮ | 33,478(=) | |||
2023-01-20 | 33,525(+47) | |||
⋮ | 33,525(=) | |||
2023-01-27 | 33,557(+32) | |||
⋮ | 33,557(=) | |||
2023-02-03 | 33,582(+25) | |||
⋮ | 33,582(=) | |||
2023-02-10 | 33,616(+34) | |||
⋮ | 33,616(=) | |||
2023-02-17 | 33,663(+47) | |||
⋮ | 33,663(=) | |||
2023-02-24 | 33,717(+54) | |||
⋮ | 33,717(=) | |||
2023-03-03 | 33,775(+58) | |||
⋮ | 33,775(=) | |||
2023-03-10 | 33,814(+39) | |||
⋮ | 33,814(=) | |||
2023-03-17 | 33,885(+71) | |||
⋮ | 33,885(=) | |||
2023-03-23 | 33,982(+97) | |||
⋮ | 33,982(=) | |||
2023-03-30 | 34,059(+77) | |||
⋮ | 34,059(=) | |||
2023-04-07 | 34,115(+56) | |||
⋮ | 34,115(=) | |||
2023-04-14 | 34,166(+51) | |||
⋮ | 34,166(=) | |||
2023-04-21 | 34,188(+22) | |||
⋮ | 34,188(=) | |||
2023-04-28 | 34,237(+49) | |||
⋮ | 34,237(=) | |||
2023-05-05 | 34,268(+31) | |||
⋮ | 34,268(=) | |||
2023-05-12 | 34,298(+30) | |||
⋮ | 34,298(=) | |||
2023-05-19 | 34,310(+12) | |||
⋮ | 34,310(=) | |||
2023-05-26 | 34,336(+26) | |||
⋮ | 34,336(=) | |||
2023-06-02 | 34,350(+14) | |||
⋮ | 34,350(=) | |||
2023-06-09 | 34,360(+10) | |||
⋮ | 34,360(=) | |||
2023-06-16 | 34,364(+4) | |||
⋮ | 34,364(=) | |||
2023-06-23 | 34,372(+8) | |||
⋮ | 34,372(=) | |||
2023-06-30 | 34,375(+3) | |||
⋮ | 34,375(=) | |||
2023-07-07 | 34,376(+1) | |||
Remarks:
Sources:
|
- ^ "COVID-19 – EPIDEMIOLOGISCH BULLETIN VAN 6 MEI 2020" (PDF). covid-19.sciensano.be (in Dutch). 6 May 2020.