Template:COVID-19 pandemic data/Lebanon medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
×
Main article: COVID-19 pandemic in Lebanon
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-21 | class=bb-b | class=bb-c| | ||
⋮ | class=bb-b | class=bb-c| | ||
2020-02-25 | ||||
2020-02-26 | ||||
2020-02-27 | ||||
2020-02-28 | ||||
2020-02-29 | ||||
⋮ | ||||
2020-03-03 | ||||
2020-03-04 | ||||
2020-03-05 | ||||
2020-03-06 | ||||
2020-03-07 | ||||
2020-03-08 | ||||
2020-03-09 | 1(n.a.) | |||
2020-03-10 | 2(+100%) | |||
2020-03-11 | 3(+50%) | |||
2020-03-12 | 3(=) | |||
2020-03-13 | 3(=) | |||
2020-03-14 | 3(=) | |||
2020-03-15 | 3(=) | |||
2020-03-16 | 3(=) | |||
2020-03-17 | 4(+33%) | |||
2020-03-18 | 4(=) | |||
2020-03-19 | 4(=) | |||
2020-03-20 | 4(=) | |||
2020-03-21 | 4(=) | |||
2020-03-22 | 4(=) | |||
2020-03-23 | 4(=) | |||
2020-03-24 | 5(+25%) | |||
2020-03-25 | 6(+20%) | |||
2020-03-26 | 7(+17%) | |||
2020-03-27 | 8(+14%) | |||
2020-03-28 | 10(+25%) | |||
2020-03-29 | 11(+10%) | |||
2020-03-30 | 12(+9.1%) | |||
2020-03-31 | 14(+17%) | |||
2020-04-01 | 14(=) | |||
2020-04-02 | 17(+21%) | |||
2020-04-03 | 17(=) | |||
2020-04-04 | 18(+5.9%) | |||
2020-04-05 | 19(+5.6%) | |||
2020-04-06 | 19(=) | |||
2020-04-07 | 19(=) | |||
2020-04-08 | 19(=) | |||
2020-04-09 | 20(+5.3%) | |||
2020-04-10 | 20(=) | |||
2020-04-11 | 20(=) | |||
2020-04-12 | 20(=) | |||
2020-04-13 | 21(+5%) | |||
2020-04-14 | 21(=) | |||
2020-04-15 | 21(=) | |||
2020-04-16 | 21(=) | |||
2020-04-17 | 21(=) | |||
2020-04-18 | 21(=) | |||
2020-04-19 | 21(=) | |||
2020-04-20 | 21(=) | |||
2020-04-21 | 22(+4.8%) | |||
2020-04-22 | 22(=) | |||
2020-04-23 | 22(=) | |||
2020-04-24 | 24(+9.1%) | |||
2020-04-25 | 24(=) | |||
2020-04-26 | 24(=) | |||
2020-04-27 | 24(=) | |||
2020-04-28 | 24(=) | |||
2020-04-29 | 24(=) | |||
2020-04-30 | 24(=) | |||
2020-05-01 | 25(+4.2%) | |||
2020-05-02 | 25(=) | |||
2020-05-03 | 25(=) | |||
2020-05-04 | 25(=) | |||
2020-05-05 | 25(=) | |||
2020-05-06 | 25(=) | |||
2020-05-07 | 26(+4%) | |||
2020-05-08 | 26(=) | |||
2020-05-09 | 26(=) | |||
2020-05-10 | 26(=) | |||
2020-05-11 | 26(=) | |||
2020-05-12 | 26(=) | |||
2020-05-13 | 26(=) | |||
2020-05-14 | 26(=) | |||
2020-05-15 | 26(=) | |||
2020-05-16 | 26(=) | |||
2020-05-17 | 26(=) | |||
2020-05-18 | 26(=) | |||
2020-05-19 | 26(=) | |||
2020-05-20 | 26(=) | |||
2020-05-21 | 26(=) | |||
2020-05-22 | 26(=) | |||
2020-05-23 | 26(=) | |||
2020-05-24 | 26(=) | |||
2020-05-25 | 26(=) | |||
2020-05-26 | 26(=) | |||
2020-05-27 | 26(=) | |||
2020-05-28 | 26(=) | |||
2020-05-29 | 26(=) | |||
2020-05-30 | 27(+3.8%) | |||
2020-05-31 | 27(=) | |||
2020-06-01 | 27(=) | |||
2020-06-02 | 27(=) | |||
2020-06-03 | 28(+3.7%) | |||
2020-06-04 | 28(=) | |||
2020-06-05 | 28(=) | |||
2020-06-06 | 29(+3.6%) | |||
2020-06-07 | 30(+3.4%) | |||
2020-06-08 | 30(=) | |||
2020-06-09 | 30(=) | |||
2020-06-10 | 30(=) | |||
2020-06-11 | 31(+3.3%) | |||
2020-06-12 | 31(=) | |||
2020-06-13 | 32(+3.2%) | |||
2020-06-14 | 32(=) | |||
2020-06-15 | 32(=) | |||
2020-06-16 | 32(=) | |||
2020-06-17 | 32(=) | |||
2020-06-18 | 32(=) | |||
2020-06-19 | 32(=) | |||
2020-06-20 | 32(=) | |||
2020-06-21 | 32(=) | |||
2020-06-22 | 32(=) | |||
2020-06-23 | 32(=) | |||
2020-06-24 | 33(+3.1%) | |||
2020-06-25 | 33(=) | |||
2020-06-26 | 33(=) | |||
2020-06-27 | 33(=) | |||
2020-06-28 | 34(+3%) | |||
2020-06-29 | 34(=) | |||
2020-06-30 | 34(=) | |||
2020-07-01 | 34(=) | |||
2020-07-02 | 35(+2.9%) | |||
2020-07-03 | 35(=) | |||
2020-07-04 | 35(=) | |||
2020-07-05 | 36(+2.9%) | |||
2020-07-06 | 36(=) | |||
2020-07-07 | 36(=) | |||
2020-07-08 | 36(=) | |||
2020-07-09 | 36(=) | |||
2020-07-10 | 36(=) | |||
2020-07-11 | 36(=) | |||
2020-07-12 | 36(=) | |||
2020-07-13 | 36(=) | |||
2020-07-14 | 37(+2.8%) | |||
2020-07-15 | 38(+2.7%) | |||
2020-07-16 | 40(+5.3%) | |||
2020-07-17 | 40(=) | |||
2020-07-18 | 40(=) | |||
2020-07-19 | 40(=) | |||
2020-07-20 | 41(+2.5%) | |||
2020-07-21 | 41(=) | |||
2020-07-22 | 43(+4.9%) | |||
2020-07-23 | 43(=) | |||
2020-07-24 | 46(+7%) | |||
2020-07-25 | 47(+2.2%) | |||
2020-07-26 | 51(+8.5%) | |||
2020-07-27 | 51(=) | |||
2020-07-28 | 54(+5.9%) | |||
2020-07-29 | 55(+1.9%) | |||
2020-07-30 | 57(+3.6%) | |||
2020-07-31 | 61(+7%) | |||
2020-08-01 | 61(=) | |||
2020-08-02 | 62(+1.6%) | |||
2020-08-03 | 65(+4.8%) | |||
2020-08-04 | 65(=) | |||
2020-08-05 | 68(+4.6%) | |||
2020-08-06 | 70(+2.9%) | |||
2020-08-07 | 70(=) | |||
2020-08-08 | 78(+11%) | |||
2020-08-09 | 78(=) | |||
2020-08-10 | 80(+2.6%) | |||
2020-08-11 | 87(+8.8%) | |||
2020-08-12 | 89(+2.3%) | |||
2020-08-13 | 92(+3.4%) | |||
2020-08-14 | 94(+2.2%) | |||
2020-08-15 | 97(+3.2%) | |||
2020-08-16 | 103(+6.2%) | |||
2020-08-17 | 105(+1.9%) | |||
2020-08-18 | 107(+1.9%) | |||
2020-08-19 | 109(+1.9%) | |||
2020-08-20 | 113(+3.7%) | |||
2020-08-21 | 116(+2.7%) | |||
2020-08-22 | 121(+4.3%) | |||
2020-08-23 | 123(+1.7%) | |||
2020-08-24 | 126(+2.4%) | |||
2020-08-25 | 138(+9.5%) | |||
2020-08-26 | 139(+0.72%) | |||
2020-08-27 | 146(+5%) | |||
2020-08-28 | 148(+1.4%) | |||
2020-08-29 | 155(+4.7%) | |||
2020-08-30 | 160(+3.2%) | |||
2020-08-31 | 167(+4.4%) | |||
2020-09-01 | 171(+2.4%) | |||
2020-09-02 | 177(+3.5%) | |||
2020-09-03 | 179(+1.1%) | |||
2020-09-04 | 183(+2.2%) | |||
2020-09-05 | 187(+2.2%) | |||
2020-09-06 | 191(+2.1%) | |||
2020-09-07 | 200(+4.7%) | |||
2020-09-08 | 207(+3.5%) | |||
2020-09-09 | 212(+2.4%) | |||
2020-09-10 | 219(+3.3%) | |||
2020-09-11 | 229(+4.6%) | |||
2020-09-12 | 239(+4.4%) | |||
2020-09-13 | 241(+0.84%) | |||
2020-09-14 | 246(+2.1%) | |||
2020-09-15 | 252(+2.4%) | |||
2020-09-16 | 259(+2.8%) | |||
2020-09-17 | 263(+1.5%) | |||
2020-09-18 | 281(+6.8%) | |||
2020-09-19 | 286(+1.8%) | |||
2020-09-20 | 297(+3.8%) | |||
2020-09-21 | 307(+3.4%) | |||
2020-09-22 | 315(+2.6%) | |||
2020-09-23 | 328(+4.1%) | |||
2020-09-24 | 329(+0.3%) | |||
2020-09-25 | 333(+1.2%) | |||
2020-09-26 | 340(+2.1%) | |||
2020-09-27 | 347(+2.1%) | |||
2020-09-28 | 351(+1.2%) | |||
2020-09-29 | 361(+2.8%) | |||
2020-09-30 | 367(+1.7%) | |||
2020-10-01 | 374(+1.9%) | |||
2020-10-02 | 386(+3.2%) | |||
2020-10-03 | 398(+3.1%) | |||
2020-10-04 | 406(+2%) | |||
2020-10-05 | 414(+2%) | |||
2020-10-06 | 424(+2.4%) | |||
2020-10-07 | 433(+2.1%) | |||
2020-10-08 | 439(+1.4%) | |||
2020-10-09 | 439(=) | |||
2020-10-10 | 455(+3.6%) | |||
2020-10-11 | 459(+0.88%) | |||
2020-10-12 | 466(+1.5%) | |||
2020-10-13 | 479(+2.8%) | |||
2020-10-14 | 499(+4.2%) | |||
2020-10-15 | 501(+0.4%) | |||
2020-10-16 | 509(+1.6%) | |||
2020-10-17 | 517(+1.6%) | |||
2020-10-18 | 520(+0.58%) | |||
2020-10-19 | 526(+1.2%) | |||
2020-10-20 | 531(+0.95%) | |||
2020-10-21 | 536(+0.94%) | |||
2020-10-22 | 552(+3%) | |||
2020-10-23 | 559(+1.3%) | |||
2020-10-24 | 562(+0.54%) | |||
2020-10-25 | 565(+0.53%) | |||
2020-10-26 | 579(+2.5%) | |||
2020-10-27 | 590(+1.9%) | |||
Sources:
|