Template:COVID-19 pandemic data/Tanzania medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Tanzania
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-16 | ||||
2020-03-17 | ||||
2020-03-18 | ||||
2020-03-19 | ||||
⋮ | ||||
2020-03-22 | ||||
⋮ | ||||
2020-03-25 | ||||
⋮ | ||||
2020-03-28 | ||||
2020-03-29 | ||||
2020-03-30 | ||||
2020-03-31 | 1(n.a.) | |||
2020-04-01 | 1(=) | |||
2020-04-02 | 1(=) | |||
2020-04-03 | 1(=) | |||
2020-04-04 | 1(=) | |||
2020-04-05 | 1(=) | |||
2020-04-06 | 1(=) | |||
2020-04-07 | 1(=) | |||
2020-04-08 | 1(=) | |||
2020-04-09 | 1(=) | |||
2020-04-10 | 3(+200%) | |||
⋮ | 3(=) | |||
2020-04-13 | 3(=) | |||
2020-04-14 | 3(=) | |||
2020-04-15 | 4(+33%) | |||
2020-04-16 | 4(=) | |||
2020-04-17 | 5(+25%) | |||
2020-04-18 | 5(=) | |||
2020-04-19 | 7(+40%) | |||
2020-04-20 | 10(+43%) | |||
2020-04-21 | 10(=) | |||
2020-04-22 | 10(=) | |||
2020-04-23 | 10(=) | |||
2020-04-24 | 10(=) | |||
⋮ | 10(=) | |||
2020-04-29 | 16(+60%) | |||
⋮ | 16(=) | |||
2020-05-14 | 21(+31%) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-06-28 | 21(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-07-10 | 21(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-07-24 | 29(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-08-10 | 29(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-08-17 | 50(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-09-28 | 714(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-05 | 719(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-12 | 723(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-19 | 724(n.a.) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-31 | 725(n.a.) | |||
Sources: Various news sources and state health department websites. See Timeline for sources. |