Template:COVID-19 pandemic data/Sweden medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Sweden
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-04 | class=bb-b | class=bb-c| | ||
2020-02-05 | class=bb-b | class=bb-c| | ||
2020-02-06 | class=bb-b | class=bb-c| | ||
2020-02-07 | class=bb-b | class=bb-c| | ||
2020-02-08 | class=bb-b | class=bb-c| | ||
2020-02-09 | class=bb-b | class=bb-c| | ||
2020-02-10 | class=bb-b | class=bb-c| | ||
2020-02-11 | class=bb-b | class=bb-c| | ||
2020-02-12 | class=bb-b | class=bb-c| | ||
2020-02-13 | class=bb-b | class=bb-c| | ||
2020-02-14 | class=bb-b | class=bb-c| | ||
2020-02-15 | class=bb-b | class=bb-c| | ||
2020-02-16 | class=bb-b | class=bb-c| | ||
2020-02-17 | class=bb-b | class=bb-c| | ||
2020-02-18 | class=bb-b | class=bb-c| | ||
2020-02-19 | class=bb-b | class=bb-c| | ||
2020-02-20 | class=bb-b | class=bb-c| | ||
2020-02-21 | class=bb-b | class=bb-c| | ||
2020-02-22 | class=bb-b | class=bb-c| | ||
2020-02-23 | class=bb-b | class=bb-c| | ||
2020-02-24 | class=bb-b | class=bb-c| | ||
2020-02-25 | class=bb-b | class=bb-c| | ||
2020-02-26 | class=bb-b | class=bb-c| | ||
2020-02-27 | class=bb-b | class=bb-c| | ||
2020-02-28 | class=bb-b | class=bb-c| | ||
2020-02-29 | class=bb-b | class=bb-c| | ||
2020-03-01 | class=bb-b | class=bb-c| | ||
2020-03-02 | class=bb-b | class=bb-c| | ||
2020-03-03 | ||||
2020-03-04 | ||||
2020-03-05 | ||||
2020-03-06 | ||||
2020-03-07 | ||||
2020-03-08 | ||||
2020-03-09 | ||||
2020-03-10 | ||||
2020-03-11 | 1(n.a.) | |||
2020-03-12 | 1(=) | |||
2020-03-13 | 2(+1) | |||
2020-03-14 | 3(+1) | |||
2020-03-15 | 5(+2) | |||
2020-03-16 | 7(+2) | |||
2020-03-17 | 8(+1) | |||
2020-03-18 | 14(+6) | |||
2020-03-19 | 21(+7) | |||
2020-03-20 | 30(+9) | |||
2020-03-21 | 38(+8) | |||
2020-03-22 | 49(+11) | |||
2020-03-23 | 60(+11) | |||
2020-03-24 | 81(+21) | |||
2020-03-25 | 103(+22) | |||
2020-03-26 | 134(+31) | |||
2020-03-27 | 166(+32) | |||
2020-03-28 | 201(+35) | |||
2020-03-29 | 239(+38) | |||
2020-03-30 | 284(+45) | |||
2020-03-31 | 332(+48) | |||
2020-04-01 | 385(+53) | |||
2020-04-02 | 455(+70) | |||
2020-04-03 | 535(+80) | |||
2020-04-04 | 605(+70) | |||
2020-04-05 | 690(+85) | |||
2020-04-06 | 780(+90) | |||
2020-04-07 | 864(+84) | |||
2020-04-08 | 979(+115) | |||
2020-04-09 | 1,065(+86) | |||
2020-04-10 | 1,155(+90) | |||
2020-04-11 | 1,257(+102) | |||
2020-04-12 | 1,354(+97) | |||
2020-04-13 | 1,438(+84) | |||
2020-04-14 | 1,529(+91) | |||
2020-04-15 | 1,644(+115) | |||
2020-04-16 | 1,755(+111) | |||
2020-04-17 | 1,838(+83) | |||
2020-04-18 | 1,924(+86) | |||
2020-04-19 | 2,011(+87) | |||
2020-04-20 | 2,096(+85) | |||
2020-04-21 | 2,158(+62) | |||
2020-04-22 | 2,235(+77) | |||
2020-04-23 | 2,321(+86) | |||
2020-04-24 | 2,410(+89) | |||
2020-04-25 | 2,483(+73) | |||
2020-04-26 | 2,557(+74) | |||
2020-04-27 | 2,631(+74) | |||
2020-04-28 | 2,714(+83) | |||
2020-04-29 | 2,797(+83) | |||
2020-04-30 | 2,875(+78) | |||
2020-05-01 | 2,953(+78) | |||
2020-05-02 | 3,025(+72) | |||
2020-05-03 | 3,100(+75) | |||
2020-05-04 | 3,183(+83) | |||
2020-05-05 | 3,255(+72) | |||
2020-05-06 | 3,328(+73) | |||
2020-05-07 | 3,408(+80) | |||
2020-05-08 | 3,468(+60) | |||
2020-05-09 | 3,536(+68) | |||
2020-05-10 | 3,609(+73) | |||
2020-05-11 | 3,674(+65) | |||
2020-05-12 | 3,735(+61) | |||
2020-05-13 | 3,785(+50) | |||
2020-05-14 | 3,831(+46) | |||
2020-05-15 | 3,889(+58) | |||
2020-05-16 | 3,937(+48) | |||
2020-05-17 | 3,989(+52) | |||
2020-05-18 | 4,048(+59) | |||
2020-05-19 | 4,089(+41) | |||
2020-05-20 | 4,141(+52) | |||
2020-05-21 | 4,194(+53) | |||
2020-05-22 | 4,250(+56) | |||
2020-05-23 | 4,305(+55) | |||
2020-05-24 | 4,349(+44) | |||
2020-05-25 | 4,391(+42) | |||
2020-05-26 | 4,419(+28) | |||
2020-05-27 | 4,457(+38) | |||
2020-05-28 | 4,497(+40) | |||
2020-05-29 | 4,537(+40) | |||
2020-05-30 | 4,575(+38) | |||
2020-05-31 | 4,621(+46) | |||
2020-06-01 | 4,660(+39) | |||
2020-06-02 | 4,696(+36) | |||
2020-06-03 | 4,724(+28) | |||
2020-06-04 | 4,768(+44) | |||
2020-06-05 | 4,805(+37) | |||
2020-06-06 | 4,834(+29) | |||
2020-06-07 | 4,867(+33) | |||
2020-06-08 | 4,905(+38) | |||
2020-06-09 | 4,938(+33) | |||
2020-06-10 | 4,977(+39) | |||
2020-06-11 | 5,012(+35) | |||
2020-06-12 | 5,041(+29) | |||
2020-06-13 | 5,074(+33) | |||
2020-06-14 | 5,101(+27) | |||
2020-06-15 | 5,131(+30) | |||
2020-06-16 | 5,159(+28) | |||
2020-06-17 | 5,191(+32) | |||
2020-06-18 | 5,220(+29) | |||
2020-06-19 | 5,250(+30) | |||
2020-06-20 | 5,279(+29) | |||
2020-06-21 | 5,301(+22) | |||
2020-06-22 | 5,321(+20) | |||
2020-06-23 | 5,346(+25) | |||
2020-06-24 | 5,368(+22) | |||
2020-06-25 | 5,391(+23) | |||
2020-06-26 | 5,402(+11) | |||
2020-06-27 | 5,416(+14) | |||
2020-06-28 | 5,439(+23) | |||
2020-06-29 | 5,455(+16) | |||
2020-06-30 | 5,475(+20) | |||
2020-07-01 | 5,490(+15) | |||
2020-07-02 | 5,505(+15) | |||
2020-07-03 | 5,513(+8) | |||
2020-07-04 | 5,528(+15) | |||
2020-07-05 | 5,537(+9) | |||
2020-07-06 | 5,552(+15) | |||
2020-07-07 | 5,564(+12) | |||
2020-07-08 | 5,574(+10) | |||
2020-07-09 | 5,589(+15) | |||
2020-07-10 | 5,603(+14) | |||
2020-07-11 | 5,613(+10) | |||
2020-07-12 | 5,621(+8) | |||
2020-07-13 | 5,633(+12) | |||
2020-07-14 | 5,641(+8) | |||
2020-07-15 | 5,647(+6) | |||
2020-07-16 | 5,653(+6) | |||
2020-07-17 | 5,660(+7) | |||
2020-07-18 | 5,671(+11) | |||
2020-07-19 | 5,678(+7) | |||
2020-07-20 | 5,684(+6) | |||
2020-07-21 | 5,691(+7) | |||
2020-07-22 | 5,697(+6) | |||
2020-07-23 | 5,702(+5) | |||
2020-07-24 | 5,705(+3) | |||
2020-07-25 | 5,706(+1) | |||
2020-07-26 | 5,708(+2) | |||
2020-07-27 | 5,714(+6) | |||
2020-07-28 | 5,718(+4) | |||
2020-07-29 | 5,719(+1) | |||
2020-07-30 | 5,719(=) | |||
2020-07-31 | 5,721(+2) | |||
2020-08-01 | 5,723(+2) | |||
2020-08-02 | 5,726(+3) | |||
2020-08-03 | 5,730(+4) | |||
2020-08-04 | 5,732(+2) | |||
2020-08-05 | 5,733(+1) | |||
2020-08-06 | 5,737(+4) | |||
2020-08-07 | 5,739(+2) | |||
2020-08-08 | 5,740(+1) | |||
2020-08-09 | 5,744(+4) | |||
2020-08-10 | 5,746(+2) | |||
2020-08-11 | 5,750(+4) | |||
2020-08-12 | 5,753(+3) | |||
2020-08-13 | 5,758(+5) | |||
2020-08-14 | 5,759(+1) | |||
2020-08-15 | 5,760(+1) | |||
2020-08-16 | 5,760(=) | |||
2020-08-17 | 5,763(+3) | |||
2020-08-18 | 5,767(+4) | |||
2020-08-19 | 5,768(+1) | |||
2020-08-20 | 5,770(+2) | |||
2020-08-21 | 5,775(+5) | |||
2020-08-22 | 5,776(+1) | |||
2020-08-23 | 5,779(+3) | |||
2020-08-24 | 5,780(+1) | |||
2020-08-25 | 5,781(+1) | |||
2020-08-26 | 5,783(+2) | |||
2020-08-27 | 5,784(+1) | |||
2020-08-28 | 5,785(+1) | |||
2020-08-29 | 5,786(+1) | |||
2020-08-30 | 5,789(+3) | |||
2020-08-31 | 5,791(+2) | |||
2020-09-01 | 5,794(+3) | |||
2020-09-02 | 5,796(+2) | |||
2020-09-03 | 5,798(+2) | |||
2020-09-04 | 5,798(=) | |||
2020-09-05 | 5,798(=) | |||
2020-09-06 | 5,801(+3) | |||
2020-09-07 | 5,802(+1) | |||
2020-09-08 | 5,803(+1) | |||
2020-09-09 | 5,805(+2) | |||
2020-09-10 | 5,807(+2) | |||
2020-09-11 | 5,811(+4) | |||
2020-09-12 | 5,812(+1) | |||
2020-09-13 | 5,814(+2) | |||
2020-09-14 | 5,816(+2) | |||
2020-09-15 | 5,817(+1) | |||
2020-09-16 | 5,819(+2) | |||
2020-09-17 | 5,820(+1) | |||
2020-09-18 | 5,821(+1) | |||
2020-09-19 | 5,822(+1) | |||
2020-09-20 | 5,826(+4) | |||
2020-09-21 | 5,828(+2) | |||
2020-09-22 | 5,829(+1) | |||
2020-09-23 | 5,829(=) | |||
2020-09-24 | 5,830(+1) | |||
2020-09-25 | 5,834(+4) | |||
2020-09-26 | 5,836(+2) | |||
2020-09-27 | 5,837(+1) | |||
2020-09-28 | 5,838(+1) | |||
2020-09-29 | 5,840(+2) | |||
2020-09-30 | 5,844(+4) | |||
2020-10-01 | 5,845(+1) | |||
2020-10-02 | 5,848(+3) | |||
2020-10-03 | 5,851(+3) | |||
2020-10-04 | 5,854(+3) | |||
2020-10-05 | 5,856(+2) | |||
2020-10-06 | 5,860(+4) | |||
2020-10-07 | 5,863(+3) | |||
2020-10-08 | 5,864(+1) | |||
2020-10-09 | 5,869(+5) | |||
2020-10-10 | 5,874(+5) | |||
2020-10-11 | 5,876(+2) | |||
2020-10-12 | 5,879(+3) | |||
2020-10-13 | 5,880(+1) | |||
2020-10-14 | 5,882(+2) | |||
2020-10-15 | 5,885(+3) | |||
2020-10-16 | 5,887(+2) | |||
2020-10-17 | 5,891(+4) | |||
2020-10-18 | 5,892(+1) | |||
2020-10-19 | 5,896(+4) | |||
2020-10-20 | 5,900(+4) | |||
2020-10-21 | 5,903(+3) | |||
2020-10-22 | 5,912(+9) | |||
2020-10-23 | 5,919(+7) | |||
2020-10-24 | 5,927(+8) | |||
2020-10-25 | 5,935(+8) | |||
2020-10-26 | 5,946(+11) | |||
2020-10-27 | 5,955(+9) | |||
2020-10-28 | 5,964(+9) | |||
2020-10-29 | 5,973(+9) | |||
2020-10-30 | 5,982(+9) | |||
2020-10-31 | 5,995(+13) | |||
2020-11-01 | 6,017(+22) | |||
2020-11-02 | 6,037(+20) | |||
2020-11-03 | 6,057(+20) | |||
2020-11-04 | 6,078(+21) | |||
2020-11-05 | 6,100(+22) | |||
2020-11-06 | 6,125(+25) | |||
2020-11-07 | 6,152(+27) | |||
2020-11-08 | 6,174(+22) | |||
2020-11-09 | 6,209(+35) | |||
2020-11-10 | 6,244(+35) | |||
2020-11-11 | 6,271(+27) | |||
2020-11-12 | 6,299(+28) | |||
2020-11-13 | 6,332(+33) | |||
2020-11-14 | 6,370(+38) | |||
2020-11-15 | 6,409(+39) | |||
2020-11-16 | 6,446(+37) | |||
2020-11-17 | 6,490(+44) | |||
2020-11-18 | 6,540(+50) | |||
2020-11-19 | 6,586(+46) | |||
2020-11-20 | 6,631(+45) | |||
2020-11-21 | 6,682(+51) | |||
2020-11-22 | 6,741(+59) | |||
2020-11-23 | 6,796(+55) | |||
2020-11-24 | 6,864(+68) | |||
2020-11-25 | 6,933(+69) | |||
2020-11-26 | 6,993(+60) | |||
2020-11-27 | 7,058(+65) | |||
2020-11-28 | 7,108(+50) | |||
2020-11-29 | 7,158(+50) | |||
2020-11-30 | 7,225(+67) | |||
2020-12-01 | 7,292(+67) | |||
2020-12-02 | 7,363(+71) | |||
2020-12-03 | 7,440(+77) | |||
2020-12-04 | 7,510(+70) | |||
2020-12-05 | 7,553(+43) | |||
2020-12-06 | 7,634(+81) | |||
2020-12-07 | 7,692(+58) | |||
2020-12-08 | 7,746(+54) | |||
2020-12-09 | 7,821(+75) | |||
2020-12-10 | 7,907(+86) | |||
2020-12-11 | 7,996(+89) | |||
2020-12-12 | 8,064(+68) | |||
2020-12-13 | 8,135(+71) | |||
2020-12-14 | 8,229(+94) | |||
2020-12-15 | 8,317(+88) | |||
2020-12-16 | 8,419(+102) | |||
2020-12-17 | 8,535(+116) | |||
2020-12-18 | 8,606(+71) | |||
2020-12-19 | 8,686(+80) | |||
2020-12-20 | 8,780(+94) | |||
2020-12-21 | 8,856(+76) | |||
2020-12-22 | 8,949(+93) | |||
2020-12-23 | 9,036(+87) | |||
2020-12-24 | 9,124(+88) | |||
2020-12-25 | 9,230(+106) | |||
2020-12-26 | 9,324(+94) | |||
2020-12-27 | 9,423(+99) | |||
2020-12-28 | 9,544(+121) | |||
2020-12-29 | 9,617(+73) | |||
2020-12-30 | 9,707(+90) | |||
2020-12-31 | 9,817(+110) | |||
2021-01-01 | 9,904(+87) | |||
2021-01-02 | 10,003(+99) | |||
2021-01-03 | 10,086(+83) | |||
2021-01-04 | 10,172(+86) | |||
2021-01-05 | 10,265(+93) | |||
2021-01-06 | 10,347(+82) | |||
2021-01-07 | 10,450(+103) | |||
2021-01-08 | 10,549(+99) | |||
2021-01-09 | 10,638(+89) | |||
2021-01-10 | 10,730(+92) | |||
2021-01-11 | 10,819(+89) | |||
2021-01-12 | 10,907(+88) | |||
2021-01-13 | 10,998(+91) | |||
2021-01-14 | 11,094(+96) | |||
2021-01-15 | 11,183(+89) | |||
2021-01-16 | 11,265(+82) | |||
2021-01-17 | 11,326(+61) | |||
2021-01-18 | 11,399(+73) | |||
2021-01-19 | 11,491(+92) | |||
2021-01-20 | 11,578(+87) | |||
2021-01-21 | 11,666(+88) | |||
2021-01-22 | 11,725(+59) | |||
2021-01-23 | 11,788(+63) | |||
2021-01-24 | 11,839(+51) | |||
2021-01-25 | 11,898(+59) | |||
2021-01-26 | 11,964(+66) | |||
2021-01-27 | 12,018(+54) | |||
2021-01-28 | 12,074(+56) | |||
2021-01-29 | 12,132(+58) | |||
2021-01-30 | 12,189(+57) | |||
2021-01-31 | 12,228(+39) | |||
2021-02-01 | 12,274(+46) | |||
2021-02-02 | 12,316(+42) | |||
2021-02-03 | 12,368(+52) | |||
2021-02-04 | 12,398(+30) | |||
2021-02-05 | 12,434(+36) | |||
2021-02-06 | 12,467(+33) | |||
2021-02-07 | 12,495(+28) | |||
2021-02-08 | 12,534(+39) | |||
2021-02-09 | 12,559(+25) | |||
2021-02-10 | 12,586(+27) | |||
2021-02-11 | 12,619(+33) | |||
2021-02-12 | 12,646(+27) | |||
2021-02-13 | 12,671(+25) | |||
2021-02-14 | 12,699(+28) | |||
2021-02-15 | 12,722(+23) | |||
2021-02-16 | 12,744(+22) | |||
2021-02-17 | 12,778(+34) | |||
2021-02-18 | 12,795(+17) | |||
2021-02-19 | 12,820(+25) | |||
2021-02-20 | 12,849(+29) | |||
2021-02-21 | 12,871(+22) | |||
2021-02-22 | 12,896(+25) | |||
2021-02-23 | 12,909(+13) | |||
2021-02-24 | 12,935(+26) | |||
2021-02-25 | 12,953(+18) | |||
2021-02-26 | 12,971(+18) | |||
2021-02-27 | 12,989(+18) | |||
2021-02-28 | 13,014(+25) | |||
2021-03-01 | 13,038(+24) | |||
2021-03-02 | 13,061(+23) | |||
2021-03-03 | 13,080(+19) | |||
2021-03-04 | 13,099(+19) | |||
2021-03-05 | 13,113(+14) | |||
2021-03-06 | 13,125(+12) | |||
2021-03-07 | 13,142(+17) | |||
2021-03-08 | 13,165(+23) | |||
2021-03-09 | 13,185(+20) | |||
2021-03-10 | 13,205(+20) | |||
2021-03-11 | 13,220(+15) | |||
2021-03-12 | 13,237(+17) | |||
2021-03-13 | 13,255(+18) | |||
2021-03-14 | 13,275(+20) | |||
2021-03-15 | 13,294(+19) | |||
2021-03-16 | 13,309(+15) | |||
2021-03-17 | 13,327(+18) | |||
2021-03-18 | 13,345(+18) | |||
2021-03-19 | 13,355(+10) | |||
2021-03-20 | 13,379(+24) | |||
2021-03-21 | 13,396(+17) | |||
2021-03-22 | 13,410(+14) | |||
2021-03-23 | 13,421(+11) | |||
2021-03-24 | 13,443(+22) | |||
2021-03-25 | 13,473(+30) | |||
2021-03-26 | 13,493(+20) | |||
2021-03-27 | 13,510(+17) | |||
2021-03-28 | 13,526(+16) | |||
2021-03-29 | 13,545(+19) | |||
2021-03-30 | 13,556(+11) | |||
2021-03-31 | 13,598(+42) | |||
2021-04-01 | 13,623(+25) | |||
2021-04-02 | 13,645(+22) | |||
2021-04-03 | 13,663(+18) | |||
2021-04-04 | 13,677(+14) | |||
2021-04-05 | 13,700(+23) | |||
2021-04-06 | 13,712(+12) | |||
2021-04-07 | 13,734(+22) | |||
2021-04-08 | 13,756(+22) | |||
2021-04-09 | 13,779(+23) | |||
2021-04-10 | 13,790(+11) | |||
2021-04-11 | 13,806(+16) | |||
2021-04-12 | 13,823(+17) | |||
2021-04-13 | 13,842(+19) | |||
2021-04-14 | 13,870(+28) | |||
2021-04-15 | 13,896(+26) | |||
2021-04-16 | 13,910(+14) | |||
2021-04-17 | 13,929(+19) | |||
2021-04-18 | 13,945(+16) | |||
2021-04-19 | 13,960(+15) | |||
2021-04-20 | 13,985(+25) | |||
2021-04-21 | 14,009(+24) | |||
2021-04-22 | 14,025(+16) | |||
2021-04-23 | 14,042(+17) | |||
2021-04-24 | 14,055(+13) | |||
2021-04-25 | 14,075(+20) | |||
2021-04-26 | 14,085(+10) | |||
2021-04-27 | 14,107(+22) | |||
2021-04-28 | 14,127(+20) | |||
2021-04-29 | 14,145(+18) | |||
2021-04-30 | 14,161(+16) | |||
2021-05-01 | 14,175(+14) | |||
2021-05-02 | 14,186(+11) | |||
2021-05-03 | 14,203(+17) | |||
2021-05-04 | 14,215(+12) | |||
2021-05-05 | 14,230(+15) | |||
2021-05-06 | 14,240(+10) | |||
2021-05-07 | 14,253(+13) | |||
2021-05-08 | 14,272(+19) | |||
2021-05-09 | 14,287(+15) | |||
2021-05-10 | 14,307(+20) | |||
2021-05-11 | 14,317(+10) | |||
2021-05-12 | 14,328(+11) | |||
2021-05-13 | 14,347(+19) | |||
2021-05-14 | 14,370(+23) | |||
2021-05-15 | 14,381(+11) | |||
2021-05-16 | 14,394(+13) | |||
2021-05-17 | 14,402(+8) | |||
2021-05-18 | 14,410(+8) | |||
2021-05-19 | 14,416(+6) | |||
2021-05-20 | 14,429(+13) | |||
2021-05-21 | 14,439(+10) | |||
2021-05-22 | 14,446(+7) | |||
2021-05-23 | 14,455(+9) | |||
2021-05-24 | 14,459(+4) | |||
2021-05-25 | 14,461(+2) | |||
2021-05-26 | 14,464(+3) | |||
2021-05-27 | 14,467(+3) | |||
2021-05-28 | 14,470(+3) | |||
2021-05-29 | 14,470(=) | |||
2021-05-30 | 14,473(+3) | |||
2021-05-31 | 14,474(+1) | |||
2021-06-01 | 14,474(=) | |||
2021-06-02 | 14,474(=) | |||
2021-06-03 | 14,539(+65) | |||
2021-06-04 | 14,552(+13) | |||
2021-06-05 | 14,555(+3) | |||
2021-06-06 | 14,558(+3) | |||
2021-06-07 | 14,563(+5) | |||
2021-06-08 | 14,567(+4) | |||
2021-06-09 | 14,574(+7) | |||
2021-06-10 | 14,577(+3) | |||
2021-06-11 | 14,578(+1) | |||
2021-06-12 | 14,580(+2) | |||
2021-06-13 | 14,580(=) | |||
2021-06-14 | 14,584(+4) | |||
2021-06-15 | 14,586(+2) | |||
2021-06-16 | 14,588(+2) | |||
2021-06-17 | 14,589(+1) | |||
2021-06-18 | 14,592(+3) | |||
2021-06-19 | 14,593(+1) | |||
2021-06-20 | 14,596(+3) | |||
2021-06-21 | 14,598(+2) | |||
2021-06-22 | 14,601(+3) | |||
2021-06-23 | 14,601(=) | |||
2021-06-24 | 14,603(+2) | |||
2021-06-25 | 14,605(+2) | |||
2021-06-26 | 14,605(=) | |||
2021-06-27 | 14,605(=) | |||
2021-06-28 | 14,607(+2) | |||
2021-06-29 | 14,608(+1) | |||
2021-06-30 | 14,609(+1) | |||
2021-07-01 | 14,609(=) | |||
2021-07-02 | 14,610(+1) | |||
2021-07-03 | 14,612(+2) | |||
2021-07-04 | 14,612(=) | |||
2021-07-05 | 14,612(=) | |||
2021-07-06 | 14,614(+2) | |||
2021-07-07 | 14,614(=) | |||
2021-07-08 | 14,614(=) | |||
2021-07-09 | 14,614(=) | |||
2021-07-10 | 14,614(=) | |||
2021-07-11 | 14,615(+1) | |||
2021-07-12 | 14,615(=) | |||
2021-07-13 | 14,615(=) | |||
2021-07-14 | 14,615(=) | |||
2021-07-15 | 14,616(+1) | |||
2021-07-16 | 14,616(=) | |||
2021-07-17 | 14,617(+1) | |||
2021-07-18 | 14,617(=) | |||
2021-07-19 | 14,617(=) | |||
2021-07-20 | 14,617(=) | |||
2021-07-21 | 14,618(+1) | |||
2021-07-22 | 14,619(+1) | |||
2021-07-23 | 14,620(+1) | |||
2021-07-24 | 14,620(=) | |||
2021-07-25 | 14,620(=) | |||
2021-07-26 | 14,620(=) | |||
2021-07-27 | 14,620(=) | |||
2021-07-28 | 14,627(+7) | |||
2021-07-29 | 14,629(+2) | |||
2021-07-30 | 14,629(=) | |||
2021-07-31 | 14,629(=) | |||
2021-08-01 | 14,629(=) | |||
2021-08-02 | 14,629(=) | |||
2021-08-03 | 14,629(=) | |||
2021-08-04 | 14,629(=) | |||
2021-08-05 | 14,631(+2) | |||
2021-08-06 | 14,634(+3) | |||
2021-08-07 | 14,634(=) | |||
2021-08-08 | 14,636(+2) | |||
2021-08-09 | 14,636(=) | |||
2021-08-10 | 14,637(+1) | |||
2021-08-11 | 14,638(+1) | |||
2021-08-12 | 14,638(=) | |||
2021-08-13 | 14,640(+2) | |||
2021-08-14 | 14,641(+1) | |||
2021-08-15 | 14,642(+1) | |||
2021-08-16 | 14,642(=) | |||
2021-08-17 | 14,644(+2) | |||
2021-08-18 | 14,644(=) | |||
2021-08-19 | 14,646(+2) | |||
2021-08-20 | 14,647(+1) | |||
2021-08-21 | 14,647(=) | |||
2021-08-22 | 14,648(+1) | |||
2021-08-23 | 14,653(+5) | |||
2021-08-24 | 14,656(+3) | |||
2021-08-25 | 14,657(+1) | |||
2021-08-26 | 14,658(+1) | |||
2021-08-27 | 14,658(=) | |||
2021-08-28 | 14,659(+1) | |||
2021-08-29 | 14,663(+4) | |||
2021-08-30 | 14,666(+3) | |||
2021-08-31 | 14,668(+2) | |||
2021-09-01 | 14,669(+1) | |||
2021-09-02 | 14,671(+2) | |||
2021-09-03 | 14,672(+1) | |||
2021-09-04 | 14,673(+1) | |||
2021-09-05 | 14,677(+4) | |||
2021-09-06 | 14,678(+1) | |||
2021-09-07 | 14,680(+2) | |||
2021-09-08 | 14,681(+1) | |||
2021-09-09 | 14,682(+1) | |||
2021-09-10 | 14,685(+3) | |||
2021-09-11 | 14,687(+2) | |||
2021-09-12 | 14,687(=) | |||
2021-09-13 | 14,688(+1) | |||
2021-09-14 | 14,698(+10) | |||
2021-09-15 | 14,787(+89) | |||
2021-09-16 | 14,799(+12) | |||
2021-09-17 | 14,806(+7) | |||
2021-09-18 | 14,809(+3) | |||
2021-09-19 | 14,815(+6) | |||
2021-09-20 | 14,819(+4) | |||
2021-09-21 | 14,826(+7) | |||
2021-09-22 | 14,836(+10) | |||
2021-09-23 | 14,842(+6) | |||
2021-09-24 | 14,848(+6) | |||
2021-09-25 | 14,852(+4) | |||
2021-09-26 | 14,858(+6) | |||
2021-09-27 | 14,861(+3) | |||
2021-09-28 | 14,865(+4) | |||
2021-09-29 | 14,872(+7) | |||
2021-09-30 | 14,877(+5) | |||
2021-10-01 | 14,882(+5) | |||
2021-10-02 | 14,888(+6) | |||
2021-10-03 | 14,897(+9) | |||
2021-10-04 | 14,902(+5) | |||
2021-10-05 | 14,908(+6) | |||
2021-10-06 | 14,919(+11) | |||
2021-10-07 | 14,927(+8) | |||
2021-10-08 | 14,935(+8) | |||
2021-10-09 | 14,941(+6) | |||
2021-10-10 | 14,946(+5) | |||
2021-10-11 | 14,951(+5) | |||
2021-10-12 | 14,955(+4) | |||
2021-10-13 | 14,962(+7) | |||
2021-10-14 | 14,966(+4) | |||
2021-10-15 | 14,967(+1) | |||
2021-10-16 | 14,973(+6) | |||
2021-10-17 | 14,978(+5) | |||
2021-10-18 | 14,983(+5) | |||
2021-10-19 | 14,986(+3) | |||
2021-10-20 | 14,989(+3) | |||
2021-10-21 | 14,993(+4) | |||
2021-10-22 | 14,996(+3) | |||
2021-10-23 | 14,999(+3) | |||
2021-10-24 | 15,000(+1) | |||
2021-10-25 | 15,006(+6) | |||
2021-10-26 | 15,010(+4) | |||
2021-10-27 | 15,014(+4) | |||
2021-10-28 | 15,020(+6) | |||
2021-10-29 | 15,024(+4) | |||
2021-10-30 | 15,026(+2) | |||
2021-10-31 | 15,030(+4) | |||
2021-11-01 | 15,032(+2) | |||
2021-11-02 | 15,037(+5) | |||
2021-11-03 | 15,047(+10) | |||
2021-11-04 | 15,049(+2) | |||
2021-11-05 | 15,053(+4) | |||
2021-11-06 | 15,061(+8) | |||
2021-11-07 | 15,063(+2) | |||
2021-11-08 | 15,065(+2) | |||
2021-11-09 | 15,073(+8) | |||
2021-11-10 | 15,075(+2) | |||
2021-11-11 | 15,083(+8) | |||
2021-11-12 | 15,089(+6) | |||
2021-11-13 | 15,091(+2) | |||
2021-11-14 | 15,094(+3) | |||
2021-11-15 | 15,099(+5) | |||
2021-11-16 | 15,104(+5) | |||
2021-11-17 | 15,107(+3) | |||
2021-11-18 | 15,110(+3) | |||
2021-11-19 | 15,115(+5) | |||
2021-11-20 | 15,117(+2) | |||
2021-11-21 | 15,120(+3) | |||
2021-11-22 | 15,123(+3) | |||
2021-11-23 | 15,126(+3) | |||
2021-11-24 | 15,126(=) | |||
2021-11-25 | 15,126(=) | |||
2021-11-26 | 15,127(+1) | |||
2021-11-27 | 15,127(=) | |||
2021-11-28 | 15,128(+1) | |||
2021-11-29 | 15,130(+2) | |||
2021-11-30 | 15,134(+4) | |||
2021-12-01 | 15,135(+1) | |||
2021-12-02 | 15,136(+1) | |||
2021-12-03 | 15,153(+17) | |||
2021-12-04 | 15,155(+2) | |||
2021-12-05 | 15,158(+3) | |||
2021-12-06 | 15,163(+5) | |||
2021-12-07 | 15,164(+1) | |||
2021-12-08 | 15,165(+1) | |||
2021-12-09 | 15,167(+2) | |||
2021-12-10 | 15,167(=) | |||
2021-12-11 | 15,168(+1) | |||
2021-12-12 | 15,168(=) | |||
2021-12-13 | 15,168(=) | |||
Source: Public Health Agency of Sweden – Folkhälsomyndigheten[a][b][c] Notes:
|
References
