Template:COVID-19 pandemic data/Netherlands medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
![]() | This template needs to be updated. Please help update this template to reflect recent events or newly available information. Relevant discussion may be found on the talk page. |
Main article: COVID-19 pandemic in the Netherlands
Date |
# of cases (7i) |
# of deaths (7i)
| ||
---|---|---|---|---|
2020-02-27 | class=bb-b | class=bb-c| | ||
2020-02-28 | class=bb-b | class=bb-c| | ||
2020-02-29 | class=bb-b | class=bb-c| | ||
2020-03-01 | class=bb-b | class=bb-c| | ||
2020-03-02 | class=bb-b | class=bb-c| | ||
2020-03-03 | class=bb-b | class=bb-c| | ||
2020-03-04 | class=bb-b | class=bb-c| | ||
2020-03-05 | class=bb-b | class=bb-c| | ||
2020-03-06 | 1(n.a.) | |||
2020-03-07 | 1(n.a.) | |||
2020-03-08 | 3(n.a.) | |||
2020-03-09 | 4(n.a.) | |||
2020-03-10 | 4(n.a.) | |||
2020-03-11 | 5(n.a.) | |||
2020-03-12 | 5(n.a.) | |||
2020-03-13 | 10(0.1) | |||
2020-03-14 | 12(0.1) | |||
2020-03-15 | 20(0.1) | |||
2020-03-16 | 24(0.1) | |||
2020-03-17 | 43(0.2) | |||
2020-03-18 | 58(0.3) | |||
2020-03-19 | 76(0.4) | |||
2020-03-20 | 106(0.5) | |||
2020-03-21 | 136(0.7) | |||
2020-03-22 | 179(0.9) | |||
2020-03-23 | 213(1.1) | |||
2020-03-24 | 276(1.3) | |||
2020-03-25 | 356(1.7) | |||
2020-03-26 | 434(2.0) | |||
2020-03-27 | 546(2.5) | |||
2020-03-28 | 639(2.8) | |||
2020-03-29 | 771(3.3) | |||
2020-03-30 | 864(3.7) | |||
2020-03-31 | 1,039(4.3) | |||
2020-04-01 | 1,173(4.6) | |||
2020-04-02 | 1,339(5.1) | |||
2020-04-03 | 1,487(5.3) | |||
2020-04-04 | 1,651(5.7) | |||
2020-04-05 | 1,766(5.6) | |||
2020-04-06 | 1,867(5.7) | |||
2020-04-07 | 2,101(6.0) | |||
2020-04-08 | 2,248(6.1) | |||
2020-04-09 | 2,396(6.0) | |||
2020-04-10 | 2,511(5.8) | |||
2020-04-11 | 2,643(5.6) | |||
2020-04-12 | 2,737(5.5) | |||
2020-04-13 | 2,823(5.4) | |||
2020-04-14 | 2,945(4.8) | |||
2020-04-15 | 3,134(5.0) | |||
2020-04-16 | 3,315(5.2) | |||
2020-04-17 | 3,459(5.4) | |||
2020-04-18 | 3,601(5.4) | |||
2020-04-19 | 3,684(5.4) | |||
2020-04-20 | 3,751(5.2) | |||
2020-04-21 | 3,916(5.5) | |||
2020-04-22 | 4,054(5.2) | |||
2020-04-23 | 4,177(4.9) | |||
2020-04-24 | 4,289(4.7) | |||
2020-04-25 | 4,409(4.6) | |||
2020-04-26 | 4,475(4.5) | |||
2020-04-27 | 4,518(4.3) | |||
2020-04-28 | 4,566(3.7) | |||
2020-04-29 | 4,711(3.7) | |||
2020-04-30 | 4,795(3.5) | |||
2020-05-01 | 4,893(3.4) | |||
2020-05-02 | 4,987(3.3) | |||
2020-05-03 | 5,056(3.3) | |||
2020-05-04 | 5,082(3.2) | |||
2020-05-05 | 5,168(3.4) | |||
2020-05-06 | 5,204(2.8) | |||
2020-05-07 | 5,288(2.8) | |||
2020-05-08 | 5,359(2.6) | |||
2020-05-09 | 5,422(2.5) | |||
2020-05-10 | 5,440(2.2) | |||
2020-05-11 | 5,456(2.1) | |||
2020-05-12 | 5,510(1.9) | |||
2020-05-13 | 5,562(2.0) | |||
2020-05-14 | 5,590(1.7) | |||
2020-05-15 | 5,643(1.6) | |||
2020-05-16 | 5,670(1.4) | |||
2020-05-17 | 5,680(1.4) | |||
2020-05-18 | 5,694(1.3) | |||
2020-05-19 | 5,715(1.2) | |||
2020-05-20 | 5,748(1.1) | |||
2020-05-21 | 5,775(1.0) | |||
2020-05-22 | 5,788(0.8) | |||
2020-05-23 | 5,811(0.8) | |||
2020-05-24 | 5,822(0.8) | |||
2020-05-25 | 5,830(0.8) | |||
2020-05-26 | 5,856(0.8) | |||
2020-05-27 | 5,871(0.7) | |||
2020-05-28 | 5,903(0.7) | |||
2020-05-29 | 5,931(0.8) | |||
2020-05-30 | 5,951(0.8) | |||
2020-05-31 | 5,956(0.8) | |||
2020-06-01 | 5,962(0.7) | |||
2020-06-02 | 5,967(0.6) | |||
2020-06-03 | 5,977(0.6) | |||
2020-06-04 | 5,990(0.5) | |||
2020-06-05 | 6,005(0.4) | |||
2020-06-06 | 6,011(0.3) | |||
2020-06-07 | 6,013(0.3) | |||
2020-06-08 | 6,016(0.3) | |||
2020-06-09 | 6,031(0.4) | |||
2020-06-10 | 6,042(0.4) | |||
2020-06-11 | 6,044(0.3) | |||
2020-06-12 | 6,053(0.3) | |||
2020-06-13 | 6,057(0.3) | |||
2020-06-14 | 6,059(0.3) | |||
2020-06-15 | 6,065(0.3) | |||
2020-06-16 | 6,070(0.2) | |||
2020-06-17 | 6,074(0.2) | |||
2020-06-18 | 6,078(0.2) | |||
2020-06-19 | 6,081(0.2) | |||
2020-06-20 | 6,089(0.2) | |||
2020-06-21 | 6,090(0.2) | |||
2020-06-22 | 6,090(0.1) | |||
2020-06-23 | 6,095(0.1) | |||
2020-06-24 | 6,097(0.1) | |||
2020-06-25 | 6,100(0.1) | |||
2020-06-26 | 6,103(0.1) | |||
2020-06-27 | 6,105(0.1) | |||
2020-06-28 | 6,105(0.1) | |||
2020-06-29 | 6,107(0.1) | |||
2020-06-30 | 6,113(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-07-07 | 6,132(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-07-14 | 6,135(0.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-07-21 | 6,136(0.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-07-28 | 6,145(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-08-04 | 6,151(0.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-08-11 | 6,159(0.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-08-18 | 6,175(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-08-25 | 6,207(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-09-01 | 6,231(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-09-08 | 6,244(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-09-15 | 6,258(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-09-22 | 6,291(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-09-29 | 6,393(0.6) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-10-06 | 6,482(0.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-10-13 | 6,631(0.8) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-10-20 | 6,814(1.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-10-27 | 7,142(1.9) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-11-03 | 7,576(2.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-11-10 | 8,141(3.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-11-17 | 8,616(2.7) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-11-24 | 9,035(2.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-12-01 | 9,438(2.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-12-08 | 9,775(1.9) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-12-15 | 10,168(2.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-12-22 | 10,633(2.6) | |||
⋮ | class=bb-b | class=bb-c| | ||
2020-12-29 | 11,212(3.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-01-05 | 11,826(3.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-01-12 | 12,563(4.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-01-19 | 13,162(3.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-01-26 | 13,665(2.8) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-02-02 | 14,108(2.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-02-09 | 14,511(2.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-02-16 | 14,929(2.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-02-23 | 15,343(2.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-03-02 | 15,649(1.7) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-03-09 | 15,917(1.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-03-16 | 16,119(1.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-03-23 | 16,339(1.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-03-30 | 16,509(1.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-04-06 | 16,649(0.8) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-04-13 | 16,822(1.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-04-20 | 16,965(0.8) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-04-27 | 17,093(0.7) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-05-04 | 17,221(0.7) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-05-11 | 17,383(0.9) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-05-18 | 17,473(0.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-05-25 | 17,566(0.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-06-01 | 17,632(0.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-06-08 | 17,695(0.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-06-15 | 17,715(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-06-22 | 17,730(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-06-29 | 17,745(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-07-06 | 17,758(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-07-13 | 17,769(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-07-20 | 17,783(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-07-27 | 17,804(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-08-03 | 17,832(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-08-10 | 17,878(0.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-08-17 | 17,920(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-08-24 | 17,967(0.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-08-31 | 18,010(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-09-07 | 18,048(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-09-14 | 18,083(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-09-21 | 18,128(0.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-09-28 | 18,162(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-05 | 18,191(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-12 | 18,215(0.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-19 | 18,263(0.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-10-26 | 18,340(0.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-11-02 | 18,441(0.6) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-11-09 | 18,612(1.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-11-16 | 18,785(1.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-11-23 | 19,048(1.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-11-30 | 19,414(2.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-12-07 | 19,770(2.0) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-12-14 | 20,214(2.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-12-21 | 20,534(1.8) | |||
⋮ | class=bb-b | class=bb-c| | ||
2021-12-28 | 20,803(1.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-01-04 | 20,990(1.1) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-01-11 | 21,106(0.7) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-01-18 | 21,168(0.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-01-25 | 21,227(0.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-02-01 | 21,293(0.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-02-08 | 21,336(0.2) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-02-15 | 21,414(0.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-02-22 | 21,507(0.5) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-03-01 | 21,570(0.4) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-03-08 | 21,624(0.3) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-03-15 | 21,725(0.6) | |||
⋮ | class=bb-b | class=bb-c| | ||
2022-03-22 | 21,820(0.5) | |||
Source:
Notes: On 20 March 2020 RIVM announced that 'the actual number of infections with COVID-19 is higher than those reported beginning with this update, because not everyone with potential infection is tested any more. On 25 March 2020, GPs report that the number of deaths due to COVID-19 is also much higher since GPs have no way of reporting statistics on deaths of suspected patients without having them tested. From July 2020, the number of confirmed cases and confirmed deaths will only be updated each Tuesday. |