Template:COVID-19 pandemic data/Ecuador medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Main article: COVID-19 pandemic in Ecuador
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-02-29 | class=bb-b | class=bb-c| | ||
2020-03-01 | class=bb-b | class=bb-c| | ||
2020-03-02 | class=bb-b | class=bb-c| | ||
2020-03-03 | ||||
2020-03-04 | ||||
2020-03-05 | ||||
2020-03-06 | ||||
2020-03-07 | ||||
2020-03-08 | ||||
2020-03-09 | ||||
2020-03-10 | ||||
2020-03-11 | ||||
2020-03-12 | ||||
2020-03-13 | 1(n.a.) | |||
2020-03-14 | 2(+1) | |||
2020-03-15 | 2(=) | |||
2020-03-16 | 2(=) | |||
2020-03-17 | 2(=) | |||
2020-03-18 | 2(=) | |||
2020-03-19 | 4(+2) | |||
2020-03-20 | 5(+1) | |||
2020-03-21 | 7(+2) | |||
2020-03-22 | 14(+7) | |||
2020-03-23 | 18(+4) | |||
2020-03-24 | 27(+9) | |||
2020-03-25 | 27(=) | |||
2020-03-26 | 34(+7) | |||
2020-03-27 | 41(+7) | |||
2020-03-28 | 48(+7) | |||
2020-03-29 | 58(+10) | |||
2020-03-30 | 62(+4) | |||
2020-03-31 | 79(+17) | |||
2020-04-01 | 98(+19) | |||
2020-04-02 | 120(+22) | |||
2020-04-03 | 145(+25) | |||
2020-04-04 | 170(+25) | |||
2020-04-05 | 180(+10) | |||
2020-04-06 | 191(+11) | |||
2020-04-07 | 220(+29) | |||
2020-04-08 | 242(+22) | |||
2020-04-09 | 272(+30) | |||
2020-04-10 | 297(+25) | |||
2020-04-11 | 315(+18) | |||
2020-04-12 | 333(+18) | |||
2020-04-13 | 355(+22) | |||
2020-04-14 | 369(+14) | |||
2020-04-15 | 388(+19) | |||
2020-04-16 | 403(+15) | |||
2020-04-17 | 421(+18) | |||
2020-04-18 | 456(+35) | |||
2020-04-19 | 474(+18) | |||
2020-04-20 | 507(+33) | |||
2020-04-21 | 520(+13) | |||
2020-04-22 | 537(+17) | |||
2020-04-23 | 560(+23) | |||
2020-04-24 | 576(+16) | |||
2020-04-25 | 576(=) | |||
2020-04-26 | 576(=) | |||
2020-04-27 | 663(+87) | |||
2020-04-28 | 871(+208) | |||
2020-04-29 | 883(+12) | |||
2020-04-30 | 900(+17) | |||
2020-05-01 | 1,063(+163) | |||
2020-05-02 | 1,371(+308) | |||
2020-05-03 | 1,564(+193) | |||
2020-05-04 | 1,569(+5) | |||
2020-05-04 | 1,569(=) | |||
2020-05-05 | class=bb-b | class=bb-c| | ||
2020-05-06 | 1,618(n.a.) | |||
2020-05-07 | 1,654(+36) | |||
2020-05-08 | 1,704(+50) | |||
2020-05-09 | 1,717(+13) | |||
2020-05-10 | 2,127(+410) | |||
2020-05-11 | 2,145(+18) | |||
2020-05-12 | 2,327(+182) | |||
2020-05-13 | 2,334(+7) | |||
2020-05-14 | 2,338(+4) | |||
2020-05-15 | 2,594(+256) | |||
2020-05-16 | 2,688(+94) | |||
2020-05-17 | 2,736(+48) | |||
2020-05-18 | 2,799(+63) | |||
2020-05-19 | 2,839(+40) | |||
2020-05-20 | 2,888(+49) | |||
2020-05-21 | 2,939(+51) | |||
2020-05-22 | 3,056(+117) | |||
2020-05-23 | 3,096(+40) | |||
2020-05-24 | 3,108(+12) | |||
2020-05-25 | 3,203(+95) | |||
2020-05-26 | 3,221(+18) | |||
2020-05-27 | 3,275(+54) | |||
2020-05-28 | 3,313(+38) | |||
2020-05-29 | 3,334(+21) | |||
2020-05-30 | 3,346(+12) | |||
2020-05-31 | 3,358(+12) | |||
2020-06-01 | 3,394(+36) | |||
2020-06-02 | 3,438(+44) | |||
2020-06-03 | 3,486(+48) | |||
2020-06-04 | 3,534(+48) | |||
2020-06-05 | 3,592(+58) | |||
2020-06-06 | 3,608(+16) | |||
2020-06-07 | 3,621(+13) | |||
2020-06-08 | 3,642(+21) | |||
2020-06-09 | 3,690(+48) | |||
2020-06-10 | 3,720(+30) | |||
2020-06-11 | 3,768(+48) | |||
2020-06-12 | 3,828(+60) | |||
2020-06-13 | 3,874(+46) | |||
2020-06-14 | 3,896(+22) | |||
2020-06-15 | 3,929(+33) | |||
2020-06-16 | 3,970(+41) | |||
2020-06-17 | 4,007(+37) | |||
2020-06-18 | 4,087(+80) | |||
2020-06-19 | 4,156(+69) | |||
2020-06-20 | 4,199(+43) | |||
2020-06-21 | 4,223(+24) | |||
2020-06-22 | 4,246(+23) | |||
2020-06-23 | 4,274(+28) | |||
2020-06-24 | 4,309(+35) | |||
2020-06-25 | 4,343(+34) | |||
2020-06-26 | 4,406(+63) | |||
2020-06-27 | 4,424(+18) | |||
2020-06-28 | 4,429(+5) | |||
2020-06-29 | 4,502(+73) | |||
2020-06-30 | 4,527(+25) | |||
2020-07-01 | 4,576(+49) | |||
2020-07-02 | 4,639(+63) | |||
2020-07-03 | 4,700(+61) | |||
2020-07-04 | 4,769(+69) | |||
2020-07-05 | 4,781(+12) | |||
2020-07-06 | 4,821(+40) | |||
2020-07-07 | 4,873(+52) | |||
2020-07-08 | 4,900(+27) | |||
2020-07-09 | 4,939(+39) | |||
2020-07-10 | 4,983(+44) | |||
2020-07-11 | 5,031(+48) | |||
2020-07-12 | 5,047(+16) | |||
2020-07-13 | 5,063(+16) | |||
2020-07-14 | 5,130(+67) | |||
2020-07-15 | 5,158(+28) | |||
2020-07-16 | 5,207(+49) | |||
2020-07-17 | 5,250(+43) | |||
2020-07-18 | 5,282(+32) | |||
2020-07-19 | 5,313(+31) | |||
2020-07-20 | 5,318(+5) | |||
2020-07-21 | 5,366(+48) | |||
2020-07-22 | 5,418(+52) | |||
2020-07-23 | 5,439(+21) | |||
2020-07-24 | 5,468(+29) | |||
2020-07-25 | 5,507(+39) | |||
2020-07-26 | 5,515(+8) | |||
2020-07-27 | 5,532(+17) | |||
2020-07-28 | 5,584(+52) | |||
2020-07-29 | 5,623(+39) | |||
2020-07-30 | 5,657(+34) | |||
2020-07-31 | 5,702(+45) | |||
2020-08-01 | 5,736(+34) | |||
2020-08-02 | 5,750(+14) | |||
2020-08-03 | 5,767(+17) | |||
2020-08-04 | 5,808(+41) | |||
2020-08-05 | 5,847(+39) | |||
2020-08-06 | 5,877(+30) | |||
2020-08-07 | 5,897(+20) | |||
2020-08-08 | 5,916(+19) | |||
2020-08-09 | 5,922(+6) | |||
2020-08-10 | 5,932(+10) | |||
2020-08-11 | 5,951(+19) | |||
2020-08-12 | 5,984(+33) | |||
2020-08-13 | 6,010(+26) | |||
2020-08-14 | 6,030(+20) | |||
2020-08-15 | 6,065(+35) | |||
2020-08-16 | 6,070(+5) | |||
2020-08-17 | 6,083(+13) | |||
2020-08-18 | 6,105(+22) | |||
2020-08-19 | 6,146(+41) | |||
2020-08-20 | 6,200(+54) | |||
2020-08-21 | 6,248(+48) | |||
2020-08-22 | 6,277(+29) | |||
2020-08-23 | 6,310(+33) | |||
2020-08-24 | 6,322(+12) | |||
2020-08-25 | 6,368(+46) | |||
2020-08-26 | 6,410(+42) | |||
2020-08-27 | 6,471(+61) | |||
2020-08-28 | 6,504(+33) | |||
2020-08-29 | 6,537(+33) | |||
2020-08-30 | 6,555(+18) | |||
2020-08-31 | 6,556(+1) | |||
2020-09-01 | 6,571(+15) | |||
2020-09-02 | 6,619(+48) | |||
2020-09-03 | 6,648(+29) | |||
2020-09-04 | 6,674(+26) | |||
2020-09-05 | 6,724(+50) | |||
2020-09-06 | 10,224(+3,500) | |||
2020-09-07 | 10,275(+51) | |||
2020-09-08 | 10,576(+301) | |||
2020-09-09 | 10,660(+84) | |||
2020-09-10 | 10,749(+89) | |||
2020-09-11 | 10,836(+87) | |||
2020-09-12 | 10,864(+28) | |||
2020-09-13 | 10,903(+39) | |||
2020-09-14 | 10,922(+19) | |||
2020-09-15 | 10,963(+41) | |||
2020-09-16 | 10,996(+33) | |||
2020-09-17 | 11,029(+33) | |||
2020-09-18 | 11,044(+15) | |||
2020-09-19 | 11,084(+40) | |||
2020-09-20 | 11,090(+6) | |||
2020-09-21 | 11,095(+5) | |||
2020-09-22 | 11,126(+31) | |||
2020-09-23 | 11,171(+45) | |||
2020-09-24 | 11,213(+42) | |||
2020-09-25 | 11,236(+23) | |||
2020-09-26 | 11,273(+37) | |||
2020-09-27 | 11,279(+6) | |||
2020-09-28 | 11,280(+1) | |||
2020-09-29 | 11,312(+32) | |||
2020-09-30 | 11,355(+43) | |||
2020-10-01 | 11,433(+78) | |||
2020-10-02 | 11,495(+62) | |||
2020-10-03 | 11,597(+102) | |||
2020-10-04 | 11,647(+50) | |||
2020-10-05 | 11,681(+34) | |||
2020-10-06 | 11,702(+21) | |||
2020-10-07 | 11,743(+41) | |||
2020-10-08 | 12,141(+398) | |||
2020-10-09 | 12,175(+34) | |||
2020-10-10 | 12,188(+13) | |||
2020-10-11 | 12,191(+3) | |||
2020-10-12 | 12,218(+27) | |||
2020-10-13 | 12,235(+17) | |||
2020-10-14 | 12,264(+29) | |||
2020-10-15 | 12,306(+42) | |||
2020-10-16 | 12,357(+51) | |||
2020-10-17 | 12,375(+18) | |||
2020-10-18 | 12,387(+12) | |||
2020-10-19 | 12,395(+8) | |||
2020-10-20 | 12,404(+9) | |||
2020-10-21 | 12,453(+49) | |||
2020-10-22 | 12,500(+47) | |||
2020-10-23 | 12,528(+28) | |||
2020-10-24 | 12,542(+14) | |||
2020-10-25 | 12,553(+11) | |||
2020-10-26 | 12,573(+20) | |||
2020-10-27 | 12,588(+15) | |||
2020-10-28 | 12,608(+20) | |||
2020-10-29 | 12,622(+14) | |||
2020-10-30 | 12,632(+10) | |||
2020-10-31 | 12,670(+38) | |||
2020-11-01 | 12,684(+14) | |||
2020-11-02 | 12,692(+8) | |||
2020-11-03 | 12,698(+6) | |||
2020-11-04 | 12,704(+6) | |||
2020-11-05 | 12,730(+26) | |||
2020-11-06 | 12,761(+31) | |||
2020-11-07 | 12,815(+54) | |||
2020-11-08 | 12,830(+15) | |||
2020-11-09 | 12,839(+9) | |||
2020-11-10 | 12,849(+10) | |||
2020-11-11 | 12,920(+71) | |||
2020-11-12 | 12,946(+26) | |||
2020-11-13 | 12,977(+31) | |||
2020-11-14 | 12,997(+20) | |||
2020-11-15 | 13,008(+11) | |||
2020-11-16 | 13,016(+8) | |||
2020-11-17 | 13,025(+9) | |||
2020-11-18 | 13,052(+27) | |||
2020-11-19 | 13,073(+21) | |||
2020-11-20 | 13,095(+22) | |||
2020-11-21 | 13,139(+44) | |||
2020-11-22 | 13,201(+62) | |||
2020-11-23 | 13,225(+24) | |||
2020-11-24 | 13,264(+39) | |||
2020-11-25 | 13,288(+24) | |||
2020-11-26 | 13,316(+28) | |||
2020-11-27 | 13,358(+42) | |||
2020-11-28 | 13,371(+13) | |||
2020-11-29 | 13,423(+52) | |||
2020-11-30 | 13,461(+38) | |||
2020-12-01 | 13,501(+40) | |||
2020-12-02 | 13,562(+61) | |||
2020-12-03 | 13,612(+50) | |||
2020-12-04 | 13,696(+84) | |||
2020-12-05 | 13,756(+60) | |||
2020-12-06 | 13,778(+22) | |||
2020-12-07 | 13,780(+2) | |||
2020-12-08 | 13,794(+14) | |||
2020-12-09 | 13,814(+20) | |||
2020-12-10 | 13,850(+36) | |||
2020-12-11 | 13,858(+8) | |||
2020-12-12 | 13,874(+16) | |||
2020-12-13 | 13,875(+1) | |||
2020-12-14 | 13,875(=) | |||
2020-12-15 | 13,896(+21) | |||
2020-12-16 | 13,915(+19) | |||
2020-12-17 | 13,932(+17) | |||
2020-12-18 | 13,942(+10) | |||
2020-12-19 | 13,948(+6) | |||
2020-12-20 | 13,948(=) | |||
2020-12-21 | 13,949(+1) | |||
2020-12-22 | 13,949(=) | |||
2020-12-23 | 13,962(+13) | |||
2020-12-24 | 13,977(+15) | |||
2020-12-25 | 13,984(+7) | |||
2020-12-26 | 13,990(+6) | |||
2020-12-27 | 13,992(+2) | |||
2020-12-28 | 13,994(+2) | |||
2020-12-29 | 14,001(+7) | |||
2020-12-30 | 14,023(+22) | |||
2020-12-31 | 14,032(+9) | |||
2021-01-01 | 14,051(+19) | |||
2021-01-02 | 14,059(+8) | |||
2021-01-03 | 14,059(=) | |||
2021-01-04 | 14,069(+10) | |||
2021-01-05 | 14,103(+34) | |||
2021-01-06 | 14,146(+43) | |||
2021-01-07 | 14,158(+12) | |||
2021-01-08 | 14,165(+7) | |||
2021-01-09 | 14,177(+12) | |||
2021-01-10 | 14,177(=) | |||
2021-01-11 | 14,184(+7) | |||
2021-01-12 | 14,196(+12) | |||
2021-01-13 | 14,229(+33) | |||
2021-01-14 | 14,246(+17) | |||
2021-01-15 | 14,273(+27) | |||
2021-01-16 | 14,316(+43) | |||
2021-01-17 | 14,319(+3) | |||
2021-01-18 | 14,322(+3) | |||
2021-01-19 | 14,382(+60) | |||
2021-01-20 | 14,437(+55) | |||
2021-01-21 | 14,526(+89) | |||
2021-01-22 | 14,562(+36) | |||
2021-01-23 | 14,596(+34) | |||
2021-01-24 | 14,623(+27) | |||
2021-01-25 | 14,639(+16) | |||
2021-01-26 | 14,668(+29) | |||
2021-01-27 | 14,704(+36) | |||
2021-01-28 | 14,766(+62) | |||
2021-01-29 | 14,802(+36) | |||
2021-01-30 | 14,851(+49) | |||
2021-01-31 | 14,859(+8) | |||
2021-02-01 | 14,890(+31) | |||
2021-02-02 | 14,915(+25) | |||
2021-02-03 | 14,949(+34) | |||
2021-02-04 | 14,968(+19) | |||
2021-02-05 | 14,982(+14) | |||
2021-02-06 | 15,004(+22) | |||
2021-02-07 | 15,012(+8) | |||
2021-02-08 | 15,013(+1) | |||
2021-02-09 | 15,086(+73) | |||
2021-02-10 | 15,116(+30) | |||
2021-02-11 | 15,174(+58) | |||
2021-02-12 | 15,220(+46) | |||
2021-02-13 | 15,269(+49) | |||
2021-02-14 | 15,321(+52) | |||
2021-02-15 | 15,355(+34) | |||
2021-02-16 | 15,392(+37) | |||
2021-02-17 | 15,394(+2) | |||
2021-02-18 | 15,444(+50) | |||
2021-02-19 | 15,474(+30) | |||
2021-02-20 | 15,513(+39) | |||
2021-02-21 | 15,536(+23) | |||
2021-02-22 | 15,547(+11) | |||
2021-02-23 | 15,567(+20) | |||
2021-02-24 | 15,634(+67) | |||
2021-02-25 | 15,669(+35) | |||
2021-02-26 | 15,713(+44) | |||
2021-02-27 | 15,779(+66) | |||
2021-02-28 | 15,811(+32) | |||
2021-03-01 | 15,832(+21) | |||
2021-03-02 | 15,850(+18) | |||
2021-03-03 | 15,921(+71) | |||
2021-03-04 | 15,959(+38) | |||
2021-03-05 | 15,997(+38) | |||
2021-03-06 | 16,020(+23) | |||
2021-03-07 | 16,039(+19) | |||
2021-03-08 | 16,043(+4) | |||
2021-03-09 | 16,069(+26) | |||
2021-03-10 | 16,105(+36) | |||
2021-03-11 | 16,128(+23) | |||
2021-03-12 | 16,193(+65) | |||
2021-03-13 | 16,215(+22) | |||
2021-03-14 | 16,236(+21) | |||
2021-03-15 | 16,240(+4) | |||
2021-03-16 | 16,259(+19) | |||
2021-03-17 | 16,300(+41) | |||
2021-03-18 | 16,333(+33) | |||
2021-03-19 | 16,412(+79) | |||
2021-03-20 | 16,435(+23) | |||
2021-03-21 | 16,451(+16) | |||
2021-03-22 | 16,478(+27) | |||
2021-03-23 | 16,504(+26) | |||
2021-03-24 | 16,540(+36) | |||
2021-03-25 | 16,582(+42) | |||
2021-03-26 | 16,632(+50) | |||
2021-03-27 | 16,679(+47) | |||
2021-03-28 | 16,738(+59) | |||
2021-03-29 | 16,746(+8) | |||
2021-03-30 | 16,780(+34) | |||
2021-03-31 | 16,847(+67) | |||
2021-04-01 | 16,877(+30) | |||
2021-04-02 | 16,910(+33) | |||
2021-04-03 | 16,929(+19) | |||
2021-04-04 | 16,956(+27) | |||
2021-04-05 | 16,987(+31) | |||
2021-04-06 | 17,004(+17) | |||
2021-04-07 | 17,057(+53) | |||
2021-04-08 | 17,115(+58) | |||
2021-04-09 | 17,158(+43) | |||
2021-04-10 | 17,275(+117) | |||
2021-04-11 | 17,293(+18) | |||
2021-04-12 | 17,298(+5) | |||
2021-04-13 | 17,351(+53) | |||
2021-04-14 | 17,400(+49) | |||
2021-04-15 | 17,489(+89) | |||
2021-04-16 | 17,528(+39) | |||
2021-04-17 | 17,641(+113) | |||
2021-04-18 | 17,703(+62) | |||
2021-04-19 | 17,703(=) | |||
2021-04-20 | 17,744(+41) | |||
2021-04-21 | 17,804(+60) | |||
2021-04-22 | 17,965(+161) | |||
2021-04-23 | 18,062(+97) | |||
2021-04-24 | 18,158(+96) | |||
2021-04-25 | 18,177(+19) | |||
2021-04-26 | 18,300(+123) | |||
2021-04-27 | 18,389(+89) | |||
2021-04-28 | 18,470(+81) | |||
2021-04-29 | 18,552(+82) | |||
2021-04-30 | 18,631(+79) | |||
2021-05-01 | 18,724(+93) | |||
2021-05-02 | 18,740(+16) | |||
2021-05-03 | 18,765(+25) | |||
2021-05-04 | 18,863(+98) | |||
2021-05-05 | 18,907(+44) | |||
2021-05-06 | 19,018(+111) | |||
2021-05-07 | 19,061(+43) | |||
2021-05-08 | 19,137(+76) | |||
2021-05-09 | 19,222(+85) | |||
2021-05-10 | 19,242(+20) | |||
2021-05-11 | 19,286(+44) | |||
2021-05-12 | 19,349(+63) | |||
2021-05-13 | 19,442(+93) | |||
2021-05-14 | 19,514(+72) | |||
2021-05-15 | 19,692(+178) | |||
2021-05-16 | 19,699(+7) | |||
2021-05-17 | 19,786(+87) | |||
2021-05-18 | 19,877(+91) | |||
2021-05-19 | 19,979(+102) | |||
2021-05-20 | 20,022(+43) | |||
2021-05-21 | 20,107(+85) | |||
2021-05-22 | 20,180(+73) | |||
2021-05-23 | 20,193(+13) | |||
2021-05-24 | 20,210(+17) | |||
2021-05-25 | 20,227(+17) | |||
2021-05-26 | 20,312(+85) | |||
2021-05-27 | 20,357(+45) | |||
2021-05-28 | 20,408(+51) | |||
2021-05-29 | 20,485(+77) | |||
2021-05-30 | 20,545(+60) | |||
2021-05-31 | 20,572(+27) | |||
2021-06-01 | 20,620(+48) | |||
2021-06-02 | 20,681(+61) | |||
2021-06-03 | 20,706(+25) | |||
2021-06-04 | 20,755(+49) | |||
2021-06-05 | 20,773(+18) | |||
2021-06-06 | 20,809(+36) | |||
2021-06-07 | 20,814(+5) | |||
2021-06-08 | 20,831(+17) | |||
2021-06-09 | 20,903(+72) | |||
2021-06-10 | 20,949(+46) | |||
2021-06-11 | 20,997(+48) | |||
2021-06-12 | 21,018(+21) | |||
2021-06-13 | 21,048(+30) | |||
2021-06-14 | 21,051(+3) | |||
2021-06-15 | 21,061(+10) | |||
2021-06-16 | 21,153(+92) | |||
2021-06-17 | 21,175(+22) | |||
2021-06-18 | 21,234(+59) | |||
2021-06-19 | 21,284(+50) | |||
2021-06-20 | 21,293(+9) | |||
2021-06-21 | 21,304(+11) | |||
2021-06-22 | 21,315(+11) | |||
2021-06-23 | 21,367(+52) | |||
2021-06-24 | 21,377(+10) | |||
2021-06-25 | 21,433(+56) | |||
2021-06-26 | 21,485(+52) | |||
2021-06-27 | 21,523(+38) | |||
2021-06-28 | 21,523(=) | |||
2021-06-29 | 21,545(+22) | |||
2021-06-30 | 21,560(+15) | |||
2021-07-01 | 21,605(+45) | |||
2021-07-02 | 21,623(+18) | |||
2021-07-03 | 21,660(+37) | |||
2021-07-04 | class=bb-b | class=bb-c| | ||
2021-07-05 | 21,695(n.a.) | |||
2021-07-06 | 21,708(+13) | |||
2021-07-07 | 21,728(+20) | |||
2021-07-08 | 21,768(+40) | |||
2021-07-09 | 21,803(+35) | |||
2021-07-10 | 21,814(+11) | |||
2021-07-11 | 21,830(+16) | |||
2021-07-12 | 21,830(=) | |||
2021-07-13 | 21,832(+2) | |||
2021-07-14 | 21,850(+18) | |||
2021-07-15 | 21,872(+22) | |||
2021-07-16 | 21,899(+27) | |||
2021-07-17 | 21,933(+34) | |||
2021-07-18 | 21,953(+20) | |||
2021-07-19 | 21,958(+5) | |||
2021-07-20 | 30,744(+8,786) | |||
2021-07-21 | 30,752(+8) | |||
2021-07-22 | 30,777(+25) | |||
2021-07-23 | 30,797(+20) | |||
⋮ | 30,797(=) | |||
2021-07-31 | 31,631(+834) | |||
2021-08-01 | 31,634(+3) | |||
2021-08-02 | 31,644(+10) | |||
Source: Ecuadorian Ministry of Health via official Twitter account and website |