Template:COVID-19 pandemic data/New Caledonia medical cases chart
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
Date |
# of cases |
# of deaths
| ||
---|---|---|---|---|
2020-03-18 | ||||
⋮ | ||||
2020-03-21 | ||||
2020-03-22 | class=bb-b | class=bb-c| | ||
2020-03-23 | ||||
2020-03-24 | ||||
2020-03-25 | ||||
2020-03-26 | ||||
2020-03-27 | ||||
⋮ | ||||
2020-03-31 | ||||
⋮ | ||||
2020-04-03 | ||||
⋮ | ||||
2020-04-14 | ||||
⋮ | ||||
2020-04-17 | ||||
⋮ | ||||
2020-04-21 | ||||
⋮ | ||||
2020-05-07 | ||||
⋮ | ||||
2021-01-02 | ||||
⋮ | ||||
2021-03-09 | ||||
⋮ | ||||
2021-03-23 | ||||
⋮ | ||||
2021-04-16 | ||||
⋮ | ||||
2021-09-07 | ||||
2021-09-08 | ||||
2021-09-09 | 1(n.a.) | |||
2021-09-10 | 1(=) | |||
2021-09-11 | 1(=) | |||
2021-09-12 | 1(=) | |||
2021-09-13 | 4(+300%) | |||
2021-09-14 | 4(=) | |||
2021-09-15 | 7(+75%) | |||
2021-09-16 | 14(+100%) | |||
2021-09-17 | 16(+14%) | |||
2021-09-18 | 22(+38%) | |||
2021-09-19 | 25(+14%) | |||
Sources: |